You are here
Latest earnings
Company | Fiscal year end | Latest period | Currency | Net profit (m) | Profit % Change | Revenue (m) | Revenue % Change | |
---|---|---|---|---|---|---|---|---|
3Cnergy | Dec | Q2FY14 | S$ | -3.1 | nm | 13.0 | -43.0 | |
800 Super | Jun | Q4FY14 | S$ | 9.0 | 56.3 | 115.0 | 17.9 | |
8Telecom | Dec | Q2FY14 | RMB | 7.3 | -20.3 | 243.1 | 34.1 | |
AA Grp | Dec | Q2FY14 | S$ | 0.0 | nm | 8.1 | 11.0 | |
ABR Hldgs | Dec | Q2FY14 | S$ | 3.5 | -9.5 | 50.3 | 6.8 | |
Abterra | Dec | Q2FY14 | S$ | -2.1 | nm | 35.1 | 449.4 | |
Achieva | Dec | Q2FY14 | S$ | -2.1 | nm | 41.8 | -13.2 | |
Acma Ltd | Dec | Q2FY14 | S$ | -0.7 | nm | 26.8 | -13.9 | |
Action Asia | Dec | Q2FY14 | S$ | -1.4 | nm | 49.6 | 1.2 | |
Addvalue Tech | Mar | Q1FY15 | US$ | -0.3 | nm | 2.8 | -19.9 | |
Adv Integrated | Dec | Q2FY14 | US$ | 0.7 | 20.2 | 35.7 | 5.8 | |
Adv Systems Auto | Dec | Q2FY14 | S$ | -0.4 | nm | 17.0 | 60.3 | |
Advance SCT | Dec | Q2FY14 | S$ | 1.8 | nm | 34.1 | 217.8 | |
Advanced Hldgs | Dec | Q2FY14 | S$ | 0.3 | -84.2 | 44.2 | 0.2 | |
Adventus | Dec | Q2FY14 | S$ | -1.0 | nm | 2.4 | 20.7 | |
AEI Corp | Dec | Q2FY14 | S$ | -1.8 | nm | 13.0 | -21.9 | |
AEM | Dec | Q2FY14 | S$ | -5.0 | nm | 20.3 | -27.8 | |
AIMS AMP Capital Industrial Reit | Mar | Q2FY15 | S$ | 32.1 | 18.3 | 55.6 | 8.1 | |
Albedo | Dec | Q2FY14 | S$ | 0.0 | nm | 6.1 | -24.3 | |
Alliance Mineral | Jun | Q4FY14 | A | -6.3 | nm | 0.1 | 1113.8 | |
Allied Tech | Dec | Q2FY14 | S$ | -1.0 | nm | 49.4 | -3.9 | |
Amara | Dec | Q2FY14 | S$ | 8.0 | 12.6 | 37.6 | -11.5 | |
Amplefield | Sep | Q3FY14 | S$ | 0.6 | nm | 2.2 | 31.5 | |
Amtek | Jun | Q4FY14 | US$ | 17.5 | -34.7 | 633.1 | 1.1 | |
Anchun | Dec | Q2FY14 | RMB | 0.5 | -94.9 | 46.3 | -44.0 | |
Annaik | Dec | Q2FY14 | S$ | 0.7 | 363.6 | 24.4 | -20.4 | |
Annica | Dec | Q2FY14 | S$ | -1.1 | nm | 16.6 | -15.1 | |
AP Oil | Dec | Q2FY14 | S$ | 3.0 | -2.1 | 40.7 | 15.1 | |
APStrategic | Jun | Q4FY14 | RM | -8.6 | nm | 0.2 | 18.1 | |
ARA Asset Mgt | Dec | Q2FY14 | S$ | 38.7 | 20.4 | 78.6 | 22.6 | |
Armarda | Mar | Q1FY15 | HK$ | -13.4 | nm | 3.2 | -64.9 | |
Artivision | Mar | Q1FY15 | S$ | -0.8 | nm | 2.0 | 10184.2 | |
Ascendas REIT | Mar | Q2FY15 | S$ | 175.5 | 2.2 | 328.0 | 8.4 | |
AscendasHT | Mar | Q1FY15 | S$ | 13.7 | 25.2 | 53.3 | 11.1 | |
AscendasIndT | Mar | Q2FY15 | S$ | 12.9 | 16.0 | 32.1 | 11.0 | |
AscottREIT | Dec | Q2FY14 | S$ | 60.2 | 2.8 | 168.5 | 14.9 | |
Asia Fashion | Dec | Q2FY14 | RMB | 0.1 | nm | 71.0 | 28.0 | |
AsiaEntH | Dec | Q2FY14 | S$ | 1.3 | -56.6 | 43.6 | -39.8 | |
Asiamedic | Dec | Q2FY14 | S$ | -0.1 | nm | 8.9 | 35.5 | |
Asian Pay TV | Dec | Q2FY14 | S$ | 83.0 | nm | 156.4 | nm | |
AsianMicro | Jun | Q4FY14 | S$ | -0.6 | nm | 6.6 | -1.7 | |
Asiaphos | Dec | Q2FY14 | S$ | -0.8 | nm | 6.3 | 194.8 | |
Asiasons Capital | Dec | Q2FY14 | S$ | -7.4 | nm | 5.7 | 281.4 | |
Asiatic | Mar | Q4FY14 | S$ | 0.2 | -57.2 | 60.1 | -14.1 | |
Asiatravel | Sep | Q3FY14 | S$ | -2.5 | nm | 22.9 | 4.5 | |
ASL Marine | Jun | Q4FY14 | S$ | 22.1 | -50.3 | 509.8 | 9.5 | |
A-Sonic | Dec | Q2FY14 | US$ | -0.1 | nm | 112.3 | -20.4 | |
Aspial | Dec | Q2FY14 | S$ | 30.0 | -25.4 | 249.0 | -2.3 | |
ASTI | Dec | Q2FY14 | S$ | -1.1 | nm | 62.5 | 19.3 | |
Atlantic Nav | Dec | Q2FY14 | US$ | 6.6 | 19.8 | 23.6 | 4.6 | |
Auric Pac | Dec | Q2FY14 | S$ | 1.5 | -59.3 | 207.8 | 6.8 | |
AusGroup | Jun | Q4FY14 | A | -11.9 | nm | 302.4 | -48.1 | |
Avic | Dec | Q2FY14 | RMB | -1.8 | nm | 149.3 | -41.8 | |
Avi-Tech | Jun | Q4FY14 | S$ | -9.9 | nm | 23.0 | -2.4 | |
Azeus Sys | Mar | Q4FY14 | HK$ | 18.626 | -40.2 | 169.995 | 45.6 | |
Aztech | Dec | Q3FY14 | S$ | 2.0 | -17.7 | 79.3 | 18.6 | |
Baker Tech | Dec | Q3FY14 | S$ | 4.3 | 20.0 | 21.1 | 2.0 | |
Ban Leong | Mar | Q4FY14 | S$ | 1.400 | 12.5 | 128.274 | -1.9 | |
BanyanTree | Dec | Q2FY14 | S$ | 0.6 | -96.5 | 162.8 | -8.9 | |
BBR Hldgs | Dec | Q2FY14 | S$ | 10.2 | 110.1 | 334.4 | 83.2 | |
Beng Kuang | Dec | Q2FY14 | S$ | -1.6 | nm | 36.5 | -11.5 | |
BerlianLaju | Dec | Q2FY14 | US$ | na | nm | na | nm | |
Best World | Dec | Q2FY14 | S$ | 0.9 | 50.5 | 31.1 | 74.1 | |
BH Global | Dec | Q2FY14 | S$ | 0.8 | -61.5 | 57.4 | 49.5 | |
Biosensors | Mar | Q1FY15 | US$ | 9.9 | -18.4 | 80.2 | 4.6 | |
Blumont | Dec | Q2FY14 | S$ | -10.1 | nm | 1.8 | 8.2 | |
BMT | Jun | Q4FY14 | S$ | 3.7 | 570.7 | 7.3 | 64.4 | |
Boardroom | Jun | Q4FY14 | S$ | 7.7 | -7.6 | 64.0 | 4.3 | |
Bonvests | Dec | Q2FY14 | S$ | 13.6 | -63.7 | 95.2 | 9.5 | |
Boustead Sp | Mar | Q1FY15 | S$ | 16.1 | -9.0 | 126.5 | -1.7 | |
BRC Asia | Sep | Q3FY14 | S$ | 6.5 | -27.5 | 98.5 | -5.5 | |
BreadTalk | Dec | Q2FY14 | S$ | 4.4 | -4.9 | 280.3 | 13.6 | |
Broadway | Dec | Q2FY14 | S$ | 0.5 | -24.7 | 322.9 | 6.3 | |
Brooke Asia | Jun | Q4FY14 | S$ | -12.2 | nm | - | nm | |
Brothers | Mar | Q1FY15 | RMB | na | nm | na | nm | |
Bukit Sembawang | Mar | Q1FY15 | S$ | 14.2 | -71.2 | 63.3 | -60.9 | |
Bumitama | Dec | Q2FY14 | RP | 601171.0 | 96.3 | 2821253.0 | 51.9 | |
Bund Centre | Dec | Q2FY14 | S$ | 12.1 | -34.1 | 62.9 | 10.8 | |
C&G EP | Dec | Q2FY14 | HK$ | 33.7 | 83.7 | 411.3 | 62.2 | |
Cache | Dec | Q3FY14 | S$ | 16.7 | 1.2 | 20.8 | 0.4 | |
Cacola | Dec | Q2FY14 | RMB | -19.6 | nm | 12.2 | -26.5 | |
Cambridge Ind Trust | Dec | Q3FY14 | S$ | 15.8 | 2.5 | 25.0 | 5.0 | |
Capitacommercial Trust | Dec | Q3FY14 | S$ | 61.6 | 4.8 | 66.4 | 8.4 | |
CapitaLand | Dec | Q2FY14 | S$ | 621.5 | 9.2 | 1487.9 | -9.4 | |
CapitaMall Trust | Dec | Q3FY14 | S$ | 99.8 | 16.1 | 164.6 | 2.9 | |
CapitaRChina Trust | Dec | Q3FY14 | S$ | 19.5 | 14.1 | 51.4 | 30.2 | |
CapMallsAsia | Dec | Q2FY14 | S$ | na | nm | na | nm | |
Captii | Dec | Q2FY14 | S$ | 0.8 | -2.2 | 11.3 | 26.7 | |
Casa Hldgs | Sep | Q3FY14 | S$ | na | nm | na | nm | |
CCFH | Dec | Q2FY14 | S$ | 3.3 | 768.3 | 30.5 | 100.0 | |
CDL HTrust | Dec | Q3FY14 | S$ | 28.4 | -0.5 | 40.1 | 11.9 | |
CDW Hldgs | Dec | Q2FY14 | US$ | 3.2 | -34.7 | 65.8 | -4.5 | |
Cedar Strategic | Dec | Q2FY14 | RMB | 8.8 | nm | 45.3 | 4395.4 | |
CEFC | Dec | Q2FY14 | US$ | -0.4 | nm | 198.3 | -63.0 | |
CEI Contract | Dec | Q2FY14 | S$ | 2.4 | 16.1 | 56.5 | 4.3 | |
Celestial | Dec | Q2FY14 | RMB | na | nm | na | nm | |
Centurion | Dec | Q2FY14 | S$ | 30.3 | -49.3 | 37.4 | 34.9 | |
CFM Hldgs | Jun | Q4FY14 | S$ | 0.4 | nm | 34.8 | -18.9 | |
CGI Grp | Jun | Q4FY14 | S$ | 1.5 | nm | 10.9 | -7.2 | |
CH Offshore | Jun | Q1FY15 | US$ | 5.6 | -24.6 | 9.1 | 14.9 | |
Challenger | Dec | Q2FY14 | S$ | 6.2 | -27.2 | 168.0 | -12.9 | |
Changtian | Dec | Q2FY14 | RMB | 5.8 | 179.6 | 60.7 | 2.5 | |
Charisma Energy | Dec | Q2FY14 | S$ | 6.7 | nm | 166.8 | nm | |
Chasen | Mar | Q1FY15 | S$ | 0.1 | -50.2 | 25.4 | 17.2 | |
Chaswood | Dec | Q2FY14 | RM | 3.2 | 97.2 | 79.5 | 1.6 | |
Chem Ind | Mar | Q1FY15 | S$ | na | nm | na | nm | |
Cheung Woh | Feb | Q2FY15 | S$ | 5.4 | nm | 40.3 | 33.8 | |
Chew's Gp | Sep | Q3FY14 | S$ | na | nm | na | nm | |
China Dairy | Dec | Q2FY14 | RMB | 14.6 | -24.0 | 929.9 | -3.2 | |
China Flexible | Oct | Q3FY14 | Rmb | 15.4 | -116.6 | 168.5 | 51.6 | |
China Great | Dec | Q2FY14 | RMB | 1.6 | -76.3 | 2.9 | 232.9 | |
China Haida | Dec | Q2FY14 | RMB | 3.0 | nm | 191.4 | 3.8 | |
China Hongxing | Dec | Q2FY14 | RMB | na | nm | na | nm | |
China Intl | Dec | Q2FY14 | RMB | -17.4 | nm | 44.0 | 54.3 | |
China Kunda | Mar | Q1FY15 | HK$ | -5.3 | nm | 76.4 | 11.6 | |
China Milk | Mar | Q1FY15 | RMB | na | nm | na | nm | |
China Mining | Dec | Q2FY14 | RMB | -20.0 | nm | 23.3 | -72.5 | |
China Paper | Dec | Q2FY14 | RMB | na | nm | na | nm | |
China Powerplus | Dec | Q2FY14 | RMB | na | nm | na | nm | |
China Sky | Dec | Q2FY14 | RMB | 64.4 | nm | 1025.6 | 30.2 | |
China Sun Biochem | Dec | Q2FY14 | S$ | na | nm | na | nm | |
China XLX | Dec | Q2FY14 | RMB | na | nm | na | nm | |
China YongSheng | Dec | Q2FY14 | RMB | 3.3 | nm | 323.6 | 3.8 | |
ChinaAElec | Dec | Q2FY14 | RMB | 78.3 | 39.5 | 1100.1 | 20.2 | |
ChinaAniH | Dec | Q2FY14 | RMB | na | nm | na | nm | |
ChinaAOil | Dec | Q2FY14 | US$ | 37.4 | 7.2 | 7960.7 | 5.4 | |
ChinaBearing | Dec | Q2FY14 | RMB | 0.7 | nm | 74.0 | 20.2 | |
ChinaEnv | Dec | Q2FY14 | RMB | 40.2 | 129.1 | 343.8 | 127.8 | |
ChinaEnvRes | Jun | Q4FY14 | HK$ | na | nm | na | nm | |
ChinaEssen | Mar | Q1FY15 | RMB | -481.2 | nm | - | nm | |
ChinaFibreT | Dec | Q2FY14 | RMB | -1.8 | nm | 29.5 | -13.5 | |
ChinaFish | Sep | Q3FY14 | US$ | 18.7 | 24.5 | 155.0 | 1.7 | |
ChinaGaoxian | Dec | Q2FY14 | RMB | -109.7 | nm | 46.0 | -70.7 | |
ChinaHongcheng | Jun | Q4FY14 | RMB | -77.5 | nm | 383.9 | -17.9 | |
ChinaJishan | Dec | Q2FY14 | RMB | -18.6 | nm | 161.2 | -21.6 | |
ChinaKangda | Dec | Q2FY14 | RMB | 7.4 | nm | 628.8 | -7.7 | |
ChinaMinzhg | Jun | Q1FY15 | RMB | 57.4 | 18.7 | 487.0 | -23.6 | |
ChinaNTown | Dec | Q2FY14 | RMB | -104.2 | nm | 53.6 | -91.2 | |
ChinaOilFld | Dec | Q2FY14 | RMB | 21.0 | nm | - | nm | |
ChinaPrtP | Dec | Q2FY14 | HK$ | na | nm | na | nm | |
Chinasing | Dec | Q2FY14 | RMB | -11.2 | nm | 20.3 | -31.7 | |
ChinaSports | Dec | Q2FY14 | RMB | 30.8 | nm | 397.0 | 7.8 | |
ChinaSsine | Dec | Q2FY14 | RMB | 83.0 | 158.6 | 972.0 | 19.9 | |
ChinaTaisan | Dec | Q2FY14 | RMB | 60.5 | nm | 440.7 | 75.2 | |
ChinaVision | Dec | Q2FY14 | HK$ | na | nm | na | nm | |
ChinaYuanbang | Jun | Q4FY14 | RMB | 143.7 | 49.3 | 1328.3 | 53.1 | |
Chip Eng Seng | Dec | Q2FY14 | S$ | 40.2 | 249.9 | 321.4 | 34.2 | |
Chosen | Jun | Q4FY14 | S$ | 3.4 | 173.1 | 117.8 | 17.2 | |
Chuan Hup | Jun | Q4FY14 | US$ | 18.0 | -2.4 | 202.6 | -17.0 | |
City Dev | Dec | Q2FY14 | S$ | 257.5 | -24.9 | 1595.4 | 0.4 | |
Cityneon | Dec | Q2FY14 | S$ | 0.1 | nm | 30.3 | 29.0 | |
CitySpring | Mar | Q1FY15 | S$ | 2.5 | nm | 133.4 | 5.0 | |
Civmec | Jun | Q4FY14 | S$ | 35.1 | -2.7 | 433.7 | 6.8 | |
CJFertilizer | Dec | Q2FY14 | RMB | -15.4 | nm | - | nm | |
CK Tang | Mar | Q1FY15 | S$ | na | nm | na | nm | |
CM Pacific | Dec | Q2FY14 | HK$ | 397.3 | 30.6 | 958.6 | 4.6 | |
CM Prop | Dec | Q2FY14 | RMB | na | nm | na | nm | |
CNA Grp | Dec | Q2FY14 | S$ | -0.8 | nm | 18.4 | -42.7 | |
CNMC | Dec | Q2FY14 | US$ | 5.7 | nm | 13.4 | 355.6 | |
Cogent | Dec | Q2FY14 | S$ | 7.5 | 1.9 | 55.8 | -1.1 | |
Colex | Dec | Q2FY14 | S$ | 2.3 | 59.9 | 28.5 | 11.7 | |
CombWill 100 | Dec | Q2FY14 | HK$ | 8.1 | nm | 900.6 | 63.4 | |
ComfortDelGro | Dec | Q2FY14 | S$ | 139.0 | 9.8 | 1967.1 | 10.6 | |
CommDesign | Jun | Q4FY14 | S$ | 3.1 | nm | 26.6 | 32.5 | |
Compact Metal | Dec | Q2FY14 | S$ | -0.7 | nm | 16.8 | -7.8 | |
Cordlife | Jun | Q4FY14 | S$ | 30.5 | 126.3 | 49.1 | 41.5 | |
Cortina | Mar | Q1FY15 | S$ | 3.8 | -16.5 | 92.1 | -4.8 | |
Cosco Corp | Dec | Q2FY14 | S$ | 26.9 | 23.6 | 2185.9 | 34.7 | |
Cosmosteel | Sep | Q3FY14 | S$ | 0.9 | -31.3 | 38.8 | 16.4 | |
CourageMar | Dec | Q2FY14 | US$ | -1.9 | nm | 9.8 | -4.0 | |
CourtsAsia | Mar | Q1FY15 | S$ | 5.1 | -27.9 | 194.1 | -1.5 | |
CPH | Mar | Q1FY15 | S$ | na | nm | na | nm | |
Craft Print | Sep | Q3FY14 | S$ | na | nm | na | nm | |
Creative Tech | Jun | Q1FY14 | US$ | -9.8 | nm | 24.3 | -20.1 | |
Croesus R Trust | Jun | Q4FY14 | YEN | 3179.7 | nm | 6261.2 | nm | |
CSC Hldgs | Mar | Q1FY15 | S$ | -4.4 | nm | 93.1 | -29.4 | |
CSE Global | Dec | Q2FY14 | S$ | 15.6 | -38.0 | 201.3 | 6.2 | |
CWT | Dec | Q2FY14 | S$ | 65.2 | 44.7 | 8230.8 | 156.6 | |
Dairy Farm | Dec | Q2FY14 | US$ | 233.7 | 2.0 | 5299.0 | 3.9 | |
Dapai | Dec | Q2FY14 | RMB | 6.4 | nm | 152.6 | -18.4 | |
Darco | Dec | Q2FY14 | S$ | -0.8 | nm | 15.0 | 2.0 | |
Datapulse | Jul | Q4FY14 | S$ | 0.8 | -92.1 | 29.5 | -34.6 | |
DBS Grp | Dec | Q3FY14 | S$ | 1008.0 | 17.0 | 2514.0 | 17.0 | |
Debao | Dec | Q2FY14 | RMB | -36.6 | nm | 67.1 | 22.4 | |
Declout | Dec | Q2FY14 | S$ | -2.3 | nm | 45.6 | 65.3 | |
Del Monte | Apr | Q1FY15 | US$ | -21.9 | nm | 445.6 | nm | |
DelongH | Dec | Q2FY14 | RMB | 6.2 | -80.3 | 4902.7 | -16.2 | |
Design Studio | Dec | Q2FY14 | S$ | 6.1 | 80.5 | 57.7 | -20.9 | |
Digiland | Jun | Q4FY14 | US$ | 1.9 | nm | 83.0 | 53.3 | |
DMX Tech | Dec | Q2FY14 | US$ | 1.6 | -70.5 | 142.9 | -14.1 | |
DragonGp | Dec | Q2FY14 | US$ | -1.1 | nm | 1.1 | 192.5 | |
Dukang | Jun | Q4FY14 | RMB | 44.1 | -88.7 | 1450.9 | -39.7 | |
Dutech | Dec | Q2FY14 | RMB | 40.9 | 45.5 | 467.5 | -7.5 | |
DutyFree | Feb | Q2FY15 | RM | 23.8 | -82.2 | 265.0 | 5.3 | |
Dyna-Mac | Dec | Q2FY14 | S$ | 13.2 | -7.5 | 176.3 | 29.0 | |
Dynamic | Dec | Q2FY14 | US$ | 1.1 | 38.2 | 33.4 | -0.7 | |
E2-Capital | Jun | Q4FY14 | HK$ | 224.2 | 304.2 | 179.8 | -35.4 | |
Eastern Hldgs | Mar | Q1FY15 | S$ | na | nm | na | nm | |
Eastgate Tech | Aug | Q2FY14 | S$ | 0.0 | -60.0 | 17.9 | 1.4 | |
EcoWise | Oct | Q3FY14 | S$ | -6.0 | nm | 20.1 | -1.30 | |
ECS Hldgs | Dec | Q2FY14 | S$ | 16.6 | -3.9 | 1952.7 | -7.4 | |
Edition Ltd | Dec | Q2FY14 | US$ | -0.4 | nm | 0.9 | -10.6 | |
Elec & Eltek | Dec | Q2FY14 | US$ | 5.3 | -35.1 | 251.5 | 1.9 | |
Elektromotive | Mar | Q1FY15 | S$ | na | nm | na | nm | |
Ellipsiz | Jun | Q4FY14 | S$ | 13.5 | 183.5 | 144.5 | 16.3 | |
EMS Ener | Dec | Q2FY14 | S$ | 2.0 | -49.5 | 28.5 | 652.3 | |
Engro Corp | Dec | Q2FY14 | S$ | 6.4 | -66.2 | 88.8 | 11.1 | |
Envictus | Sep | Q3FY14 | RM | 598.9 | 82971.7 | 75.7 | 6.3 | |
Enviro-Hub | Dec | Q2FY14 | S$ | -4.1 | nm | 53.1 | 116.2 | |
Epicentre | Jun | Q4FY14 | S$ | -2.9 | nm | 172.4 | -3.3 | |
Equation | Jun | Q4FY14 | S$ | -3.1 | nm | 14.9 | -5.0 | |
Eratat | Dec | Q2FY14 | RMB | na | nm | na | nm | |
ES Group | Dec | Q2FY14 | S$ | 2.5 | 71.8 | 27.2 | -40.0 | |
Eu Yan Sang | Jun | Q1FY15 | S$ | 0.7 | -48.0 | 83.0 | 4.0 | |
Eucon | Dec | Q2FY14 | S$ | -4.3 | nm | 26.6 | -22.5 | |
EUNetworks | Dec | Q2FY14 | EURO | -2.8 | nm | 50.5 | 2.4 | |
Europtronic | Dec | Q2FY14 | US$ | -3.5 | nm | 11.9 | -37.0 | |
Eurosports Global | Mar | Q1FY15 | S$ | na | nm | na | nm | |
Excelpoint | Dec | Q3FY14 | US$ | 1.9 | 4.6 | 200.6 | 13.5 | |
Ezion | Dec | Q2FY14 | US$ | 90.6 | 10.0 | 187.1 | 53.3 | |
Ezra | Aug | Q4FY14 | US$ | 45.3 | -16.0 | 1488.4 | 18.0 | |
F&N | Sep | Q3FY14 | S$ | 43.9 | -58.7 | 622.1 | 5.9 | |
Fabchem | Mar | Q1FY15 | RMB | 7.0 | 318.0 | 111.8 | 4.7 | |
FalconEne | Mar | Q1FY15 | US$ | 8.1 | -2.4 | 92.7 | 254.3 | |
Far East Grp | Dec | Q2FY14 | S$ | 0.5 | -66.0 | 16.9 | 10.9 | |
Far East Htrust | Dec | Q2FY14 | S$ | 45.2 | -0.3 | 60.3 | 5.0 | |
Federal Int | Dec | Q2FY14 | S$ | 5.0 | 19.1 | 64.9 | 46.2 | |
FEOrchard | Dec | Q2FY14 | S$ | 17.4 | 98.9 | 143.3 | 116.6 | |
FibreChem | Dec | Q2FY14 | S$ | na | nm | na | nm | |
Figtree | Dec | Q2FY14 | S$ | 4.5 | -20.5 | 49.9 | 0.1 | |
First REIT | Dec | Q3FY14 | S$ | 14.7 | 6.1 | 23.8 | 4.6 | |
FirstRes | Dec | Q2FY14 | US$ | 71.1 | -29.8 | 290.1 | -1.4 | |
First Sponsor | Dec | Q3FY14 | S$ | 14.9 | -21.4 | 54.7 | -37.6 | |
Fischer | Mar | Q1FY15 | S$ | na | nm | na | nm | |
FJ Benjamin | Jun | Q4FY14 | S$ | -22.1 | nm | 368.2 | -1.4 | |
Food Empire | Dec | Q2FY14 | US$ | -0.3 | nm | 119.4 | -2.7 | |
Foreland | Dec | Q2FY14 | RMB | -9.6 | nm | 43.4 | 338.6 | |
Forterra Trust | Dec | Q2FY14 | S$ | 54.6 | 44.0 | 28.5 | -35.0 | |
Fortune REIT | Dec | Q2FY14 | HK$ | 390.5 | 27.2 | 813.5 | 33.5 | |
Fragrance | Dec | Q2FY14 | S$ | 52.4 | 1.5 | 257.7 | 10.4 | |
Frasers Centrepoint Ltd | Sep | Q3FY14 | S$ | 109.2 | -59.7 | 575.4 | 41.3 | |
Frasers Centrepoint Trt | Sep | Q4FY14 | S$ | 95.4 | 5.9 | 168.8 | 6.8 | |
Frasers Commercial Trt | Sep | Q4FY14 | S$ | 57.3 | 11.0 | 118.8 | 1.0 | |
Frencken | Dec | Q2FY14 | S$ | 8.4 | 15.4 | 236.6 | 9.7 | |
FSL Trust | Dec | Q3FY14 | US$ | 1.8 | nm | 23.6 | 5.2 | |
Fu Yu Corp | Dec | Q2FY14 | S$ | 0.3 | -93.4 | 122.4 | -10.7 | |
Fuji Offset | Dec | Q2FY14 | S$ | 0.0 | nm | 3.6 | -7.9 | |
FujianZY | Dec | Q2FY14 | S$ | 6.4 | -48.5 | 129.9 | -19.5 | |
Full Apex | Dec | Q2FY14 | RMB | -55.4 | nm | 531.4 | -48.1 | |
Fung Choi | Jun | Q4FY14 | HK$ | 79.2 | -23.2 | 6423.0 | 63.8 | |
Fuxing | Dec | Q2FY14 | RMB | -8.3 | nm | 267.3 | -7.4 | |
G.K. Goh | Dec | Q2FY14 | S$ | 4.8 | -59.4 | 29.6 | 20.4 | |
Gallant | Dec | Q2FY14 | S$ | -15.0 | nm | 1080.5 | 79.9 | |
Gaylin | Mar | Q1FY15 | S$ | 2.7 | 15.9 | 25.8 | 30.4 | |
GblYellowPgs | Mar | Q1FY15 | S$ | -0.6 | nm | 4.0 | -8.5 | |
GDS Global | Sep | Q3FY14 | S$ | na | nm | na | nm | |
Gems TV | Jun | Q4FY14 | US$ | na | nm | na | nm | |
Genting SP | Dec | Q2FY14 | S$ | 330.8 | 29.1 | 1579.8 | 14.7 | |
Geo Energy | Dec | Q2FY14 | US$ | -3.0 | nm | 34.6 | -30.8 | |
Giken Sakata | Aug | Q4FY14 | S$ | 2.1 | nm | 69.0 | -45.6 | |
GKE Corp | May | Q1FY15 | S$ | -0.4 | nm | 9.7 | 32.2 | |
Global Inv | Dec | Q2FY14 | S$ | 16.8 | -10.5 | 15.7 | -33.3 | |
Global Invacom | Dec | Q2FY14 | US$ | 3.7 | 7.7 | 69.8 | 26.3 | |
Global Palm | Dec | Q2FY14 | RP | 43500.4 | 202.1 | 191093.7 | 26.6 | |
Global Tech | Sep | Q3FY14 | HK$ | na | nm | na | nm | |
GlobalTest | Dec | Q2FY14 | US$ | 0.9 | nm | 18.9 | 11.2 | |
GLP | Mar | Q1FY15 | US$ | 179.4 | -12.0 | 169.3 | 18.0 | |
GMG Global | Dec | Q3FY14 | S$ | -4.9 | nm | 180.8 | -24.7 | |
Golden Agri | Dec | Q2FY14 | US$ | 131.1 | -17.1 | 3953.0 | 27.0 | |
Golden Ocean | Dec | Q2FY14 | S$ | na | nm | na | nm | |
Goodland | Sep | Q3FY14 | S$ | na | nm | na | nm | |
GP Bat | Mar | Q1FY15 | S$ | 2.3 | 2088.8 | 174.4 | 6.4 | |
GP Hotels | Dec | Q3FY14 | S$ | 5.1 | 3.3 | 17.2 | 9.3 | |
GP Ind | Mar | Q1FY15 | S$ | 5.3 | -43.5 | 233.6 | 6.5 | |
Grand Banks | Jun | Q4FY14 | S$ | 1.0 | nm | 40.3 | 14.5 | |
Great Eastern | Dec | Q3FY14 | S$ | 194.6 | -31.0 | 2124.0 | -4.0 | |
Great Group | Dec | Q2FY14 | RMB | -10.5 | nm | 196.4 | -4.7 | |
GRP | Jun | Q4FY14 | S$ | 2.8 | -3.8 | 27.1 | -2.7 | |
GSH Corp | Dec | Q2FY14 | S$ | 70.4 | nm | 61.0 | -3.3 | |
Gul Tech | Dec | Q2FY14 | US$ | na | nm | na | nm | |
GuocoLand | Jun | Q4FY14 | S$ | 304.2 | 651.4 | 1251.4 | 84.7 | |
GuocoLeisure | Jun | Q1FY15 | US$ | 16.6 | 0.6 | 101.0 | -6.3 | |
Hafary | Jun | Q4FY14 | S$ | 8.0 | -64.0 | 92.7 | 11.3 | |
Hai Leck | Jun | Q4FY14 | S$ | 17.4 | 24.5 | 135.4 | -5.4 | |
Halycon Agri | Dec | Q2FY14 | US$ | 1.0 | -76.8 | 78.0 | -25.1 | |
HanKore | Jun | Q4FY14 | RMB | -114.7 | nm | 522.2 | 63.3 | |
Hanwell | Dec | Q2FY14 | S$ | 1.2 | nm | 207.6 | 6.7 | |
HartfordEdu | Jun | Q4FY14 | S$ | na | nm | na | nm | |
Haw Par Corp | Dec | Q2FY14 | S$ | 73.9 | 19.8 | 83.9 | 14.8 | |
Health Mgt Intl | Jun | Q4FY14 | RM | 16.0 | 111.6 | 292.9 | 19.4 | |
Healthway | Dec | Q2FY14 | S$ | 1.9 | -92.1 | 42.8 | 6.1 | |
Heatec | Dec | Q2FY14 | S$ | 0.1 | -96.8 | 15.3 | -10.4 | |
Heeton | Dec | Q2FY14 | S$ | 7.0 | -24.1 | 25.4 | 182.5 | |
Hengxin | Dec | Q2FY14 | RMB | 47.1 | 42.8 | 723.3 | 43.7 | |
Hengyang | Dec | Q2FY14 | RMB | -0.5 | nm | 107.0 | 104.2 | |
Hersing Corp | Dec | Q2FY14 | S$ | na | nm | na | nm | |
HG Metal | Dec | Q2FY14 | S$ | -12.4 | nm | 98.0 | -30.1 | |
Hiap Hoe | Dec | Q2FY14 | S$ | 348.7 | 782.4 | 59.0 | -46.7 | |
Hiap Seng Engg | Mar | Q1FY15 | S$ | 1.1 | -60.1 | 76.0 | 39.2 | |
Hiap Tong | Mar | Q1FY15 | S$ | na | nm | na | nm | |
