You are here
Latest Earnings
Company | Fiscal year end | Latest period | Currency | Net profit (m) | Profit % Change | Revenue (m) | Revenue % Change |
---|---|---|---|---|---|---|---|
3Cnergy | Dec | Q4FY15 | S$ | -5.5 | nm | 1.3 | 247.8 |
800 Super | Jun | Q3FY16 | S$ | 12.5 | -17.2 | 116.6 | 14.6 |
8Telecom | Dec | Q1FY16 | S$ | 1.0 | -41.7 | 0.0 | na |
A-Sonic Aero | Dec | Q1FY16 | US$ | -0.3 | nm | 40.0 | -24.3 |
AA | Dec | Q4FY15 | S$ | -0.1 | nm | 15.5 | -1.4 |
ABR | Dec | Q1FY16 | S$ | 2.0 | 35.8 | 24.8 | 1.7 |
AEI | Dec | Q4FY15 | S$ | 0.9 | nm | 19.2 | -20.2 |
AEM | Dec | Q1FY16 | S$ | 0.2 | 5.2 | 12.2 | 32.3 |
AF Global | Dec | Q1FY16 | S$ | 2.5 | nm | 14.7 | 5.9 |
AIM | Dec | Q1FY16 | US$ | -0.3 | nm | 16.6 | -20.1 |
AIMSAMP Cap Reit | Mar | Q4FY16 | S$ | 66.4 | 2.3 | 124.4 | 7.8 |
AP Oil | Dec | Q4FY15 | S$ | 4.2 | -15.5 | 85.7 | 9.2 |
APAC Strategic | Jun | Q3FY16 | RM | -250.6 | nm | 13.6 | 9397.2 |
ARA Asset Mgmt | Dec | Q1FY16 | S$ | 19.4 | 2.0 | 41.4 | 9.9 |
ASL Marine | Jun | Q3FY16 | S$ | 8.4 | 29.1 | 265.7 | 139.7 |
ASTI | Dec | Q1FY16 | S$ | -2.0 | nm | 32.6 | -3.2 |
Abterra | Dec | Q1FY16 | S$ | -2.7 | nm | 0.0 | na |
Abundance Intl | Dec | Q4FY15 | S$ | -9.2 | nm | 13.4 | -18.3 |
Accordia Golf Tr | Mar | Q2FY16 | YEN | 2468.0 | nm | 27608.0 | nm |
Ace Achieve Info | Apr | Q2FY16 | RMB | 16.0 | 2.3 | 125.1 | 3.0 |
Acesian Partners | Dec | Q4FY15 | S$ | 2.6 | nm | 34.4 | 59.7 |
Acma | Dec | Q1FY16 | S$ | -2.1 | nm | 11.5 | -27.1 |
Addvalue Tech | Mar | Q3FY16 | US$ | -3.0 | nm | 5.6 | -48.3 |
Advance SCT | Dec | Q1FY16 | S$ | -1.3 | nm | 1.4 | -88.9 |
Advanced | Dec | Q1FY16 | S$ | -0.4 | nm | 22.7 | 12.9 |
Advanced Systems | Dec | Q1FY16 | S$ | -1.2 | nm | 5.0 | -19.5 |
Adventus | Dec | Q4FY15 | S$ | -4.7 | nm | 4.3 | -7.9 |
AliPictures HKD | Dec | Q4FY15 | RMB | 466.0 | nm | 263.7 | 108.3 |
Alliance Mineral | Jun | Q3FY16 | A | -1.8 | nm | 0.0 | 200.0 |
Allied Tech | Dec | Q1FY16 | S$ | -1.2 | nm | 27.7 | -4.1 |
Alpha Energy | Mar | Q2FY16 | S$ | -0.4 | nm | 33.7 | 42.4 |
Amara Hldgs | Dec | Q1FY16 | S$ | 28.5 | 675.6 | 20.4 | -13.9 |
Amplefield Ltd | Sep | Q2FY16 | S$ | 0.1 | -71.5 | 2.0 | -35.1 |
AnchunIntl | Dec | Q1FY16 | RMB | -5.6 | nm | 19.4 | -21.5 |
AnnAik | Dec | Q4FY15 | S$ | -5.8 | nm | 53.1 | 8.2 |
Annica | Dec | Q4FY15 | S$ | -5.3 | nm | 25.7 | -11.1 |
Artivision Tech | Mar | Q4FY16 | S$ | -7.8 | nm | 11.3 | 41.0 |
Ascendas Reit | Mar | Q4FY16 | S$ | 378.3 | 7.7 | 761.0 | 13.0 |
Ascendas-hTrust | Mar | Q4FY16 | S$ | 63.7 | 13.1 | 215.1 | -5.3 |
Ascendas-iTrust | Mar | Q1FY14 | S$ | 11.6 | 12.7 | 31.3 | -2.4 |
Ascott Reit | Dec | Q1FY16 | S$ | 27.3 | 1.1 | 105.5 | 17.2 |
Asia Enterprises | Dec | Q1FY16 | S$ | 0.7 | nm | 9.7 | -2.2 |
Asia Fashion | Dec | Q1FY16 | RMB | -13.2 | nm | 8.4 | -95.3 |
AsiaMedic | Dec | Q4FY15 | S$ | -1.8 | nm | 20.2 | 7.5 |
AsiaPhos | Dec | Q1FY16 | S$ | -0.9 | nm | 2.0 | -68.4 |
Asian Micro | Jun | Q2FY16 | S$ | 0.1 | -66.8 | 2.5 | -30.2 |
Asian Pay TV Tr | Dec | Q1FY16 | S$ | 16.6 | nm | 77.8 | -5.4 |
Asiatic | Mar | Q4FY16 | S$ | 0.3 | -35.0 | 36.8 | -6.6 |
Asiatravel.com | Sep | Q2FY16 | S$ | -2.2 | nm | 26.1 | 20.3 |
Aspial | Dec | Q1FY16 | S$ | 3.0 | 33.1 | 125.6 | 25.5 |
Astaka | Jun | Q3FY16 | RM | -105.0 | nm | 0.0 | nm |
Atlantic Nav | Dec | Q1FY16 | US$ | -1.1 | nm | 7.0 | -49.4 |
Attilan | Dec | Q1FY16 | S$ | 0.3 | nm | 0.8 | -52.2 |
Auric Pacific | Dec | Q1FY16 | S$ | 3.5 | nm | 103.2 | -3.7 |
AusGroup | Jun | Q3FY16 | A | -93.2 | nm | 196.6 | -16.6 |
Avi-Tech | Jun | Q3FY16 | S$ | 4.9 | -22.9 | 24.7 | 22.2 |
Avic | Dec | Q1FY16 | RMB | 5.1 | nm | 73.1 | -47.8 |
Axcelasia | Dec | Q4FY15 | RM | 7.9 | 394.4 | 25.3 | 204.7 |
Azeus | Mar | Q4FY16 | HK$ | 1.3 | -63.6 | 111.8 | -10.6 |
Aztech | Dec | Q1FY16 | S$ | -1.1 | nm | 68.4 | -20.3 |
B&M Trustees | Jun | Q3FY16 | S$ | -1.3 | nm | 2.1 | -37.6 |
BBR | Dec | Q1FY16 | S$ | -1.7 | nm | 82.1 | -10.6 |
BH Global | Dec | Q1FY16 | S$ | -1.1 | nm | 12.7 | -25.2 |
BRC Asia | Sep | Q2FY16 | S$ | -0.5 | nm | 168.6 | -19.7 |
BakerTechnology | Dec | Q1FY16 | S$ | -2.8 | nm | 6.0 | -78.6 |
Ban Leong | Mar | Q4FY16 | S$ | 2.1 | 160.7 | 143.6 | 5.3 |
Banyan Tree | Dec | Q1FY16 | S$ | 0.5 | -86.7 | 99.8 | 2.1 |
Beng Kuang | Dec | Q1FY16 | S$ | 0.3 | 136.8 | 20.2 | 2.9 |
Best World | Dec | Q1FY16 | S$ | 6.0 | 2294.8 | 35.2 | 160.8 |
BlackGoldNatural | Dec | Q1FY16 | US$ | -0.6 | nm | 0.0 | 50.0 |
BlueSkyPower | Dec | Q4FY15 | HK$ | 17.2 | nm | 213.1 | 6.3 |
Blumont | Dec | Q1FY16 | S$ | -7.2 | nm | 0.9 | -0.2 |
Boardroom | Dec | Q1FY16 | S$ | 0.6 | -65.3 | 14.8 | -7.9 |
Bonvests | Dec | Q1FY16 | S$ | 7.8 | -0.4 | 59.0 | 15.9 |
Boustead | Mar | Q4FY16 | S$ | 28.2 | -55.4 | 486.7 | -12.5 |
Boustead Proj | Mar | Q4FY16 | S$ | 22.9 | -7.3 | 255.5 | 0.0 |
BreadTalk | Dec | Q1FY16 | S$ | 2.4 | 22.2 | 154.6 | 1.4 |
Broadway Ind | Dec | Q1FY16 | S$ | 0.3 | -77.3 | 137.3 | -18.4 |
Brook Crompton | Dec | Q1FY16 | S$ | 0.6 | -55.0 | 12.3 | -13.4 |
Bukit Sembawang | Mar | Q4FY16 | S$ | 92.0 | -0.8 | 282.0 | -26.3 |
Bumitama Agri | Dec | Q1FY16 | RUP | 229436.0 | 26.4 | 1488167.0 | 11.6 |
Bund Center | Dec | Q1FY16 | S$ | 5.9 | -9.7 | 32.3 | -3.1 |
C&G Env Protect | Dec | Q1FY16 | HK$ | -6.4 | nm | 7.2 | -75.2 |
CDL HTrust | Dec | Q1FY16 | S$ | 21.9 | -8.5 | 44.7 | 5.8 |
CDW | Dec | Q1FY16 | US$ | 0.0 | -97.5 | 25.7 | -32.8 |
CEFC Intl | Dec | Q1FY16 | US$ | -0.8 | nm | 227.1 | na |
CEI | Dec | Q4FY15 | S$ | 10.8 | 110.5 | 132.3 | 9.1 |
CFM Hldgs | Jun | Q2FY16 | S$ | -1.5 | nm | 13.3 | -15.3 |
CH Offshore | Jun | Q3FY16 | US$ | 4.1 | -72.7 | 18.2 | -29.3 |
CM Pacific | Dec | Q1FY16 | HK$ | 164.1 | 15.3 | 634.7 | 28.4 |
CMC Infocomm | May | Q2FY16 | S$ | -1.6 | nm | 8.0 | -11.5 |
CNMC Goldmine | Dec | Q1FY16 | US$ | 4.6 | 130.5 | 8.4 | 7.1 |
CPH | Mar | Q4FY16 | S$ | -0.8 | nm | 6.3 | -9.6 |
CSC | Mar | Q4FY16 | S$ | -6.9 | nm | 382.3 | -10.7 |
CSE Global | Dec | Q1FY16 | S$ | 5.5 | -27.5 | 84.2 | -16.5 |
CWT | Dec | Q1FY16 | S$ | 23.7 | -19.0 | 1875.5 | -14.0 |
Cache Log Trust | Dec | Q1FY16 | S$ | 18.2 | 8.6 | 27.9 | 32.7 |
Cacola | Dec | Q1FY16 | RMB | 0.6 | nm | 15.6 | 178.6 |
Cambridge Ind Tr | Dec | Q1FY16 | S$ | 14.5 | -7.5 | 28.4 | 3.2 |
Camsing Hc | Jan | Q4FY16 | S$ | -2.1 | nm | 14.1 | -10.5 |
CapitaCom Trust | Dec | Q1FY16 | S$ | 64.8 | 3.3 | 66.9 | -1.9 |
CapitaLand | Dec | Q1FY16 | S$ | 218.3 | 35.4 | 894.2 | -2.3 |
CapitaMall Trust | Dec | Q1FY16 | S$ | 115.2 | 7.8 | 179.8 | 7.4 |
CapitaR China Tr | Dec | Q1FY16 | S$ | 23.2 | 4.5 | 55.6 | 1.9 |
Captii | Dec | Q1FY16 | S$ | 0.2 | -64.4 | 3.9 | -21.1 |
Casa | Sep | Q2FY16 | S$ | -0.3 | nm | 8.3 | -30.1 |
Cedar Strategic | Dec | Q1FY16 | RMB | -3.3 | nm | 24.5 | na |
Centurion | Dec | Q1FY16 | S$ | 9.3 | -1.0 | 28.5 | 12.9 |
Challenger | Dec | Q1FY16 | S$ | 3.8 | 1.8 | 90.4 | 7.9 |
Changjiang Fert | Dec | Q4FY15 | RMB | -24.2 | nm | 0.0 | nm |
ChangtianPlastic | Dec | Q1FY16 | RMB | -1.8 | nm | 9.7 | -52.3 |
Charisma Energy | Dec | Q1FY16 | US$ | 3.2 | 31.2 | 6.6 | 16.1 |
ChasWood Res | Dec | Q4FY15 | RM | -13.7 | nm | 166.5 | 7.7 |
Chasen | Mar | Q4FY16 | S$ | -1.5 | nm | 93.5 | -5.4 |
Chemical Ind | Mar | Q4FY16 | S$ | 12.7 | 56.8 | 78.4 | -9.6 |
Cheung Woh | Feb | Q4FY16 | S$ | 10.2 | -19.2 | 93.2 | 1.4 |
Chew's | Sep | Q2FY16 | S$ | 1.1 | -41.3 | 16.1 | -4.3 |
China Auto Elec | Dec | Q1FY16 | RMB | 31.3 | -22.2 | 861.0 | 16.7 |
China Aviation | Dec | Q1FY16 | US$ | 24.1 | 68.2 | 1464.2 | -29.6 |
China Bearing | Dec | Q1FY16 | RMB | -0.5 | nm | 0.0 | nm |
China Dairy | Dec | Q1FY16 | RMB | 1.2 | -61.9 | 381.3 | -8.8 |
China Env | Dec | Q1FY16 | RMB | -17.7 | nm | 0.0 | na |
China Essence | Mar | Q1FY16 | RMB | -25.4 | nm | 0.0 | - |
China Everbright | Dec | Q1FY16 | HK$ | 103.1 | 2.3 | 657.2 | 50.6 |
China Fibretech | Dec | Q3FY15 | RMB | 4.6 | nm | 47.4 | -0.5 |
China Fishery | Sep | Q1FY14 | US$ | 14.8 | 8.3 | 145.2 | 34.4 |
China Flexpack | Oct | Q1FY16 | RMB | -34.9 | nm | 49.4 | -60.4 |
China Gaoxian | Dec | Q1FY16 | RMB | -92.7 | nm | 32.0 | 89.0 |
China Great Land | Dec | Q4FY15 | RMB | 59.0 | nm | 1.4 | -86.3 |
China Haida | Dec | Q4FY15 | RMB | 3.4 | -78.3 | 310.3 | -19.1 |
China Hongcheng | Jun | Q3FY16 | RMB | -10.9 | nm | 64.5 | 26.7 |
China Hongxing | Dec | Q1FY16 | RMB | -47.9 | nm | 323.4 | -17.8 |
China Intl | Dec | Q1FY16 | RMB | -8.2 | nm | 33.9 | 221.6 |
China Jishan | Dec | Q1FY16 | RMB | -2.6 | nm | 19.3 | -66.8 |
China Med Intl | Dec | Q1FY16 | S$ | -0.6 | nm | 1.1 | -40.9 |
China Mining | Dec | Q1FY16 | RMB | -2.2 | nm | 3.5 | -51.9 |
China Minzhong | Jun | Q3FY16 | RMB | 93.7 | -60.6 | 1442.6 | -4.3 |
China New Town | Dec | Q1FY16 | RMB | 25.8 | 3725.9 | 59.1 | 108.3 |
China Sky Chem | Dec | Q1FY16 | RMB | 7.6 | nm | 239.7 | -41.7 |
China Star Food | Mar | Q3FY16 | RMB | -9.1 | nm | 352.5 | 22.9 |
China Sunsine | Dec | Q1FY16 | RMB | 33.6 | -29.1 | 445.1 | 3.0 |
China Taisan | Dec | Q1FY16 | RMB | -6.8 | nm | 69.1 | 16.4 |
China Yongsheng | Dec | Q4FY15 | RMB | -23.9 | nm | 247.6 | -62.3 |
China Yuanbang | Jun | Q3FY16 | S$ | -32.4 | nm | 492.3 | 40.4 |
ChinaKangdaFood | Dec | Q1FY16 | RMB | 2.7 | -19.6 | 322.9 | 17.2 |
ChinaKundaTech | Mar | Q4FY16 | HK$ | 6.8 | -72.3 | 197.9 | -4.1 |
ChinaSing Inv | Dec | Q4FY15 | RMB | -18.4 | nm | 42.4 | -15.0 |
ChinaSports | Dec | Q4FY15 | RMB | -559.8 | nm | 243.5 | -70.5 |
Chinese Global | Jun | Q3FY16 | S$ | -3.6 | nm | 8.5 | -17.8 |
Chip Eng Seng | Dec | Q1FY16 | S$ | 0.8 | -95.5 | 111.9 | -33.1 |
Chiwayland Intl | Dec | Q1FY16 | RMB | -19.2 | nm | 818.3 | 977.7 |
Choo Chiang | Dec | Q4FY15 | S$ | 3.6 | -39.0 | 65.0 | -7.7 |
Chuan Hup | Jun | Q3FY16 | US$ | 8.2 | -65.7 | 173.3 | 15.3 |
Citic Envirotech | Dec | Q1FY16 | S$ | 12.1 | 60.0 | 99.5 | 62.5 |
CityDev | Dec | Q1FY16 | S$ | 105.3 | -14.4 | 723.3 | -11.2 |
Cityneon | Dec | Q4FY15 | S$ | 0.9 | -62.9 | 96.5 | 23.7 |
Civmec | Jun | Q3FY16 | S$ | 16.0 | -32.8 | 308.3 | -19.8 |
Cogent | Dec | Q1FY16 | S$ | 7.8 | 45.3 | 32.8 | 5.7 |
Colex Hldgs | Dec | Q4FY15 | S$ | 5.9 | 38.7 | 66.1 | 12.5 |
Combine Will | Dec | Q1FY16 | HK$ | 2.9 | -57.0 | 376.2 | -27.7 |
ComfortDelGro | Dec | Q1FY16 | S$ | 73.4 | 8.6 | 995.6 | 3.3 |
Compact Metal | Dec | Q1FY16 | S$ | 0.1 | -79.5 | 5.5 | -31.0 |
Cordlife | Jun | Q2FY16 | S$ | 16.9 | nm | 29.1 | 5.7 |
Cortina | Mar | Q4FY16 | S$ | 8.4 | -44.9 | 367.3 | -9.2 |
Cosco | Dec | Q1FY16 | S$ | -14.4 | nm | 722.3 | -27.1 |
CosmoSteel | Sep | Q2FY16 | S$ | -0.4 | nm | 38.8 | -35.0 |
Courage Marine | Dec | Q1FY16 | US$ | -1.5 | nm | 0.6 | -54.3 |
Courts Asia | Mar | Q4FY16 | S$ | 20.3 | 16.8 | 770.4 | 1.6 |
Creative | Jun | Q3FY16 | US$ | 2.1 | nm | 67.5 | -13.9 |
Croesus RTrust | Jun | Q2FY16 | YEN | 1891.9 | 13.6 | 4440.2 | 21.2 |
DBS Grp | Dec | Q1FY16 | S$ | 1203.0 | -5.2 | 2865.0 | 4.6 |
DairyFarm USD | Dec | Q4FY15 | US$ | 424.4 | -16.6 | 11137.3 | 1.2 |
Dapai Intl | Dec | Q1FY16 | RMB | 0.4 | -80.4 | 36.7 | -42.5 |
Darco Water Tech | Dec | Q4FY15 | S$ | 0.1 | 134.4 | 27.1 | -13.1 |
Datapulse Tech | Jul | Q2FY16 | S$ | 3.3 | 103.6 | 17.3 | 11.0 |
DeClout | Dec | Q1FY16 | S$ | -4.6 | nm | 56.7 | 16.8 |
Debao Property | Dec | Q1FY16 | RMB | 34.5 | nm | 16.8 | 53.5 |
Del Monte Pac | Apr | Q3FY16 | US$ | 41.9 | nm | 1725.2 | 5.8 |
Delfi | Dec | Q1FY16 | US$ | 8.4 | 9.1 | 103.6 | -2.5 |
Delong | Dec | Q1FY16 | RMB | 95.7 | nm | 2086.3 | 28.0 |
Design Studio | Dec | Q1FY16 | S$ | 1.9 | -58.3 | 21.1 | -57.3 |
Dragon | Dec | Q1FY16 | US$ | -0.6 | nm | 1.8 | 389.4 |
Dukang | Jun | Q3FY16 | RMB | -2.5 | nm | 701.6 | 1.8 |
Dutech | Dec | Q1FY16 | RMB | 18.5 | 20.5 | 268.7 | 8.7 |
Duty Free Intl | Feb | Q4FY16 | RM | 62.1 | 12.9 | 604.5 | 7.8 |
Dyna-Mac | Dec | Q1FY16 | S$ | -5.1 | nm | 86.7 | 117.9 |
Dynamic Colours | Dec | Q4FY15 | US$ | 7.4 | 225.0 | 48.2 | -22.1 |
EMS Energy | Dec | Q4FY15 | S$ | -10.2 | nm | 68.9 | -36.9 |
ES Grp | Dec | Q4FY15 | S$ | -1.9 | nm | 38.5 | -30.5 |
EcoWise | Oct | Q1FY16 | S$ | -1.0 | nm | 14.0 | -9.5 |
Edition | Dec | Q4FY15 | US$ | -1.2 | nm | 1.7 | -18.0 |
Eindec | Dec | Q4FY15 | S$ | 0.8 | -42.2 | 16.9 | 18.1 |
Elec & Eltek USD | Dec | Q1FY16 | US$ | 3.0 | nm | 112.0 | 5.1 |
Elektromotive | Mar | Q4FY16 | S$ | -6.3 | nm | 9.6 | 26.3 |
Ellipsiz | Jun | Q3FY16 | S$ | 5.8 | 23.1 | 88.5 | 4.0 |
Emas Offshore | Aug | Q2FY16 | US$ | -143.7 | nm | 80.3 | -39.9 |
EnGro | Dec | Q1FY16 | S$ | -2.8 | nm | 35.2 | -35.3 |
Envictus | Sep | Q2FY16 | RM | 4.3 | -43.4 | 175.9 | 6.2 |
Enviro-Hub | Dec | Q1FY16 | S$ | 0.3 | nm | 28.3 | 47.7 |
Epicentre | Jun | Q2FY16 | S$ | -0.8 | nm | 97.7 | 1.9 |
Equation | Jun | Q3FY16 | S$ | -3.1 | nm | 0.5 | -41.7 |
Eu Yan Sang | Jun | Q3FY16 | S$ | 0.6 | -92.2 | 264.7 | -4.9 |
Eucon | Dec | Q1FY16 | S$ | -3.4 | nm | 9.9 | -42.0 |
EuroSports Gbl | Mar | Q4FY16 | S$ | -4.5 | nm | 63.5 | 57.4 |
Europtronic | Dec | Q1FY16 | US$ | -2.4 | nm | 2.2 | -65.7 |
Excelpoint | Dec | Q1FY16 | US$ | 0.8 | 23.5 | 205.7 | 15.7 |
Ezion | Dec | Q1FY16 | US$ | 15.5 | -62.2 | 82.1 | -8.9 |
Ezra | Aug | Q2FY16 | US$ | -305.3 | nm | 263.4 | 2.4 |
F & N | Sep | Q3FY16 | S$ | 37.7 | -38.5 | 962.8 | -8.2 |
FJ Benjamin | Jun | Q3FY16 | S$ | -5.1 | nm | 61.0 | -12.5 |
FSL Trust | Dec | Q1FY16 | US$ | 5.4 | 70.8 | 26.7 | 7.6 |
Fabchem China | Mar | Q4FY16 | RMB | -33.8 | nm | 200.4 | -42.7 |
Falcon Energy | Jun | Q4FY16 | US$ | 52.2 | 130.1 | 220.5 | -35.6 |
Far East | Dec | Q4FY15 | S$ | -1.3 | nm | 34.8 | -5.1 |
Far East HTrust | Dec | Q1FY16 | S$ | 19.4 | 1.3 | 27.4 | 0.0 |
Far East Orchard | Dec | Q1FY16 | S$ | 16.9 | 344.0 | 51.1 | -50.8 |
Federal Int | Dec | Q1FY16 | S$ | 1.3 | -91.7 | 23.1 | -59.8 |
Figtree | Dec | Q1FY16 | S$ | 2.5 | -22.9 | 11.0 | -64.7 |
First Reit | Dec | Q1FY16 | S$ | 16.2 | 6.2 | 26.5 | 7.1 |
First Resources | Dec | Q1FY16 | US$ | 5.3 | -77.9 | 113.1 | 17.5 |
First Sponsor | Dec | Q1FY16 | S$ | 12.2 | 14.0 | 45.6 | 260.1 |
Fischer Tech | Mar | Q4FY16 | S$ | 13.0 | 73.3 | 187.9 | 11.7 |
Food Empire | Dec | Q1FY16 | US$ | 4.0 | nm | 50.5 | -1.8 |
Foreland FabriT | Dec | Q1FY16 | RMB | -4.7 | nm | 3.8 | -80.8 |
Forise Intl | Dec | Q4FY15 | RMB | -190.9 | nm | 0.9 | 5646.7 |
Fortune Reit HKD | Dec | Q4FY15 | HK$ | 884.6 | 13.3 | 1882.1 | 13.7 |
Fragrance | Dec | Q1FY16 | S$ | 5.3 | -67.8 | 22.7 | -74.1 |
Frasers Com Tr | Sep | Q2FY16 | S$ | 39.1 | 18.7 | 78.6 | 11.9 |
Frasers Cpt | Sep | Q2FY16 | S$ | 221.9 | -32.7 | 1569.5 | 3.7 |
Frasers Cpt Tr | Sep | Q2FY16 | S$ | 56.7 | 5.5 | 94.2 | -0.5 |
Frasers HTrust | Sep | Q2FY16 | S$ | 42.1 | -5.4 | 58.4 | -21.3 |
Frencken | Dec | Q1FY16 | S$ | 3.1 | 597.0 | 114.0 | 2.1 |
Fu Yu Corp | Dec | Q1FY16 | S$ | 1.0 | -75.5 | 52.0 | -10.4 |
Fuji Offset | Dec | Q4FY15 | S$ | 7.2 | nm | 5.6 | -18.6 |
FullApex | Dec | Q1FY16 | RMB | -7.0 | nm | 264.3 | 4.9 |
Fung Choi Media | Jun | Q1FY14 | HK$ | 18.4 | -20.3 | 1592.7 | 193.6 |
Fuxing China | Dec | Q1FY16 | S$ | -8.6 | nm | 186.6 | 22.5 |
G Invacom | Dec | Q1FY16 | US$ | -0.7 | nm | 30.8 | 13.8 |
GCCP | Dec | Q1FY16 | S$ | -2.6 | nm | 3.3 | 3379.8 |
GDS Global | Sep | Q2FY16 | S$ | 1.6 | 11.6 | 11.5 | 9.0 |
GK Goh | Dec | Q1FY16 | S$ | 1.8 | -28.1 | 18.6 | -22.7 |
GKE | May | Q3FY16 | S$ | -0.4 | nm | 26.2 | -5.4 |
GL | Jun | Q3FY16 | US$ | 54.8 | 53.1 | 303.8 | -4.4 |
GMG Global | Dec | Q1FY16 | S$ | -3.5 | nm | 124.2 | -17.6 |
GP Batteries | Mar | Q4FY16 | S$ | 2.4 | -81.5 | 765.3 | 6.4 |
GP Hotels | Dec | Q1FY16 | S$ | 3.4 | 4.4 | 14.5 | -1.4 |
GP Industries | Mar | Q4FY16 | S$ | 22.8 | -10.3 | 1038.3 | 6.6 |
GRP | Jun | Q2FY16 | S$ | -0.1 | nm | 9.8 | -25.1 |
GS Hldg | Dec | Q1FY16 | S$ | 2.8 | nm | 23.5 | 64.0 |
GSH | Dec | Q4FY15 | S$ | 16.4 | -72.0 | 162.0 | 279.5 |
GSS Energy | Dec | Q1FY16 | S$ | 0.7 | -30.8 | 16.9 | -6.8 |
Gallant Venture | Dec | Q1FY16 | S$ | -15.7 | nm | 472.2 | -18.2 |
Gaylin | Mar | Q4FY16 | S$ | 1.3 | -83.0 | 93.9 | -14.6 |
Genting Sing | Dec | Q1FY16 | S$ | 10.8 | -82.7 | 608.0 | -4.9 |
Geo Energy Res | Dec | Q1FY16 | US$ | -2.6 | nm | 12.8 | 342.8 |
Global Inv | Dec | Q1FY16 | S$ | 2.0 | -63.9 | 3.6 | -56.3 |
Global Logistic | Mar | Q4FY16 | US$ | 719.1 | 47.9 | 777.5 | 9.8 |
Global Palm Res | Dec | Q1FY16 | RUP | -2456.6 | nm | 86120.1 | -2.9 |
Global Tech | Sep | Q2FY16 | HK$ | -11.0 | nm | 47.5 | 34.4 |
Global Testing | Dec | Q1FY16 | US$ | 0.7 | 2.4 | 7.5 | -12.6 |
GlobalYellowPgs | Mar | Q3FY16 | S$ | 4.6 | 10.9 | 28.3 | 30.1 |
Golden Agri-Res | Dec | Q1FY16 | US$ | 94.1 | nm | 1493.6 | -3.8 |
Golden Energy | Dec | Q1FY16 | US$ | 1.9 | -28.6 | 96.8 | 24.2 |
Goodland | Sep | Q2FY16 | S$ | -1.1 | nm | 16.4 | -25.1 |
Grand Banks | Jun | Q3FY16 | S$ | 2.0 | nm | 42.7 | 67.3 |
Great Eastern | Dec | Q1FY16 | S$ | 96.9 | -56.1 | 2262.3 | 20.6 |
Green Build | Dec | Q4FY15 | RMB | 3.9 | -83.4 | 93.7 | 206.9 |
GuocoLand Ltd | Jun | Q3FY16 | S$ | 600.8 | 404.7 | 845.3 | -6.6 |
HG Metal | Dec | Q1FY16 | S$ | -1.1 | nm | 21.9 | -38.2 |
HL Global Ent | Dec | Q1FY16 | S$ | -1.2 | nm | 3.3 | 25.6 |
HLH Grp | Dec | Q1FY16 | S$ | -2.4 | nm | 1.9 | 35.7 |
HPH Trust SGD | Dec | Q1FY16 | HK$ | 210.1 | -26.5 | 2751.8 | -6.7 |
HPL | Dec | Q1FY16 | S$ | 14.3 | 0.3 | 143.7 | -9.6 |
HTL Intl | Dec | Q1FY16 | US$ | 3.8 | nm | 106.1 | -2.7 |
Hafary | Dec | Q4FY15 | S$ | 22.2 | 42.8 | 183.2 | 19.6 |
Hai Leck | Jun | Q3FY16 | S$ | 5.7 | -11.5 | 69.8 | -17.2 |
Halcyon Agri | Dec | Q1FY16 | US$ | -6.6 | nm | 183.2 | -12.1 |
Hanwell | Dec | Q1FY16 | S$ | 0.6 | -82.7 | 94.8 | -5.4 |
Haw Par Corp | Dec | Q1FY16 | S$ | 17.1 | 26.8 | 52.3 | 14.9 |
Health Mgt Intl | Jun | Q3FY16 | RM | 15.4 | -22.0 | 291.6 | 16.7 |
Healthway Med | Dec | Q1FY16 | S$ | 0.6 | -83.5 | 24.7 | 4.3 |
Heatec Jietong | Dec | Q2FY15 | S$ | -0.6 | nm | 13.4 | -12.4 |
Heeton | Dec | Q1FY16 | S$ | 5.8 | 297.4 | 13.8 | 96.9 |
Hengxin Tech | Dec | Q4FY15 | RMB | 115.2 | 18.6 | 1566.0 | 6.1 |
Hengyang Petro | Dec | Q1FY16 | RMB | 0.2 | nm | 48.4 | 1.5 |
Hi-P Intl | Dec | Q4FY15 | S$ | -45.4 | nm | 1362.6 | 43.2 |
Hiap Hoe | Dec | Q1FY16 | S$ | 6.6 | nm | 19.7 | -6.8 |
Hiap Tong | Mar | Q4FY16 | S$ | 2.3 | 4.4 | 40.1 | 4.5 |
HiapSeng Engg | Mar | Q4FY16 | S$ | 6.0 | nm | 167.9 | -33.7 |
Ho Bee Land | Dec | Q1FY16 | S$ | 18.5 | 59.8 | 37.7 | 19.3 |
Hock Lian Seng | Dec | Q1FY16 | S$ | 2.5 | -86.5 | 23.6 | -77.3 |
Hoe Leong | Dec | Q1FY16 | S$ | -1.4 | nm | 13.7 | -25.6 |
Hong Fok | Dec | Q1FY16 | S$ | 0.1 | -93.7 | 14.0 | -10.4 |
Hong Leong Asia | Dec | Q1FY16 | S$ | -16.5 | nm | 948.5 | -12.6 |
Hong Leong Fin | Dec | Q1FY16 | S$ | 14.5 | -6.6 | 39.8 | -5.1 |
HongkongLand USD | Dec | Q4FY15 | US$ | 2011.7 | 51.6 | 1932.1 | 3.0 |
