You are here
Latest Earnings
Company | Fiscal year end | Latest period | Currency | Net profit (m) | Profit % Change | Revenue (m) | Revenue % Change |
---|---|---|---|---|---|---|---|
3Cnergy Ltd | Dec | Q2FY18 | S$ | -1.0 | nm | 0.1 | -39.3 |
800 Super | Jun | Q4FY18 | S$ | 9.2 | -46.5 | 151.1 | -3.7 |
8Telecom | Dec | Q2FY18 | S$ | -0.7 | nm | 0.2 | nm |
A-Smart | Jul | Q3FY18 | S$ | -0.3 | nm | 5.5 | -10.1 |
A-Sonic Aero | Dec | Q2FY18 | US$ | 0.7 | nm | 100.8 | 5.2 |
AA | Dec | Q2FY18 | S$ | 0.0 | nm | 9.8 | 212.8 |
ABR | Dec | Q2FY18 | S$ | 0.7 | -63.1 | 60.2 | 16.4 |
AEI | Dec | Q2FY18 | S$ | -3.2 | nm | 4.9 | 5.0 |
AEM | Dec | Q2FY18 | S$ | 17.7 | 43.4 | 138.3 | 32.4 |
AF Global | Dec | Q2FY18 | S$ | 3.3 | -17.1 | 29.1 | 5.1 |
AGV | Sep | Q2FY18 | S$ | -4.7 | nm | 6.9 | -23.4 |
AIMSAMP Cap Reit | Mar | Q1FY19 | S$ | 17.1 | 7.1 | 28.9 | -5.2 |
AP Oil | Dec | Q2FY18 | S$ | 0.8 | -44.3 | 43.0 | -3.0 |
APAC Realty | Dec | Q2FY18 | S$ | 13.6 | 8.7 | 227.3 | 37.4 |
ASL Marine | Jun | Q4FY18 | S$ | -69.9 | nm | 280.5 | -18.1 |
ASTI | Dec | Q2FY18 | S$ | 5.0 | nm | 69.1 | 20.0 |
AVJennings | Jun | Q4FY18 | A | 31.3 | -12.2 | 374.3 | -6.8 |
Abterra | Dec | Q2FY18 | S$ | -0.4 | nm | 104.9 | 3175.6 |
Abundance Intl | Dec | Q2FY18 | US$ | -0.6 | nm | 228.0 | 2.4 |
Accordia Golf Tr | Mar | Q4FY18 | YEN | 3436.0 | -33.6 | 50860.0 | -1.3 |
Accrelist | Mar | Q4FY18 | S$ | 0.2 | nm | 112.5 | 12836.0 |
Ace Achieve Info | Apr | Q2FY18 | RMB | 3.0 | -73.2 | 105.2 | -35.8 |
Acesian Partners | Dec | Q2FY18 | S$ | -0.6 | nm | 8.5 | 61.5 |
Acma | Dec | Q2FY18 | S$ | -0.6 | nm | 48.4 | 34.8 |
Acromec | Sep | Q2FY18 | S$ | 0.1 | nm | 22.2 | 5.8 |
Addvalue Tech | Mar | Q4FY18 | US$ | -11.1 | nm | 4.1 | -62.3 |
Advance SCT | Dec | Q2FY18 | S$ | 0.2 | -86.1 | 35.2 | -2.7 |
Advanced | Dec | Q2FY18 | S$ | -0.2 | nm | 26.3 | 41.2 |
Advanced Systems | Dec | Q2FY18 | S$ | -1.9 | nm | 14.7 | 21.9 |
Advancer Global | Dec | Q2FY18 | S$ | 1.6 | -29.6 | 32.8 | 2.7 |
Adventus | Dec | Q2FY18 | S$ | -1.1 | nm | 0.0 | nm |
Alliance Mineral | Jun | Q4FY18 | A | -1.1 | nm | 0.2 | 402.9 |
Allied Tech | Dec | Q2FY18 | S$ | 1.2 | -62.1 | 66.8 | 54.2 |
Alpha Energy | Dec | Q2FY18 | US$ | -0.4 | nm | 0.0 | nm |
Amara Hldgs | Dec | Q2FY18 | S$ | 3.2 | -1.1 | 48.4 | 21.6 |
Amplefield Ltd | Sep | Q3FY18 | S$ | 0.3 | 132.5 | 3.3 | 710.4 |
AnAn Intl | Dec | Q2FY18 | US$ | -20.5 | nm | 962.7 | -20.2 |
Anchor Resources | Dec | Q2FY18 | RM | -6.5 | nm | 0.1 | -99.6 |
Anchun Intl | Dec | Q2FY18 | RMB | 0.9 | nm | 48.7 | 114.8 |
AnnAik | Dec | Q2FY18 | S$ | 1.3 | nm | 30.4 | 31.6 |
Annica | Dec | Q2FY18 | S$ | -1.0 | nm | 7.7 | -14.1 |
Aoxin Q & M | Dec | Q2FY18 | RMB | 3.4 | 136.2 | 59.7 | 25.4 |
Arion Ent | Mar | Q4FY18 | S$ | -0.9 | nm | 1.0 | 10.1 |
Artivision Tech | Mar | Q4FY18 | S$ | -8.1 | nm | 0.0 | nm |
Ascendas Reit | Mar | Q1FY19 | S$ | 117.3 | -1.0 | 216.6 | 1.5 |
Ascendas-hTrust | Mar | Q1FY19 | S$ | 15.3 | 3.8 | 44.9 | -6.5 |
Ascendas-iTrust | Mar | Q1FY19 | S$ | 18.4 | 36.3 | 44.9 | -2.5 |
Ascott Reit | Dec | Q2FY18 | S$ | 68.9 | -4.2 | 243.3 | 3.6 |
Asia Enterprises | Dec | Q2FY18 | S$ | 0.8 | 506.5 | 19.4 | 30.6 |
Asia Fashion | Jun | Q4FY18 | RMB | -15.5 | nm | 21.2 | 2424.8 |
Asia Vets | Dec | Q2FY18 | S$ | -0.8 | nm | 0.0 | nm |
AsiaMedic | Dec | Q2FY18 | S$ | -0.9 | nm | 9.2 | -7.4 |
AsiaPhos | Dec | Q2FY18 | S$ | -5.6 | nm | 21.0 | -11.0 |
Asian Healthcare | Sep | Q2FY18 | S$ | 1.4 | 845.0 | 5.6 | 0.5 |
Asian Micro | Jun | Q4FY18 | S$ | -0.6 | nm | 4.5 | 8.5 |
Asian Pay TV Tr | Dec | Q2FY18 | S$ | 12.8 | -19.3 | 154.6 | -6.7 |
Asiatic | Mar | Q4FY18 | S$ | 0.9 | 960.9 | 38.1 | 0.1 |
Asiatravel.com | Dec | Q1FY18 | S$ | -3.1 | nm | 20.0 | -71.6 |
Aspen | Dec | Q2FY18 | S$ | 33.3 | 80.1 | 234.5 | 117.0 |
Aspial | Dec | Q2FY18 | S$ | 13.6 | nm | 424.7 | 73.0 |
Astaka | Jun | Q4FY18 | RM | 18.3 | -35.7 | 343.3 | 10.9 |
Atlantic Nav | Dec | Q2FY18 | US$ | -0.5 | nm | 26.6 | 80.8 |
Attilan | Dec | Q2FY18 | S$ | 0.2 | nm | 1.0 | 4.1 |
AusGroup | Jun | Q4FY18 | A | 13.5 | 184.4 | 566.8 | 30.3 |
Avarga | Dec | Q2FY18 | S$ | 7.1 | 66.0 | 807.1 | 25.7 |
Avi-Tech | Jun | Q4FY18 | S$ | 4.9 | -30.8 | 35.7 | -10.7 |
Avic | Dec | Q2FY18 | RMB | 21.2 | -33.1 | 292.2 | 13.2 |
Axcelasia | Dec | Q2FY18 | RM | 0.3 | nm | 11.6 | 21.2 |
Ayondo | Dec | Q2FY18 | XXX | -9.3 | nm | 12.0 | 26.2 |
Azeus | Mar | Q4FY18 | HK$ | 1.9 | nm | 102.4 | 4.6 |
B&M Hldg | Jun | Q4FY18 | S$ | 0.6 | nm | 3.9 | 52.0 |
BBR | Dec | Q2FY18 | S$ | -5.1 | nm | 70.3 | -10.5 |
BH Global | Dec | Q2FY18 | S$ | -3.2 | nm | 16.6 | -18.5 |
BHG Retail Reit | Dec | Q2FY18 | S$ | 10.4 | 4.3 | 35.2 | 12.2 |
BMM | Dec | Q2FY18 | RMB | -7.1 | nm | 2.7 | -86.1 |
BRC Asia | Sep | Q3FY18 | S$ | -4.2 | nm | 355.1 | 62.2 |
Baker Technology | Dec | Q2FY18 | S$ | -5.8 | nm | 4.2 | 73.4 |
Ban Leong | Mar | Q4FY18 | S$ | 5.4 | 86.3 | 158.6 | 12.9 |
Banyan Tree | Dec | Q2FY18 | S$ | 14.8 | nm | 166.6 | 3.9 |
Beng Kuang | Dec | Q2FY18 | S$ | -3.5 | nm | 35.4 | 8.9 |
Best World | Dec | Q2FY18 | S$ | 14.9 | -31.3 | 60.4 | -39.6 |
BlackGoldNatural | Dec | Q2FY18 | US$ | -1.8 | nm | 3.5 | 136.2 |
Blumont | Dec | Q2FY18 | S$ | 0.4 | nm | 1.8 | 3.9 |
Boardroom | Dec | Q2FY18 | S$ | 5.6 | 45.1 | 42.1 | 12.8 |
Boldtek | Jun | Q4FY18 | S$ | 0.6 | nm | 94.9 | 30.2 |
Bonvests | Dec | Q2FY18 | S$ | 7.7 | -45.0 | 108.9 | 3.7 |
Boustead | Mar | Q1FY19 | S$ | 12.2 | 314.5 | 107.0 | 18.4 |
Boustead Proj | Mar | Q4FY18 | S$ | 29.2 | -19.2 | 201.3 | -11.8 |
BreadTalk | Dec | Q2FY18 | S$ | 3.6 | -72.2 | 297.4 | 0.7 |
Broadway Ind | Dec | Q2FY18 | S$ | 2.0 | nm | 192.7 | 14.4 |
Brook Crompton | Dec | Q2FY18 | S$ | 1.3 | -31.3 | 23.7 | 1.6 |
Bukit Sembawang | Mar | Q1FY19 | S$ | 23.1 | 1944.8 | 65.4 | 312.5 |
Bumitama Agri | Dec | Q2FY18 | RUP | 619826.0 | 10.0 | 4258013.0 | 5.9 |
Bund Center | Dec | Q2FY18 | S$ | 14.2 | -1.3 | 59.9 | -3.4 |
C&G Env Protect | Dec | Q2FY18 | HK$ | -1.2 | nm | 0.0 | nm |
CDL HTrust | Dec | Q2FY18 | S$ | 53.3 | 2.4 | 99.5 | 5.6 |
CDW | Dec | Q2FY18 | US$ | -1.1 | nm | 40.6 | -16.7 |
CEI | Dec | Q2FY18 | S$ | 3.7 | 1.2 | 68.1 | 0.9 |
CFM Hldgs | Jun | Q2FY18 | S$ | 0.1 | nm | 11.2 | 4.7 |
CH Offshore | Jun | Q4FY18 | US$ | -24.6 | nm | 9.9 | -39.6 |
CNMC Goldmine | Dec | Q2FY18 | US$ | 0.2 | -64.2 | 15.4 | 60.8 |
CPH | Mar | Q4FY18 | S$ | -1.6 | nm | 5.5 | 0.2 |
CSC | Mar | Q1FY19 | S$ | -2.9 | nm | 81.3 | 4.9 |
CSE Global | Dec | Q2FY18 | S$ | 10.0 | nm | 184.3 | 15.1 |
CWX Global | Jun | Q4FY18 | US$ | -1.4 | nm | 5.9 | -34.5 |
Cache Log Trust | Dec | Q2FY18 | S$ | 31.4 | -3.4 | 59.1 | 7.5 |
Cacola | Dec | Q4FY16 | RMB | 9.3 | nm | 68.5 | 5.6 |
Camsing Hc | Jan | Q2FY19 | S$ | -1.3 | nm | 4.7 | -29.4 |
CapitaCom Trust | Dec | Q2FY18 | S$ | 156.0 | 10.8 | 194.4 | 9.8 |
CapitaLand | Dec | Q2FY18 | S$ | 924.6 | -5.0 | 2718.0 | 43.8 |
CapitaMall Trust | Dec | Q2FY18 | S$ | 213.7 | 2.9 | 346.5 | 1.7 |
CapitaR China Tr | Dec | Q2FY18 | S$ | 52.4 | 9.8 | 111.6 | -6.3 |
Capital World | Jun | Q4FY18 | RM | 57.7 | -17.7 | 156.4 | -14.9 |
Captii | Dec | Q2FY18 | S$ | 0.7 | 15.3 | 13.7 | 46.2 |
Casa | Sep | Q2FY18 | S$ | 2.7 | nm | 10.5 | 17.6 |
Centurion | Dec | Q2FY18 | S$ | 18.9 | -4.4 | 60.5 | -15.1 |
Challenger | Dec | Q2FY18 | S$ | 9.2 | 31.5 | 153.8 | -0.8 |
Charisma Energy | Dec | Q2FY18 | US$ | 1.1 | -51.7 | 9.9 | 4.4 |
ChasWood Res | Dec | Q2FY18 | RM | -5.5 | nm | 50.3 | -30.9 |
Chasen | Mar | Q1FY19 | S$ | 1.5 | 97.0 | 31.6 | 1.2 |
Chemical Ind | Mar | Q4FY18 | S$ | 9.7 | 8.9 | 70.9 | 21.9 |
Cheung Woh | Feb | Q4FY18 | S$ | -16.8 | nm | 72.8 | -13.4 |
Chew's | Sep | Q2FY18 | S$ | -0.1 | nm | 1.5 | 21.0 |
China Aviation | Dec | Q2FY18 | US$ | 56.2 | 14.1 | 9902.4 | 41.8 |
China Env | Dec | Q2FY18 | HK$ | -35.1 | nm | 41.2 | 510.4 |
China Env Res | Jun | Q4FY16 | HK$ | -106.6 | nm | 13.4 | 389.0 |
China Essence | Mar | Q1FY16 | RMB | -25.4 | nm | 0.0 | - |
China Everbright | Dec | Q2FY18 | HK$ | 370.7 | 45.4 | 2360.5 | 43.7 |
China Fibretech | Dec | Q2FY18 | RMB | -3.8 | nm | 6.2 | -61.6 |
China Fishery | Sep | Q1FY14 | US$ | 14.8 | 8.3 | 145.2 | 34.4 |
China Gaoxian | Dec | Q2FY18 | RMB | -69.8 | nm | 1414.7 | 33.7 |
China Great Land | Dec | Q2FY18 | RMB | -2.0 | nm | 0.0 | nm |
China Haida | Dec | Q2FY18 | RMB | -9.3 | nm | 100.7 | -2.6 |
China Hongxing | Dec | Q2FY18 | RMB | -296.9 | nm | 0.0 | nm |
China Intl | Dec | Q2FY18 | RMB | -4.4 | nm | 36.9 | -27.0 |
China Jinjiang | Dec | Q2FY18 | RMB | 250.3 | -15.4 | 1435.2 | 12.5 |
China Jishan | Dec | Q2FY18 | RMB | 5.3 | nm | 18.9 | 8.0 |
China Med Intl | Dec | Q2FY18 | S$ | -0.9 | nm | 1.2 | 19.9 |
China Mining | Dec | Q2FY18 | RMB | 1.6 | nm | 30.2 | 463.4 |
China Real Estate | Jun | Q4FY18 | S$ | -4.9 | nm | 16.1 | -1.7 |
China Sky Chem | Dec | Q1FY16 | RMB | 7.6 | nm | 239.7 | -41.7 |
China Star Food | Mar | Q1FY19 | RMB | 11.1 | nm | 82.5 | - |
China Sunsine | Dec | Q2FY18 | RMB | 389.2 | 195.5 | 1737.5 | 41.2 |
China Taisan | Dec | Q1FY18 | RMB | -8.9 | nm | 14.1 | -40.1 |
China Yuanbang | Jun | Q4FY18 | RMB | -46.7 | nm | 1027.8 | 50.1 |
ChinaKangdaFood | Dec | Q2FY18 | RMB | 6.1 | 437.3 | 676.1 | 6.1 |
ChinaKundaTech | Mar | Q1FY19 | HK$ | -0.3 | nm | 8.6 | 2.4 |
ChinaSports | Jun | Q4FY18 | RMB | -12.2 | nm | 46.5 | -4.3 |
Chinese Global | Jun | Q4FY18 | S$ | -3.1 | nm | 8.8 | -20.1 |
Chip Eng Seng | Dec | Q2FY18 | S$ | 17.2 | 181.9 | 452.1 | 18.9 |
Choo Chiang | Dec | Q2FY18 | S$ | 2.7 | 5.5 | 31.0 | 3.6 |
Chuan Hup | Jun | Q4FY18 | US$ | 13.3 | -26.0 | 345.3 | 21.9 |
Citic Envirotech | Dec | Q2FY18 | S$ | 82.7 | 137.8 | 550.2 | 134.7 |
CityDev | Dec | Q2FY18 | S$ | 284.8 | 35.8 | 2417.4 | 47.6 |
Cityneon | Dec | Q2FY18 | S$ | 13.0 | 102.9 | 55.4 | 14.4 |
Civmec | Jun | Q4FY18 | S$ | 26.2 | 211.2 | 738.7 | 113.5 |
Clearbridge | Dec | Q2FY18 | S$ | -13.7 | nm | 1.8 | 36560.0 |
Colex Hldgs | Dec | Q2FY18 | S$ | 2.0 | -28.8 | 35.0 | 0.9 |
Combine Will | Dec | Q2FY18 | HK$ | 9.5 | 415.5 | 796.7 | 26.9 |
ComfortDelGro | Dec | Q2FY18 | S$ | 141.3 | -12.7 | 1819.9 | 3.2 |
Compact Metal | Dec | Q2FY18 | S$ | 5.4 | nm | 52.5 | 289.0 |
Cordlife | Jun | Q4FY18 | S$ | 3.3 | nm | 68.3 | 13.9 |
Cortina | Mar | Q4FY18 | S$ | 22.3 | 89.4 | 466.3 | 19.3 |
Cosco | Dec | Q2FY18 | S$ | 5.3 | nm | 80.7 | 263.3 |
CosmoSteel | Sep | Q3FY18 | S$ | -4.2 | nm | 66.2 | 23.1 |
Courage Inv | Dec | Q2FY17 | US$ | -1.0 | nm | 3.4 | 82.9 |
Courts Asia | Mar | Q1FY19 | S$ | -2.2 | nm | 179.8 | -3.6 |
Creative | Jun | Q4FY18 | US$ | 40.4 | nm | 66.1 | -5.5 |
CromwellReit SGD | Q2FY18 | EURO | 40.1 | nm | 72.8 | nm | |
DBS Grp | Dec | Q2FY18 | S$ | 2845.0 | 19.8 | 6563.0 | 6.5 |
DLF | Dec | Q2FY18 | S$ | 1.8 | 261.9 | 9.5 | -6.9 |
DairyFarm USD | Dec | Q2FY18 | US$ | 224.9 | 6.0 | 5928.7 | 7.7 |
Darco Water Tech | Dec | Q2FY18 | S$ | 0.1 | -61.2 | 28.3 | 14.2 |
Dasin Retail Tr | Dec | Q2FY18 | S$ | 10.5 | 40.2 | 37.1 | 74.5 |
Datapulse Tech | Jul | Q3FY18 | S$ | 36.3 | 747.5 | 8.7 | -20.2 |
DeClout | Dec | Q2FY18 | S$ | 0.6 | nm | 155.8 | 19.4 |
Debao Property | Dec | Q2FY18 | RMB | -18.5 | nm | 75.9 | 106.2 |
Del Monte Pac | Apr | Q1FY19 | US$ | -0.4 | nm | 437.2 | -7.7 |
Delfi | Dec | Q2FY18 | US$ | 12.7 | -8.4 | 216.4 | 11.7 |
Delong | Dec | Q2FY18 | RMB | 765.1 | -0.5 | 6710.9 | 8.5 |
Design Studio | Dec | Q2FY18 | S$ | 1.3 | -43.9 | 89.6 | 30.1 |
Disa | Jun | Q4FY18 | S$ | -10.9 | nm | 0.6 | -32.1 |
Dragon | Dec | Q2FY18 | US$ | -1.8 | nm | 0.7 | -11.1 |
Dukang | Jun | Q4FY18 | RMB | -222.0 | nm | 148.5 | -68.0 |
Dutech | Dec | Q2FY18 | RMB | 25.7 | -15.3 | 877.7 | 15.5 |
Duty Free Intl | Feb | Q1FY19 | RM | 9.0 | -39.9 | 117.4 | -28.9 |
Dyna-Mac | Dec | Q2FY18 | S$ | 1.2 | nm | 59.8 | 343.5 |
Dynamic Colours | Dec | Q2FY18 | US$ | 0.9 | -45.1 | 20.6 | -5.9 |
EC World Reit | Dec | Q2FY18 | S$ | 23.9 | -0.4 | 48.9 | 4.4 |
EMS Energy | Dec | Q2FY18 | S$ | -21.9 | nm | 0.5 | -92.3 |
ES Grp | Dec | Q2FY18 | S$ | 0.1 | nm | 13.2 | 37.4 |
ESR-REIT | Dec | Q2FY18 | S$ | 29.3 | 14.5 | 66.2 | 19.4 |
ETC Singapore | Dec | Q2FY18 | S$ | 1.0 | nm | 21.9 | 8.5 |
EcoWise | Oct | Q3FY18 | S$ | -3.7 | nm | 42.9 | 13.7 |
Edition | Dec | Q2FY18 | S$ | -1.5 | nm | 0.0 | -98.6 |
Eindec | Dec | Q2FY18 | S$ | -0.5 | nm | 5.6 | -18.6 |
Elec & Eltek USD | Dec | Q2FY18 | US$ | 14.9 | -10.1 | 280.1 | 19.1 |
Ellipsiz | Jun | Q4FY18 | S$ | 9.1 | 6.8 | 49.1 | 17.6 |
Emas Offshore | Aug | Q4FY17 | US$ | -705.7 | nm | 136.5 | -18.6 |
EnGro | Dec | Q2FY18 | S$ | 3.2 | nm | 73.9 | 0.0 |
Envictus | Sep | Q2FY18 | RM | -9.4 | nm | 210.2 | 4.1 |
Enviro-Hub | Dec | Q2FY18 | S$ | -1.7 | nm | 10.6 | -70.6 |
Epicentre | Jun | Q4FY18 | S$ | -7.0 | nm | 18.4 | -30.5 |
EuroSports Gbl | Mar | Q4FY18 | S$ | -3.9 | nm | 62.1 | 18.5 |
Europtronic | Dec | Q4FY17 | US$ | -3.1 | nm | 0.4 | -34.4 |
Excelpoint | Dec | Q2FY18 | US$ | 3.7 | 32.8 | 635.0 | 18.4 |
Ezion | Dec | Q2FY18 | US$ | 40.5 | nm | 60.9 | -55.2 |
Ezra | Aug | Q4FY16 | US$ | -887.7 | nm | 525.1 | -3.4 |
F & N | Sep | Q3FY18 | S$ | 91.2 | -92.9 | 1445.1 | 1.1 |
FJ Benjamin | Jun | Q4FY18 | S$ | -1.2 | nm | 166.0 | -20.0 |
FSL Trust | Dec | Q2FY18 | US$ | -7.3 | nm | 33.5 | -21.9 |
Fabchem China | Mar | Q1FY19 | RMB | -5.8 | nm | 45.1 | -6.1 |
Falcon Energy | Jun | Q4FY18 | US$ | -80.9 | nm | 45.5 | -57.4 |
Far East | Dec | Q2FY18 | S$ | 26.9 | 10760.1 | 16.3 | -5.3 |
Far East HTrust | Dec | Q2FY18 | S$ | 36.6 | 5.0 | 54.3 | 7.1 |
Far East Orchard | Dec | Q2FY18 | S$ | 9.2 | 38.0 | 74.9 | -0.6 |
Federal Int | Dec | Q2FY18 | S$ | -1.2 | nm | 21.2 | -67.4 |
Figtree | Dec | Q2FY18 | S$ | -2.9 | nm | 0.7 | -93.0 |
First Reit | Dec | Q2FY18 | S$ | 33.8 | 1.7 | 57.6 | 5.5 |
First Resources | Dec | Q2FY18 | US$ | 63.7 | -11.1 | 316.6 | -3.7 |
First Sponsor | Dec | Q2FY18 | S$ | 29.2 | 23.7 | 91.9 | -34.0 |
Food Empire | Dec | Q2FY18 | US$ | 9.5 | -0.1 | 141.5 | 12.9 |
Foreland FabriT | Dec | Q1FY17 | RMB | -3.5 | nm | 0.1 | -97.7 |
Forise Intl | Dec | Q2FY18 | RMB | 2.3 | 257.1 | 7.4 | -5.7 |
Fortune Reit HKD | Dec | Q2FY18 | HK$ | 505.2 | 3.7 | 978.1 | 2.2 |
Fragrance | Dec | Q2FY18 | S$ | 15.3 | 66.8 | 122.6 | 55.9 |
Frasers Com Tr | Sep | Q3FY18 | S$ | 61.3 | 3.6 | 100.8 | -14.7 |
Frasers Cpt Tr | Sep | Q3FY18 | S$ | 85.5 | 3.7 | 144.8 | 8.6 |
Frasers HTrust | Sep | Q3FY18 | S$ | 69.7 | -4.5 | 117.2 | 0.0 |
Frasers L&I Tr | Sep | Q3FY18 | A | 82.4 | 9.9 | 135.3 | 12.0 |
Frasers L&I Tr AUD | Q3FY17 | S$ | 2.1 | -58.3 | 142.3 | -5.2 | |
Frasers Property | Sep | Q3FY18 | S$ | 399.0 | -9.5 | 2943.2 | -4.3 |
Frencken | Dec | Q2FY18 | S$ | 13.8 | -40.0 | 286.2 | 9.9 |
Fu Yu | Dec | Q2FY18 | S$ | 4.6 | 262.7 | 97.2 | 5.6 |
Fuji Offset | Dec | Q2FY18 | S$ | 2.6 | nm | 2.7 | 11.1 |
Full Apex | Dec | Q3FY17 | RMB | 9.1 | nm | 854.5 | 9.0 |
Fuxing China | Dec | Q2FY18 | RMB | -19.3 | nm | 434.9 | -3.3 |
G Invacom | Dec | Q2FY18 | US$ | 0.5 | -64.0 | 55.4 | -3.5 |
GCCP | Dec | Q2FY18 | RM | -3.5 | nm | 9.2 | 12.3 |
GDS Global | Sep | Q4FY17 | S$ | 0.6 | -78.5 | 23.9 | -4.7 |
GK Goh | Dec | Q2FY18 | S$ | 2.0 | -82.7 | 44.7 | -10.5 |
GKE | May | Q4FY18 | S$ | -10.6 | nm | 71.5 | 27.3 |
GL | Jun | Q4FY18 | US$ | 59.0 | 20.4 | 344.4 | -0.5 |
GP Industries | Mar | Q4FY18 | S$ | 23.2 | 24.5 | 1099.7 | 6.0 |
GRP | Jun | Q4FY18 | S$ | 0.9 | nm | 29.6 | -13.9 |
GS Hldg | Dec | Q2FY18 | S$ | -1.2 | nm | 5.0 | 4.5 |
GSH | Dec | Q2FY18 | S$ | 3.3 | -95.3 | 47.3 | -8.2 |
GSS Energy | Dec | Q2FY18 | S$ | 0.1 | -92.5 | 50.2 | 12.2 |
Gallant Venture | Dec | Q2FY18 | S$ | -31.4 | nm | 883.2 | 1.7 |
Gaylin | Mar | Q4FY18 | S$ | -51.6 | nm | 67.6 | -15.2 |
Genting Sing | Dec | Q2FY18 | S$ | 394.8 | 21.7 | 1235.4 | 4.5 |
Geo Energy Res | Dec | Q2FY18 | US$ | 17.5 | -29.2 | 173.7 | 16.9 |
Global Dragon | Jun | Q4FY18 | S$ | 0.7 | nm | 0.6 | 27.3 |
Global Inv | Dec | Q2FY18 | S$ | 1.9 | -83.3 | 4.2 | -78.8 |
Global Palm Res | Dec | Q2FY18 | RUP | 3219.1 | -91.1 | 180547.6 | -27.5 |
Global Testing | Dec | Q2FY18 | US$ | -2.9 | nm | 10.9 | -21.1 |
GlobalYellowPgs | Jun | Q4FY18 | S$ | 3.8 | nm | 17.8 | -13.5 |
Golden Agri-Res | Dec | Q2FY18 | US$ | -27.2 | nm | 3676.2 | -3.3 |
Golden Energy | Dec | Q2FY18 | US$ | 34.8 | 13.1 | 481.6 | 70.3 |
Goodland | Sep | Q3FY18 | S$ | 1.7 | -40.3 | 30.7 | -44.0 |
Grand Banks | Jun | Q4FY18 | S$ | 9.5 | 1716.3 | 83.5 | 42.2 |
Great Eastern | Dec | Q2FY18 | S$ | 390.5 | 21.1 | 5698.2 | 10.7 |
Green Build | Dec | Q2FY18 | RMB | 3.9 | -37.3 | 29.6 | -76.3 |
Guoan Intl | Sep | Q2FY18 | HK$ | -18.7 | nm | 43.6 | -31.0 |
GuocoLand Ltd | Jun | Q4FY18 | S$ | 381.3 | 6.7 | 1160.2 | 4.2 |
HC Surgical | May | Q4FY18 | S$ | 4.5 | 241.3 | 16.0 | 69.1 |
HG Metal | Dec | Q2FY18 | S$ | -0.4 | nm | 91.0 | 8.7 |
HL Global Ent | Dec | Q2FY18 | S$ | 2.0 | nm | 6.8 | 18.7 |
HPH Trust SGD | Dec | Q2FY18 | HK$ | 315.4 | -27.7 | 5456.6 | -0.3 |
HPL | Dec | Q2FY18 | S$ | 5.8 | -64.7 | 137.2 | -27.9 |
HRnetGroup | Dec | Q2FY18 | S$ | 13.0 | 77.5 | 108.0 | 10.8 |
Hafary | Dec | Q2FY18 | S$ | 3.9 | 26.4 | 56.2 | 2.0 |
Hai Leck | Jun | Q4FY18 | S$ | 1.4 | -82.9 | 87.7 | -19.8 |
Halcyon Agri | Dec | Q2FY18 | US$ | -2.9 | nm | 1049.8 | -7.3 |
Hanwell | Dec | Q2FY18 | S$ | 7.1 | 166.1 | 248.0 | 16.9 |
Hatten Land | Mar | Q4FY18 | RM | 3.2 | -63.5 | 235.5 | -49.1 |
Haw Par Corp | Dec | Q2FY18 | S$ | 101.4 | 49.2 | 124.1 | 2.3 |
Health Mgt Intl | Jun | Q4FY18 | RM | 60.6 | 194.3 | 467.6 | 7.3 |
Healthway Med | Dec | Q2FY18 | S$ | 0.2 | nm | 57.3 | 17.8 |
Heatec Jietong | Dec | Q2FY18 | S$ | -1.6 | nm | 13.4 | 20.7 |
Heeton | Dec | Q2FY18 | S$ | 13.0 | -5.7 | 24.4 | -29.2 |
Hengyang Petro | Dec | Q2FY18 | RMB | -7.9 | nm | 0.0 | nm |
Hi-P Intl | Dec | Q2FY18 | S$ | 22.4 | -4.8 | 583.1 | 11.3 |
Hiap Hoe | Dec | Q2FY18 | S$ | 2.7 | -67.8 | 113.4 | 133.7 |
Hiap Tong | Mar | Q4FY18 | S$ | 1.2 | -75.4 | 43.2 | 4.1 |
HiapSeng | Mar | Q1FY19 | S$ | -3.9 | nm | 38.0 | 4.9 |
Ho Bee Land | Dec | Q2FY18 | S$ | 120.9 | 30.8 | 92.1 | 15.4 |
Hock Lian Seng | Dec | Q2FY18 | S$ | 4.4 | 87.7 | 94.7 | 104.9 |
Hoe Leong | Dec | Q2FY18 | S$ | 10.9 | nm | 33.8 | 15.3 |
Hong Fok | Dec | Q2FY18 | S$ | 4.1 | 86.3 | 30.9 | 110.5 |
Hong Lai Huat | Dec | Q2FY18 | S$ | 6.5 | 18.7 | 28.4 | 291.6 |
Hong Leong Asia | Dec | Q2FY18 | S$ | -38.4 | nm | 2016.1 | 1.9 |
Hong Leong Fin | Dec | Q2FY18 | S$ | 55.4 | 48.4 | 111.2 | 28.2 |
HongkongLand USD | Dec | Q2FY18 | US$ | 1124.4 | -63.9 | 1515.9 | 85.8 |
Hor Kew | Dec | Q2FY18 | S$ | -6.9 | nm | 21.9 | -32.7 |
Hosen | Dec | Q2FY18 | S$ | 0.6 | 1021.2 | 35.2 | 5.9 |
Hotel Grand | Dec | Q2FY18 | S$ | 13.5 | -4.1 | 79.0 | 3.4 |
