You are here
Latest Earnings
Company | Fiscal year end | Latest period | Currency | Net profit (m) | Profit % Change | Revenue (m) | Revenue % Change |
---|---|---|---|---|---|---|---|
3Cnergy Ltd | Dec | Q4FY19 | S$ | -38.5 | nm | 0.1 | -54.9 |
8Telecom | Dec | Q1FY19 | S$ | 0.0 | nm | 0.0 | na |
A-Smart | Jul | Q1FY20 | S$ | 0.0 | nm | 1.8 | 7.4 |
A-Sonic Aero | Dec | Q3FY19 | US$ | 1.5 | 117.3 | 151.4 | -3.7 |
AA | Dec | Q2FY19 | S$ | -3.8 | nm | 11.5 | 16.9 |
ABR | Dec | Q3FY19 | S$ | 0.2 | -87.4 | 90.1 | -2.2 |
AEI | Dec | Q2FY19 | S$ | -2.4 | nm | 4.1 | -15.9 |
AEM | Dec | Q3FY19 | S$ | 36.0 | 23.8 | 234.5 | 5.2 |
AF Global | Dec | Q3FY19 | S$ | 19.0 | 376.5 | 20.8 | -20.8 |
AGV | Sep | Q4FY19 | S$ | -5.9 | nm | 6.7 | -16.4 |
AIMS APAC Reit | Mar | Q3FY20 | S$ | 52.4 | 1.7 | 90.6 | 2.8 |
AIMS Property | Jun | Q4FY19 | A | 0.0 | nm | 0.0 | nm |
AMOS | Mar | Q2FY20 | S$ | -6.2 | nm | 66.7 | 3.3 |
AP Oil | Dec | Q2FY19 | S$ | 1.1 | 31.0 | 29.7 | -31.0 |
APAC Realty | Dec | Q3FY19 | S$ | 8.6 | -57.5 | 261.7 | -23.5 |
ARA HTrust | Dec | Q3FY19 | US$ | 17.8 | nm | 75.7 | nm |
ASL Marine | Jun | Q1FY20 | S$ | -11.3 | nm | 41.5 | -38.6 |
ASTI | Dec | Q3FY19 | S$ | 7.3 | -78.1 | 51.2 | 16.0 |
AVJennings | Jun | Q4FY18 | A | 31.3 | -12.2 | 374.3 | -6.8 |
Abterra | Dec | Q3FY19 | S$ | 7.4 | nm | 78.2 | -67.6 |
Abundance Intl | Dec | Q2FY19 | US$ | -0.8 | nm | 173.8 | -23.8 |
Accordia Golf Tr | Mar | Q2FY20 | YEN | 2272.0 | 54.1 | 27158.0 | 3.6 |
Accrelist | Mar | Q2FY20 | S$ | -2.1 | nm | 81.6 | -7.8 |
Ace Achieve Info | Apr | Q4FY18 | RMB | 4.5 | -75.1 | 184.8 | -33.2 |
Acesian Partners | Dec | Q2FY19 | S$ | 1.0 | nm | 8.3 | 14.6 |
Acma | Dec | Q3FY19 | S$ | -4.7 | nm | 65.7 | -8.2 |
Acromec | Sep | Q4FY19 | S$ | 0.0 | nm | 31.9 | -23.0 |
Addvalue Tech | Mar | Q2FY20 | US$ | -0.9 | nm | 2.1 | 42.7 |
Advanced | Dec | Q3FY19 | S$ | -1.3 | nm | 61.0 | 42.1 |
Advanced Systems | Dec | Q3FY19 | S$ | -2.4 | nm | 15.0 | 19.6 |
Advancer Global | Dec | Q2FY19 | S$ | 0.5 | -69.4 | 34.4 | 4.8 |
Adventus | Dec | Q2FY19 | S$ | -0.7 | nm | 0.0 | nm |
Alita Resources | Jun | Q2FY19 | A | -40.5 | nm | 24.7 | nm |
Alliance HC | Jun | Q4FY19 | S$ | 0.3 | -89.7 | 36.5 | 8.0 |
Allied Tech | Dec | Q3FY19 | S$ | -3.0 | nm | 90.7 | -6.9 |
Alpha Energy | Dec | Q2FY19 | US$ | -1.2 | nm | 0.0 | nm |
Amara Hldgs | Dec | Q3FY19 | S$ | 6.7 | 16.7 | 75.5 | -0.1 |
Amplefield Ltd | Sep | Q4FY19 | S$ | 1.5 | 149.3 | 7.1 | -35.7 |
AnAn Intl | Dec | Q3FY19 | US$ | -2.6 | nm | 1207.8 | -19.7 |
Anchor Resources | Dec | Q2FY19 | RM | -7.3 | nm | 2.0 | 2862.1 |
Anchun Intl | Dec | Q3FY19 | RMB | 10.5 | 43.1 | 127.9 | 69.3 |
AnnAik | Dec | Q2FY19 | S$ | 0.0 | -99.0 | 22.0 | -27.7 |
Annica | Dec | Q2FY19 | S$ | 0.0 | nm | 4.6 | 60.3 |
Aoxin Q & M | Dec | Q3FY19 | RMB | -8.4 | nm | 102.5 | 11.6 |
Arion Ent | Mar | Q2FY20 | S$ | -0.4 | nm | 0.5 | -4.2 |
Artivision Tech | Mar | Q2FY20 | S$ | -0.7 | nm | 0.0 | nm |
Ascendas Reit | Mar | Q3FY20 | S$ | 375.4 | 5.2 | 699.1 | 5.7 |
Ascendas-iTrust | Mar | Q2FY20 | S$ | 50.1 | 21.3 | 98.8 | 10.0 |
Asia Enterprises | Dec | Q4FY19 | S$ | 0.7 | -60.4 | 40.2 | 6.4 |
Asia Fashion | Jun | Q4FY18 | RMB | -15.5 | nm | 21.2 | 2424.8 |
Asia Vets | Dec | Q2FY19 | S$ | 0.1 | nm | 1.9 | nm |
AsiaMedic | Dec | Q2FY19 | S$ | -0.7 | nm | 9.1 | -1.1 |
AsiaPhos | Dec | Q3FY19 | S$ | -2.2 | nm | 0.6 | -97.1 |
Asian Healthcare | Sep | Q4FY19 | S$ | 2.9 | 16.9 | 12.2 | 12.4 |
Asian Micro | Jun | Q2FY20 | S$ | 0.3 | nm | 2.2 | -4.7 |
Asian Pay TV Tr | Dec | Q4FY19 | S$ | 19.4 | 151.0 | 292.6 | -6.8 |
Asiatic | Mar | Q2FY20 | S$ | 0.5 | 809.1 | 22.3 | 29.6 |
Asiatravel.com | Dec | Q1FY18 | S$ | -3.1 | nm | 20.0 | -71.6 |
Aspen | Dec | Q3FY19 | RM | 13.0 | -69.7 | 228.1 | -39.8 |
Aspial | Dec | Q3FY19 | S$ | 20.5 | -36.5 | 451.1 | -41.8 |
Astaka | Jun | Q1FY20 | RM | -1.1 | nm | 68.3 | 53.9 |
Atlantic Nav | Dec | Q3FY19 | US$ | 0.7 | 797.3 | 52.6 | 22.7 |
AusGroup | Jun | Q1FY20 | A | 0.2 | -81.9 | 69.6 | -19.6 |
Avarga | Dec | Q3FY19 | S$ | 31.3 | 109.4 | 1078.3 | -13.3 |
Avi-Tech | Jun | Q2FY20 | S$ | 3.1 | 71.2 | 15.6 | 0.8 |
Avic | Dec | Q3FY19 | RMB | 26.7 | 1.3 | 394.0 | -7.7 |
Axcelasia | Dec | Q2FY19 | RM | 0.3 | 9.4 | 11.8 | 1.5 |
Ayondo | Dec | Q3FY19 | XXX | 52.9 | nm | 0.0 | nm |
Azeus | Mar | Q2FY20 | HK$ | 4.9 | 137.2 | 72.1 | 14.3 |
B&M Hldg | Jun | Q2FY20 | S$ | -0.4 | nm | 1.0 | 1.9 |
BBR | Dec | Q3FY19 | S$ | -9.4 | nm | 84.7 | -6.2 |
BH Global | Dec | Q3FY19 | S$ | 1.1 | nm | 33.9 | 19.5 |
BHG Retail Reit | Dec | Q3FY19 | S$ | 14.2 | -8.3 | 58.6 | 11.8 |
BMM | Mar | Q2FY20 | S$ | 10.5 | nm | 0.2 | -48.7 |
BRC Asia | Sep | Q4FY19 | S$ | 31.6 | 168.6 | 913.3 | 61.1 |
Baker Technology | Dec | Q3FY19 | S$ | -1.8 | nm | 52.6 | 245.9 |
Ban Leong | Mar | Q2FY20 | S$ | 1.0 | -30.2 | 74.2 | -0.8 |
Banyan Tree | Dec | Q3FY19 | S$ | -12.1 | nm | 188.4 | -20.3 |
Beng Kuang | Dec | Q3FY19 | S$ | 0.8 | nm | 42.8 | 5.3 |
Best World | Dec | Q3FY19 | S$ | 61.9 | 38.2 | 266.0 | 91.9 |
Biolidics | Dec | Q2FY19 | S$ | -1.8 | nm | 1.0 | 59.0 |
BlackGoldNatural | Dec | Q3FY19 | US$ | -2.0 | nm | 6.4 | 47.4 |
Blumont | Dec | Q3FY19 | S$ | 0.6 | 15.7 | 3.2 | 8.4 |
Boldtek | Jun | Q4FY19 | S$ | 1.0 | 70.1 | 78.8 | -17.0 |
Bonvests | Dec | Q3FY19 | S$ | -2.6 | nm | 165.1 | -0.5 |
Boustead | Mar | Q2FY20 | S$ | 12.4 | -22.4 | 292.1 | 44.8 |
Boustead Proj | Mar | Q2FY20 | S$ | 9.6 | -46.7 | 156.7 | 66.3 |
BreadTalk | Dec | Q3FY19 | S$ | 2.9 | -54.8 | 494.6 | 8.7 |
Broadway Ind | Dec | Q3FY19 | S$ | -9.5 | nm | 210.9 | -29.0 |
Brook Crompton | Dec | Q3FY19 | S$ | 4.1 | 36.9 | 36.2 | 0.7 |
Bukit Sembawang | Mar | Q2FY20 | S$ | 66.6 | -2.3 | 218.7 | 22.1 |
Bumitama Agri | Dec | Q3FY19 | RUP | 424858.0 | -52.2 | 5399403.0 | -12.5 |
Bund Center | Dec | Q3FY19 | S$ | 18.4 | -7.0 | 81.4 | -7.9 |
CDL HTrust | Dec | Q4FY19 | S$ | 109.4 | -2.0 | 196.9 | -2.4 |
CDW | Dec | Q3FY19 | US$ | -1.9 | nm | 70.6 | 10.2 |
CEI | Dec | Q4FY19 | S$ | 7.2 | -3.8 | 138.7 | -1.1 |
CFM Hldgs | Jun | Q4FY19 | S$ | 0.3 | nm | 20.3 | -10.2 |
CH Offshore | Dec | Q3FY19 | US$ | -13.1 | nm | 14.5 | 121.4 |
CNMC Goldmine | Dec | Q3FY19 | US$ | 4.2 | 882.7 | 31.5 | 16.9 |
CPH | Mar | Q2FY20 | S$ | -0.8 | nm | 2.3 | -0.9 |
CSC | Mar | Q2FY20 | S$ | 2.2 | nm | 170.4 | -3.1 |
CSE Global | Dec | Q3FY19 | S$ | 15.8 | 0.0 | 295.2 | 7.7 |
CWX Global | Jun | Q2FY20 | US$ | -1.1 | nm | 1.5 | -53.9 |
Cache Log Trust | Dec | Q4FY19 | S$ | 59.8 | 37.7 | 113.6 | -6.6 |
Cacola | Dec | Q4FY16 | RMB | 9.3 | nm | 68.5 | 5.6 |
Camsing Hc | Jan | Q2FY19 | S$ | -1.3 | nm | 4.7 | -29.4 |
CapitaCom Trust | Dec | Q4FY19 | S$ | 337.6 | 4.9 | 412.3 | 4.7 |
CapitaLand | Dec | Q3FY19 | S$ | 1209.3 | -6.0 | 3858.8 | -3.0 |
CapitaMall Trust | Dec | Q4FY19 | S$ | 461.9 | 7.6 | 786.7 | 12.8 |
CapitaR China Tr | Dec | Q4FY19 | S$ | 110.8 | 18.2 | 238.2 | 6.9 |
Capital World | Jun | Q2FY20 | RM | -22.4 | nm | 2.6 | -97.3 |
Captii | Dec | Q3FY19 | S$ | 2.6 | 72.0 | 17.3 | -23.9 |
Casa | Sep | Q4FY19 | S$ | 2.5 | -29.9 | 18.6 | -6.4 |
Centurion | Dec | Q3FY19 | S$ | 26.9 | 2.6 | 97.3 | 9.7 |
Challenger | Dec | Q4FY19 | S$ | 17.6 | -9.4 | 329.6 | 2.9 |
Charisma Energy | Dec | Q3FY19 | US$ | -5.0 | nm | 8.9 | -35.8 |
ChasWood Res | Dec | Q2FY19 | RMB | -2.8 | nm | 1.3 | -28.4 |
Chasen | Mar | Q2FY20 | S$ | 0.3 | -88.1 | 56.2 | -13.2 |
Chemical Ind | Mar | Q2FY20 | S$ | 1.5 | -9.1 | 30.9 | -13.0 |
Cheung Woh | Feb | Q3FY20 | S$ | -0.6 | nm | 39.2 | -40.3 |
China Aviation | Dec | Q3FY19 | US$ | 78.6 | 4.7 | 15242.0 | -6.1 |
China Env | Jun | Q2FY19 | HK$ | -68.5 | nm | 61.9 | 50.4 |
China Env Res | Jun | Q4FY19 | HK$ | -122.3 | nm | 119.4 | -43.8 |
China Essence | Mar | Q1FY16 | RMB | -25.4 | nm | 0.0 | - |
China Everbright | Dec | Q3FY19 | HK$ | 603.1 | 17.1 | 3859.5 | 13.6 |
China Fishery | Sep | Q1FY14 | US$ | 14.8 | 8.3 | 145.2 | 34.4 |
China Great Land | Dec | Q4FY18 | RMB | -4.3 | nm | 0.0 | nm |
China Haida | Dec | Q2FY19 | RMB | -0.9 | nm | 96.7 | -4.0 |
China Hongxing | Dec | Q3FY19 | RMB | -1.8 | nm | 0.0 | nm |
China Intl | Dec | Q3FY19 | RMB | -11.3 | nm | 38.9 | -33.1 |
China Jishan | Dec | Q3FY19 | RMB | -42.1 | nm | 28.3 | 0.0 |
China Mining | Dec | Q3FY19 | RMB | -14.5 | nm | 4.9 | -84.9 |
China Real Estate | Jun | Q2FY20 | S$ | -3.3 | nm | 0.3 | -94.8 |
China Sky Chem | Dec | Q1FY16 | RMB | 7.6 | nm | 239.7 | -41.7 |
China Star Food | Mar | Q2FY20 | RMB | 15.2 | -31.4 | 197.8 | 13.4 |
China Taisan | Dec | Q1FY18 | RMB | -8.9 | nm | 14.1 | -40.1 |
China Yuanbang | Jun | Q1FY20 | RMB | 14.2 | -68.5 | 120.9 | -51.2 |
ChinaKangdaFood | Dec | Q2FY19 | RMB | 4.8 | -21.6 | 675.3 | -0.1 |
ChinaKundaTech | Mar | Q2FY20 | HK$ | -2.1 | nm | 25.2 | 54.3 |
ChinaSports | Jun | Q4FY18 | RMB | -12.2 | nm | 46.5 | -4.3 |
ChinaSunsine | Dec | Q3FY19 | RMB | 345.8 | -35.1 | 2065.6 | -17.8 |
Chinese Global | Jun | Q4FY19 | S$ | -1.1 | nm | 11.7 | 33.9 |
Chip Eng Seng | Dec | Q3FY19 | S$ | 19.9 | -45.5 | 772.4 | 0.0 |
Choo Chiang | Dec | Q2FY19 | S$ | 2.7 | -2.1 | 30.3 | -2.0 |
Chuan Hup | Jun | Q1FY20 | US$ | -4.2 | nm | 4.1 | -48.8 |
Citicode | Dec | Q3FY19 | S$ | -0.4 | nm | 10.5 | -77.5 |
CityDev | Dec | Q3FY19 | S$ | 476.9 | -0.5 | 2481.8 | -27.7 |
Civmec | Jun | Q2FY20 | A | 8.1 | 38.7 | 166.2 | -50.4 |
Clearbridge | Dec | Q3FY19 | S$ | -8.2 | nm | 13.2 | 240.9 |
Colex Hldgs | Dec | Q2FY19 | S$ | 1.3 | -36.0 | 33.7 | -3.7 |
Combine Will | Dec | Q3FY19 | HK$ | 40.3 | -59.8 | 1413.9 | 29.7 |
ComfortDelGro | Dec | Q3FY19 | S$ | 216.3 | -1.6 | 2907.1 | 4.3 |
Cordlife | Sep | Q3FY19 | S$ | 2.8 | 42.2 | 45.2 | -1.7 |
Cortina | Mar | Q2FY20 | S$ | 19.9 | 68.4 | 257.0 | 19.4 |
Cosco | Dec | Q3FY19 | S$ | 5.7 | -22.8 | 122.3 | -0.5 |
CosmoSteel | Sep | Q4FY19 | S$ | 2.8 | nm | 91.6 | 11.3 |
Courage Inv | Dec | Q2FY17 | US$ | -1.0 | nm | 3.4 | 82.9 |
Creative | Jun | Q2FY20 | US$ | -8.5 | nm | 31.2 | 6.1 |
CromwellReit EUR | Dec | Q3FY19 | EURO | 70.6 | 39.2 | 126.2 | 34.8 |
CromwellReit SGD | Dec | Q3FY18 | EURO | 57.2 | nm | 104.3 | nm |
DBS Grp | Dec | Q4FY19 | S$ | 6391.0 | 14.6 | 14544.0 | 10.3 |
DLF | Dec | Q2FY19 | S$ | -5.7 | nm | 0.7 | -92.2 |
DairyFarm USD | Dec | Q2FY19 | US$ | 178.0 | 0.2 | 5760.8 | -2.8 |
Darco Water Tech | Dec | Q2FY19 | S$ | -0.3 | nm | 30.3 | 7.3 |
Dasin Retail Tr | Dec | Q3FY19 | S$ | 16.3 | 3.2 | 53.9 | -2.2 |
Datapulse Tech | Jul | Q1FY20 | S$ | -0.1 | nm | 1.0 | na |
Debao Property | Dec | Q3FY19 | RMB | -82.7 | nm | 107.1 | -21.9 |
Del Monte Pac | Apr | Q2FY20 | US$ | -75.6 | nm | 934.6 | -5.9 |
Delfi | Dec | Q3FY19 | US$ | 21.3 | 27.1 | 352.7 | 10.5 |
Design Studio | Dec | Q3FY19 | S$ | -35.1 | nm | 73.3 | -41.7 |
Disa | Jun | Q1FY20 | S$ | -1.4 | nm | 0.4 | 101.6 |
Dragon | Dec | Q3FY19 | US$ | 5.4 | nm | 2.0 | 32.7 |
Dukang | Jun | Q1FY20 | RMB | -17.8 | nm | 24.7 | 25.1 |
Dutech | Dec | Q3FY19 | RMB | 67.8 | 39.6 | 1385.1 | 3.1 |
Duty Free Intl | Feb | Q3FY20 | RM | 20.0 | -45.3 | 447.5 | 15.1 |
Dyna-Mac | Dec | Q3FY19 | S$ | 0.4 | -69.9 | 68.7 | -30.2 |
Dynamic Colours | Dec | Q2FY19 | US$ | 1.0 | 18.1 | 18.6 | -9.7 |
EC World Reit | Dec | Q3FY19 | S$ | 36.1 | -1.2 | 73.3 | 0.7 |
ES Grp | Dec | Q2FY19 | S$ | -1.2 | nm | 9.4 | -28.7 |
ESR-REIT | Dec | Q4FY19 | S$ | 132.6 | 78.0 | 253.0 | 61.3 |
ETC Singapore | Dec | Q3FY19 | S$ | 3.6 | nm | 36.1 | 70.6 |
Eagle HTrust USD | Dec | Q3FY19 | US$ | 20.0 | nm | 31.0 | nm |
EcoWise | Oct | Q4FY19 | S$ | -0.2 | nm | 55.1 | -5.7 |
Edition | Dec | Q2FY19 | S$ | -1.2 | nm | 0.1 | 1375.0 |
Eindec | Dec | Q2FY19 | S$ | -0.8 | nm | 5.5 | -1.5 |
Elec & Eltek USD | Dec | Q3FY19 | US$ | 20.6 | -3.6 | 435.3 | -2.0 |
Ellipsiz | Jun | Q2FY20 | S$ | -11.5 | nm | 27.1 | -5.7 |
Emas Offshore | Aug | Q4FY17 | US$ | -705.7 | nm | 136.5 | -18.6 |
EnGro | Dec | Q3FY19 | S$ | 8.9 | 61.2 | 92.0 | -16.9 |
Eneco Energy | Dec | Q3FY19 | S$ | -3.4 | nm | 31.1 | -13.1 |
Envictus | Sep | Q4FY19 | RM | -35.5 | nm | 462.5 | 9.4 |
Enviro-Hub | Dec | Q3FY19 | S$ | -1.5 | nm | 21.3 | 23.6 |
Epicentre | Jun | Q2FY19 | S$ | -1.8 | nm | 9.9 | -68.4 |
EuroSports Gbl | Mar | Q2FY20 | S$ | 1.7 | nm | 42.5 | -1.3 |
Excelpoint | Dec | Q4FY19 | US$ | 1.6 | -80.3 | 977.0 | -22.2 |
Ezion | Dec | Q3FY19 | US$ | -447.8 | nm | 77.1 | -13.3 |
Ezra | Aug | Q4FY16 | US$ | -887.7 | nm | 525.1 | -3.4 |
F & N | Sep | Q1FY20 | S$ | 39.7 | 4.7 | 505.2 | 8.8 |
FJ Benjamin | Jun | Q2FY20 | S$ | 0.5 | -22.4 | 34.2 | -8.6 |
FSL Trust | Dec | Q4FY19 | US$ | 26.5 | nm | 73.1 | 9.0 |
Fabchem China | Mar | Q2FY20 | RMB | -7.0 | nm | 57.0 | -33.7 |
Falcon Energy | Jun | Q2FY19 | S$ | -12.2 | nm | 16.1 | -37.5 |
Far East | Dec | Q2FY19 | S$ | -0.9 | nm | 30.3 | 85.9 |
Far East HTrust | Dec | Q3FY19 | S$ | 55.4 | -2.3 | 86.6 | 2.2 |
Far East Orchard | Dec | Q3FY19 | S$ | 5.4 | -44.8 | 112.1 | 0.7 |
Federal Int | Dec | Q3FY19 | S$ | 5.9 | nm | 37.8 | 22.5 |
Figtree | Dec | Q3FY19 | S$ | 0.9 | nm | 7.7 | 436.9 |
First Reit | Dec | Q4FY19 | S$ | 68.5 | 1.2 | 115.3 | -0.8 |
First Resources | Dec | Q3FY19 | US$ | 57.1 | -44.4 | 430.6 | -11.8 |
First Sponsor | Dec | Q4FY19 | S$ | 167.1 | 47.9 | 319.2 | 15.1 |
Food Empire | Dec | Q3FY19 | US$ | 21.1 | 37.4 | 215.3 | 0.4 |
Forise Intl | Dec | Q3FY19 | RMB | -4.5 | nm | 2.2 | -80.1 |
FortressMinerals | Feb | Q3FY20 | US$ | 4.4 | 134.4 | 17.7 | 79.0 |
Fragrance | Dec | Q3FY19 | S$ | 94.6 | 392.9 | 43.4 | -74.0 |
Frasers Com Tr | Sep | Q1FY20 | S$ | 22.0 | 2.1 | 37.8 | 19.8 |
Frasers Cpt Tr | Sep | Q1FY20 | S$ | 35.0 | 26.5 | 49.8 | 1.0 |
Frasers HTrust | Sep | Q1FY20 | S$ | 25.5 | 7.6 | 42.4 | 4.4 |
Frasers L&I Tr | Sep | Q1FY20 | A | 41.4 | 12.9 | 64.4 | 8.2 |
Frasers L&I Tr AUD | Q3FY17 | S$ | 2.1 | -58.3 | 142.3 | -5.2 | |
Frasers Property | Sep | Q1FY20 | S$ | 159.4 | 9.5 | 1178.7 | 8.8 |
Frencken | Dec | Q3FY19 | S$ | 31.1 | 63.8 | 493.6 | 9.7 |
Fu Yu | Dec | Q3FY19 | S$ | 9.0 | 0.0 | 148.1 | -1.0 |
Fuji Offset | Dec | Q2FY19 | S$ | 0.6 | -76.0 | 2.3 | -15.1 |
Full Apex | Dec | Q3FY17 | RMB | 9.1 | nm | 854.5 | 9.0 |
Fuxing China | Dec | Q3FY19 | RMB | -10.6 | nm | 543.6 | -19.3 |
G Invacom | Dec | Q3FY19 | US$ | 1.8 | 183.0 | 104.4 | 21.5 |
GCCP | Dec | Q3FY19 | RM | -6.6 | nm | 7.5 | -51.3 |
GDS Global | Sep | Q4FY19 | S$ | -2.1 | nm | 14.3 | -19.6 |
GK Goh | Dec | Q3FY19 | S$ | 2.8 | -43.5 | 84.0 | 21.5 |
GKE | May | Q2FY20 | S$ | 1.8 | nm | 55.0 | 54.8 |
GL | Jun | Q2FY20 | US$ | 26.9 | -17.0 | 193.3 | 1.2 |
GP Industries | Mar | Q2FY20 | S$ | 38.7 | 175.7 | 562.3 | -5.5 |
GRP | Jun | Q2FY19 | S$ | -1.1 | nm | 19.0 | 6.6 |
GS Hldg | Dec | Q4FY18 | S$ | -3.6 | nm | 8.5 | -14.8 |
GSH | Dec | Q3FY19 | S$ | 8.9 | 64.3 | 103.3 | 37.0 |
GSS Energy | Dec | Q3FY19 | S$ | 1.5 | 3.7 | 77.4 | -2.5 |
GYP Properties | Jun | Q1FY20 | S$ | -1.2 | nm | 2.3 | -4.5 |
Gallant Venture | Dec | Q3FY19 | S$ | -75.6 | nm | 1542.9 | 16.3 |
Genting Sing | Dec | Q4FY19 | S$ | 688.6 | -8.8 | 2480.3 | -2.3 |
Geo Energy Res | Dec | Q3FY19 | US$ | -19.4 | nm | 184.9 | -23.9 |
Global Dragon | Jun | Q4FY19 | S$ | -3.2 | nm | 1.6 | 65.5 |
Global Inv | Dec | Q3FY19 | S$ | 16.2 | 96.4 | 19.5 | 66.0 |
Global Palm Res | Dec | Q3FY19 | RUP | -22221.0 | nm | 206458.0 | -15.8 |
Global Testing | Dec | Q3FY19 | US$ | -2.3 | nm | 16.8 | 0.2 |
Golden Agri-Res | Dec | Q3FY19 | US$ | -45.6 | nm | 4729.6 | -14.2 |
Golden Energy | Dec | Q3FY19 | US$ | 16.6 | -66.5 | 765.6 | -0.4 |
Goodland | Sep | Q4FY19 | S$ | 0.1 | -97.8 | 8.1 | -74.4 |
Grand Banks | Jun | Q1FY20 | S$ | 1.7 | 46.7 | 26.0 | 20.5 |
Grand Venture | Dec | Q2FY19 | S$ | 1.5 | -47.1 | 18.1 | -17.3 |
Great Eastern | Dec | Q3FY19 | S$ | 716.8 | 18.7 | 8532.9 | -7.7 |
Green Build | Dec | Q2FY19 | RMB | 2.2 | -42.6 | 79.7 | 169.0 |
Guoan Intl | Sep | Q2FY19 | HK$ | -24.8 | nm | 89.0 | 103.9 |
GuocoLand Ltd | Jun | Q2FY20 | S$ | 74.5 | 101.4 | 572.1 | 84.0 |
HC Surgical | May | Q2FY20 | S$ | 2.2 | 0.1 | 9.8 | 15.3 |
HG Metal | Dec | Q3FY19 | S$ | 0.8 | nm | 99.6 | -22.6 |
HL Global Ent | Dec | Q3FY19 | S$ | 0.7 | -30.3 | 5.0 | -43.6 |
HPH Trust SGD | Dec | Q4FY19 | HK$ | 528.2 | nm | 11120.9 | -3.2 |
HPH Trust USD | Dec | Q4FY17 | S$ | 120.8 | nm | 1477.0 | nm |
HPL | Dec | Q3FY19 | S$ | 1.9 | -91.5 | 133.6 | 3.1 |
HRnetGroup | Dec | Q3FY19 | S$ | 42.8 | 2.2 | 319.2 | -0.2 |
Hafary | Dec | Q3FY19 | S$ | 6.0 | -21.1 | 78.3 | -10.8 |
Hai Leck | Jun | Q2FY20 | S$ | 0.7 | -46.7 | 35.9 | -27.1 |
Halcyon Agri | Dec | Q3FY19 | US$ | -19.0 | nm | 1425.0 | -11.1 |
Hanwell | Dec | Q3FY19 | S$ | 7.6 | -19.2 | 341.5 | -9.5 |
Hatten Land | Jun | Q2FY20 | RM | 2.8 | nm | 135.2 | 23.4 |
Haw Par Corp | Dec | Q3FY19 | S$ | 169.3 | 6.8 | 200.4 | 8.3 |
HealthBank | Dec | Q2FY19 | RMB | -0.3 | nm | 2.4 | 45.6 |
Healthway Med | Dec | Q3FY19 | S$ | -2.3 | nm | 84.6 | -0.2 |
Heatec Jietong | Dec | Q2FY19 | S$ | -1.2 | nm | 11.7 | -12.4 |
Heeton | Dec | Q3FY19 | S$ | 10.3 | -22.2 | 49.6 | 33.3 |
Hengyang Petro | Dec | Q3FY19 | RMB | -14.1 | nm | 0.0 | nm |
Hi-P Intl | Dec | Q4FY19 | S$ | 80.3 | -20.4 | 1367.7 | -2.5 |
Hiap Hoe | Dec | Q3FY19 | S$ | 5.9 | 74.5 | 98.6 | -36.6 |
Hiap Tong | Mar | Q2FY20 | S$ | 0.8 | -10.7 | 29.3 | 16.2 |
HiapSeng | Mar | Q2FY20 | S$ | -10.6 | nm | 79.6 | 27.4 |
Ho Bee Land | Dec | Q3FY19 | S$ | 64.7 | -65.7 | 158.1 | 9.5 |
Hock Lian Seng | Dec | Q3FY19 | S$ | 4.9 | -52.7 | 138.9 | -8.4 |
Hoe Leong | Dec | Q3FY19 | S$ | -11.4 | nm | 48.0 | -7.6 |
Hong Fok | Dec | Q3FY19 | S$ | 5.8 | -49.1 | 41.4 | -15.2 |
Hong Lai Huat | Dec | Q3FY19 | S$ | 3.1 | -61.5 | 22.0 | -42.3 |
Hong Leong Asia | Dec | Q3FY19 | S$ | 24.0 | nm | 2843.5 | 2.6 |
Hong Leong Fin | Dec | Q3FY19 | S$ | 76.1 | -17.4 | 163.6 | -3.6 |
HongkongLand USD | Dec | Q2FY19 | US$ | 410.9 | -63.5 | 803.9 | -47.0 |
Hor Kew | Dec | Q3FY19 | S$ | -4.7 | nm | 46.4 | 35.0 |
Hosen | Dec | Q2FY19 | S$ | 0.2 | -59.6 | 33.5 | -4.6 |
Hotel Grand | Dec | Q3FY19 | S$ | 15.0 | -8.3 | 112.0 | -6.6 |
Hotel Royal | Dec | Q3FY19 | S$ | 4.9 | 4.9 | 42.8 | -5.9 |
Hotung Inv | Dec | Q3FY19 | XXX | 160.2 | 88.8 | 230.9 | 58.0 |
Hu An Cable | Dec | Q3FY15 | RMB | -1095.6 | nm | 154.2 | -88.2 |
Huan Hsin | Dec | Q3FY19 | S$ | -7.0 | nm | 9.8 | -21.7 |
Huationg Global | Dec | Q2FY19 | S$ | 3.1 | -46.5 | 61.3 | -32.2 |
Hwa Hong | Dec | Q4FY19 | S$ | 6.5 | 48.9 | 14.5 | 39.3 |
Hyflux | Dec | Q1FY18 | S$ | -22.2 | nm | 72.0 | -21.3 |
Hyphens Pharma | Dec | Q3FY19 | S$ | 4.9 | 5.9 | 86.7 | -4.7 |
ICP | Jun | Q2FY20 | S$ | 0.2 | nm | 4.1 | 88.6 |
IEV | Dec | Q3FY19 | RM | 6.3 | nm | 8.2 | 307.2 |
IFAST | Dec | Q3FY19 | S$ | 6.5 | -21.4 | 91.6 | -1.8 |
IFS Capital | Dec | Q3FY19 | S$ | 8.3 | 360.1 | 35.6 | 24.0 |
