You are here
Latest earnings
Company | Fiscal year end | Latest period | Currency | Net profit (m) | Profit % Change | Revenue (m) | Revenue % Change |
---|---|---|---|---|---|---|---|
3Cnergy | Dec | Q4FY14 | S$ | -5.2 | nm | 25.5 | -43.8 |
3iInfotech | Mar | Q3FY15 | IDR | -30.0 | nm | 32.0 | -7.1 |
800 Super | Jun | Q2FY15 | S$ | 4.6 | 101.0 | 64.5 | 23.7 |
8Telecom | Dec | Q1FY15 | RMB | 1.6 | 2.1 | 119.2 | 10.9 |
AA Grp | Dec | Q4FY14 | S$ | 0.0 | nm | 15.7 | -1.9 |
ABR Hldgs | Dec | Q1FY15 | S$ | 1.5 | -10.4 | 24.4 | -2.2 |
Abterra | Dec | Q1FY15 | S$ | 0.1 | nm | - | nm |
Ace Achieve info | Apr | Q4FY15 | RMB | 13.0 | -3.8 | 235.3 | -1.0 |
Acma Ltd | Dec | Q1FY15 | S$ | 0.1 | nm | 15.8 | 37.0 |
Action Asia | Dec | Q1FY15 | S$ | -2.3 | nm | 22.4 | 4.2 |
Addvalue Tech | Mar | Q4FY15 | US$ | -1.6 | nm | 14.7 | 7.9 |
Adv Integrated | Dec | Q1FY15 | US$ | 0.7 | 346.5 | 20.8 | 21.3 |
Adv Systems Auto | Dec | Q1FY15 | S$ | -1.8 | nm | 6.2 | -13.0 |
Advance SCT | Dec | Q1FY15 | S$ | -0.9 | nm | 12.9 | -19.8 |
Advanced Hldgs | Dec | Q1FY15 | S$ | 0.1 | -80.0 | 20.1 | -4.7 |
Adventus | Dec | Q4FY14 | S$ | -2.4 | nm | 4.7 | 6.1 |
AEI | Dec | Q4FY14 | S$ | -7.9 | nm | 27.4 | -11.5 |
AEM | Dec | Q1FY15 | S$ | 0.2 | nm | 9.2 | -9.7 |
AIMS AMP Capital Ind Reit | Mar | Q1FY16 | S$ | 16.2 | 6.6 | 27.4 | 10.7 |
Albedo | Dec | Q1FY15 | S$ | -0.3 | nm | 1.8 | -47.1 |
Alibaba Pictures | Dec | Q4FY14 | RMB | -417.3 | nm | 126.6 | -63.8 |
Alliance Mineral | Jun | Q1FY15 | A | -1.0 | nm | 0.0 | nm |
Allied Tech | Dec | Q1FY15 | S$ | 0.1 | nm | 28.9 | 18.0 |
Alpha Energy | Mar | Q4FY15 | S$ | 1.3 | 17.0 | 48.1 | 45.0 |
Amara | Dec | Q1FY15 | S$ | 3.7 | 8.0 | 23.8 | 33.0 |
Amplefield | Sep | Q2FY15 | S$ | 0.4 | nm | 3.0 | 93.6 |
Anchun | Dec | Q1FY15 | RMB | 1.6 | 773.0 | 24.7 | 35.0 |
Annaik | Dec | Q4FY14 | S$ | 0.7 | nm | 49.0 | -6.4 |
Annica | Dec | Q4FY14 | S$ | -12.0 | nm | 29.0 | -23.0 |
AP Oil | Dec | Q4FY14 | S$ | 5.0 | 9.0 | 78.4 | 22.0 |
APStrategic | Jun | Q3FY15 | RM | -1.1 | nm | 0.05 | 2.1 |
ARA Asset Mgt | Dec | Q1FY15 | S$ | 19.0 | 6.0 | 37.7 | -1.0 |
Arcodia Golf Tr | Mar | Q4FY15 | YEN | 1.776 | - | 9.7 | - |
Armarda | Mar | Q4FY15 | HK$ | -42.5 | nm | 13.1 | -23.0 |
Artivision | Mar | Q4FY15 | S$ | -5.6 | nm | 8.0 | 300.0 |
Ascendas REIT | Mar | Q1FY16 | S$ | 92.5 | 5.6 | 180.5 | 10.6 |
AscendasHT | Mar | Q31FY15 | S$ | 14.5 | -12.9 | 59.6 | 5.2 |
AscendasIndT | Mar | Q1FY16 | S$ | 14.1 | 20.0 | 34.2 | 7.0 |
AscottREIT | Dec | Q2FY15 | S$ | 59.3 | -1.5 | 188.7 | 12.0 |
Asia Fashion | Dec | Q1FY15 | RMB | 19.7 | nm | 176.9 | nm |
AsiaEntH | Dec | Q1FY15 | S$ | -0.6 | nm | 9.9 | -55.0 |
Asiamedic | Dec | Q4FY14 | S$ | 0.7 | 1142.0 | 18.8 | 28.0 |
Asian Pay TV | Dec | Q1FY15 | S$ | -5.6 | nm | 82.3 | 6.6 |
AsianMicro | Jun | Q2FY15 | S$ | 0.3 | nm | 3.6 | -7.0 |
Asiaphos | Dec | Q1FY15 | S$ | -0.1 | nm | 6.3 | 160.0 |
Asiatic | Mar | Q4FY15 | S$ | 0.4 | 164.9 | 39.4 | -34.5 |
Asiatravel | Sep | Q2FY15 | S$ | -2.1 | nm | 21.7 | -1.8 |
ASL Marine | Jun | Q3FY15 | S$ | 1.9 | -65.7 | 63.4 | -56.2 |
A-Sonic Aero | Dec | Q1FY15 | US$ | -1.4 | nm | 52.8 | 3.8 |
Aspial | Dec | Q1FY15 | S$ | 2.3 | -92.0 | 100.1 | -22.0 |
ASTI | Dec | Q1FY15 | S$ | 5.1 | nm | 33.7 | 26.0 |
Atlantic Nav | Dec | Q1FY15 | US$ | 4.4 | 44.6 | 13.7 | 22.4 |
Attilan Grp | Dec | Q1FY15 | S$ | -1.5 | nm | 1.6 | -52.0 |
Auric Pac | Dec | Q1FY15 | S$ | -0.8 | nm | 107.2 | 7.2 |
AusGroup | Jun | Q3FY15 | A | 2.2 | nm | 86.9 | 18.9 |
Avic | Dec | Q1FY15 | RMB | -11.6 | nm | 140.1 | 33.0 |
Avi-Tech | Jun | Q3FY15 | S$ | 1.9 | nm | 6.1 | 5.8 |
Azeus Sys | Mar | Q4FY15 | HK$ | 3.690 | -80.0 | 124.980 | -26.0 |
Aztech | Dec | Q1FY15 | S$ | 1.2 | -27.5 | 85.6 | 0.0 |
Baker Tech | Dec | Q1FY15 | S$ | 6.4 | 264.0 | 27.9 | 51.0 |
Ban Leong | Mar | Q4FY15 | S$ | 0.789 | -43.7 | 136.404 | 6.3 |
BanyanTree | Dec | Q1FY15 | S$ | 4.0 | 0.0 | 97.8 | 4.0 |
BBR Hldgs | Dec | Q1FY15 | S$ | 0.8 | -83.2 | 91.8 | -35.7 |
Beng Kuang | Dec | Q1FY15 | S$ | 0.1 | -8.0 | 19.6 | 11.0 |
BerlianLaju | Dec | Q2FY14 | US$ | na | nm | na | nm |
Best World | Dec | Q1FY15 | S$ | 0.2 | 105.8 | 13.5 | 5.5 |
BH Global | Dec | Q1FY15 | S$ | 4.5 | 220.0 | 19.6 | -16.0 |
Biosensors | Mar | Q4FY15 | US$ | -224.8 | nm | 308.4 | -5.0 |
Blackgold Nat Res | Sep | Q4FY14 | S$ | 1.2 | nm | 0.2 | -91.7 |
Blue Sky | Dec | Q4FY14 | HK$ | -70.8 | nm | 200.4 | 29.8 |
Blumont | Dec | Q1FY15 | S$ | -10.2 | nm | 0.9 | -7.0 |
BMT | Jun | Q3FY15 | S$ | 0.1 | -98.0 | 0.7 | -18.0 |
Boardroom | Dec | Q1FY15 | S$ | 1.6 | 111.9 | 16.1 | 14.1 |
Bonvests | Dec | Q1FY15 | S$ | 7.9 | 5.0 | 50.9 | 2.4 |
Boustead Sp | Mar | Q4FY15 | S$ | 63.3 | -10.0 | 556.4 | 8.0 |
BRC Asia | Sep | Q2FY15 | S$ | 10.5 | -31.0 | 209.9 | 6.0 |
BreadTalk | Dec | Q1FY15 | S$ | 2.0 | 10.9 | 152.5 | 8.6 |
Broadway | Dec | Q1FY15 | S$ | 1.1 | 447.3 | 168.2 | 10.1 |
Brooke Asia | Jun | Q2FY15 | S$ | -0.7 | nm | - | nm |
Brothers | Mar | Q1FY15 | RMB | na | nm | na | nm |
Bukit Sembawang | Mar | Q4FY15 | S$ | 92.7 | -16.6 | 382.7 | -6.3 |
Bumitama | Dec | Q1FY15 | RUP | 181574.0 | -41.0 | 1333921.0 | -1.7 |
Bund Centre | Dec | Q1FY15 | S$ | 6.6 | 35.1 | 33.3 | 12.1 |
C&G Env Pro | Dec | Q1FY15 | HK$ | 98.1 | 657.0 | 28.9 | 849.1 |
Cache | Dec | Q2FY15 | S$ | 33.6 | 0.6 | 42.6 | 2.6 |
Cacola | Dec | Q1FY15 | RMB | -2.3 | nm | 5.6 | -12.2 |
Cambridge Ind Trust | Dec | Q2FY15 | S$ | 31.5 | 0.5 | 55.3 | 14.9 |
Capitacommercial Trust | Dec | Q2FY15 | S$ | 127.2 | 2.5 | 137.3 | 5.7 |
CapitaLand | Dec | Q1FY15 | S$ | 161.3 | -11.8 | 915.0 | 49.4 |
CapitaMall Trust | Dec | Q2FY15 | S$ | 200.8 | 0.9 | 327.0 | -0.6 |
CapitaRChina Trust | Dec | Q2FY15 | S$ | 45.1 | 10.3 | 108.8 | 9.7 |
CapMallsAsia | Dec | Q2FY14 | S$ | na | nm | na | nm |
Captii | Dec | Q1FY15 | S$ | 0.7 | 92.2 | 5.0 | -1.8 |
Casa Hldgs | Sep | Q2FY15 | S$ | 1.0 | -58.3 | 11.8 | -23.0 |
CDL HTrust | Dec | Q2FY15 | S$ | 51.2 | -10.1 | 81.2 | -0.5 |
CDW Hldgs | Dec | Q1FY15 | US$ | 1.6 | 11.8 | 38.2 | 10.0 |
Cedar Strategic | Dec | Q3FY14 | RMB | 44.6 | nm | 125.4 | nm |
CEFC | Dec | Q2FY15 | US$ | -1.7 | nm | 26.2 | -87.0 |
CEI Contract | Dec | Q4FY14 | S$ | 5.1 | 41.3 | 121.3 | 10.6 |
Celestial | Dec | Q2FY14 | RMB | na | nm | na | nm |
Centurion | Dec | Q1FY15 | S$ | 9.4 | -58.0 | 25.3 | 44.0 |
CFM Hldgs | Jun | Q2FY15 | S$ | -0.1 | nm | 15.7 | -17.1 |
CGI Grp | Jun | Q3FY15 | S$ | 0.9 | nm | 3.8 | 43.8 |
CH Offshore | Jun | Q3FY15 | US$ | 3.8 | -35.1 | 7.8 | -13.1 |
Challenger | Dec | Q1FY15 | S$ | 3.7 | 12.0 | 83.8 | -2.0 |
Changtian Plastic | Dec | Q1FY15 | RMB | 13.8 | 266.4 | 20.3 | -29.3 |
Charisma Energy | Dec | Q1FY15 | US$ | 2.4 | nm | 5.7 | nm |
Chasen | Mar | Q4FY15 | S$ | 2.2 | -10.0 | 98.8 | -3.0 |
Chaswood | Dec | Q4FY14 | RM | -10.2 | nm | 154.8 | -3.4 |
Chem Ind | Mar | Q4FY15 | S$ | 8.1 | -21.7 | 86.7 | -13.4 |
Cheung Woh | Feb | Q1FY16 | S$ | 3.2 | 40.0 | 21.2 | 11.1 |
Chew's Gp | Sep | Q2FY15 | S$ | 1.8 | 67.0 | 17.0 | 9.0 |
China Dairy | Dec | Q1FY15 | RMB | 3.1 | -74.4 | 418.0 | -15.4 |
China Everbright | Dec | Q1FY15 | HK$ | 100.9 | 49.0 | 436.3 | 80.0 |
China Flexible | Oct | Q2FY15 | Rmb | -106.9 | nm | 198.1 | -31.6 |
China Great | Dec | Q4FY14 | RMB | -30.3 | nm | 9.9 | -32.3 |
China Haida | Dec | Q4FY14 | RMB | 15.7 | nm | 383.7 | -11.2 |
China Hongxing | Dec | Q1FY15 | RMB | -101.3 | nm | 393.5 | -8.4 |
China Intl | Dec | Q1FY15 | RMB | -18.8 | nm | 10.5 | -57.0 |
China Kunda | Mar | Q4FY15 | HK$ | 24.4 | nm | 206.2 | -5.6 |
China Merchants (Pac) | Dec | Q1FY15 | HK$ | 142.3 | -4.0 | 494.3 | 6.0 |
China Milk | Mar | Q1FY15 | RMB | na | nm | na | nm |
China Mining | Dec | Q2FY15 | RMB | -10.8 | nm | - | nm |
China Paper | Dec | Q2FY14 | RMB | na | nm | na | nm |
China Powerplus | Dec | Q2FY14 | RMB | na | nm | na | nm |
China Sky | Dec | Q4FY14 | RMB | 72.8 | nm | 2082.6 | 4.8 |
China Sun Biochem | Dec | Q2FY14 | S$ | na | nm | na | nm |
China XLX | Dec | Q2FY14 | RMB | na | nm | na | nm |
China YongSheng | Dec | Q4FY14 | RMB | 13.9 | 230.0 | 656.2 | -9.9 |
ChinaAniH | Dec | Q2FY14 | RMB | na | nm | na | nm |
ChinaAOil | Dec | Q1FY15 | US$ | 14.4 | -27.0 | 2081.0 | -48.3 |
ChinaAutoElec | Dec | Q1FY15 | RMB | 40.2 | 16.5 | 737.6 | 34.8 |
ChinaBearing | Dec | Q1FY15 | RMB | 0.7 | nm | 26.6 | -29.1 |
ChinaEnv | Dec | Q1FY15 | RMB | 6.6 | -59.0 | 45.3 | -71.9 |
ChinaEnvRes | Jun | Q2FY15 | HK$ | -11.0 | nm | 2.7 | -47.5 |
ChinaEssen | Mar | Q4FY15 | RMB | -574.1 | nm | - | nm |
ChinaFibreT | Dec | Q1FY15 | RMB | -0.2 | nm | 10.4 | -0.9 |
ChinaFish | Sep | Q2FY15 | US$ | 17.1 | -46.9 | 200.6 | -38.3 |
ChinaGaoxian | Dec | Q1FY15 | RMB | -70.3 | nm | 16.9 | -16.6 |
ChinaHongcheng | Jun | Q3FY15 | RMB | -43.3 | nm | 50.9 | -24.7 |
ChinaJishan | Dec | Q1FY15 | RMB | 61.0 | nm | 58.2 | -17.9 |
ChinaKangda | Dec | Q1FY15 | RMB | 3.3 | -41.8 | 275.6 | -10.7 |
ChinaMinzhg | Jun | Q4FY15 | RMB | 320.5 | -37.1 | 1971.1 | -32.0 |
ChinaNTown | Dec | Q1FY15 | RMB | 0.7 | nm | - | nm |
ChinaOilFld | Dec | Q4FY14 | RMB | 19.3 | nm | - | nm |
ChinaPrtP | Dec | Q2FY14 | HK$ | na | nm | na | nm |
Chinasing | Dec | Q4FY14 | RMB | -16.4 | nm | 49.8 | -33.7 |
ChinaSports | Dec | Q1FY15 | RMB | 8.9 | -30.6 | 103.5 | -43.6 |
ChinaSsine | Dec | Q1FY15 | RMB | 47.4 | 108.0 | 432.1 | 1.0 |
ChinaTaisan | Dec | Q1FY15 | RMB | -11.4 | nm | 59.4 | -46.6 |
ChinaVision | Dec | Q2FY14 | HK$ | na | nm | na | nm |
ChinaYuanbang | Jun | Q3FY15 | RMB | 6.2 | -31.3 | 160.5 | -42.7 |
Chip Eng Seng | Dec | Q1FY15 | S$ | 18.2 | -15.5 | 167.2 | -15.5 |
Chiwayland | Dec | Q1FY15 | RMB | -35.9 | nm | 75.9 | -72.0 |
Chosen | Jun | Q4FY14 | S$ | 3.4 | 173.1 | 117.8 | 17.2 |
Chuan Hup | Jun | Q3FY15 | US$ | 20.1 | nm | 49.0 | 18.6 |
City Dev | Dec | Q1FY15 | S$ | 123.0 | 2.8 | 814.9 | 11.0 |
Cityneon | Dec | Q4FY14 | S$ | 2.3 | 162.3 | 78.0 | 15.1 |
Civmec | Jun | Q2FY15 | S$ | 18.4 | 29.3 | 296.6 | 97.8 |
CJFertilizer | Dec | Q1FY15 | RMB | -6.7 | nm | - | nm |
CK Tang | Mar | Q1FY15 | S$ | na | nm | na | nm |
CM Prop | Dec | Q2FY14 | RMB | na | nm | na | nm |
CNA Grp | Dec | Q4FY14 | S$ | -29.5 | nm | 28.9 | -59.4 |
CNMC | Dec | Q1FY15 | US$ | 2.0 | 56.6 | 7.8 | 53.4 |
Cogent | Dec | Q1FY15 | S$ | 5.3 | 73.0 | 31.0 | 14.0 |
Colex | Dec | Q4FY14 | S$ | 4.3 | 56.0 | 58.7 | 11.5 |
CombWill 100 | Dec | Q1FY15 | HK$ | 6.7 | 279.3 | 520.7 | 30.3 |
ComfortDelGro | Dec | Q1FY15 | S$ | 67.6 | 6.8 | 963.5 | 1.3 |
Compact Metal | Dec | Q1FY15 | S$ | 0.6 | nm | 8.0 | -7.0 |
Cordlife | Jun | Q3FY15 | S$ | 18.1 | 1087.3 | 14.3 | 20.9 |
Cortina | Mar | Q4FY15 | S$ | 15.2 | -17.2 | 404.7 | -2.5 |
Cosco Corp | Dec | Q1FY15 | S$ | 0.8 | -94.0 | 991.2 | -5.0 |
Cosmosteel | Sep | Q2FY15 | S$ | 0.6 | -78.1 | 59.7 | -22.9 |
Courage Marine | Dec | Q1FY15 | US$ | -2.4 | nm | 1.2 | -77.0 |
CourtsAsia | Mar | Q4FY15 | S$ | 17.4 | -38.7 | 758.5 | -8.6 |
CPH | Mar | Q4FY15 | S$ | -0.4 | nm | 7.0 | -3.5 |
Craft Print | Sep | Q2FY15 | S$ | -1.9 | nm | 5.9 | -0.6 |
Creative Tech | Jun | Q3FY15 | US$ | -11.7 | nm | 22.7 | -9.0 |
Croesus R Trust | Jun | Q2FY14 | YEN | 1666.0 | 15.3 | 3665.0 | 43.1 |
CSC Hldgs | Mar | Q4FY15 | S$ | -16.7 | nm | 427.9 | -12.2 |
CSE Global | Dec | Q1FY15 | S$ | 7.6 | 0.9 | 105.5 | 13.2 |
CWT | Dec | Q1FY15 | S$ | 29.2 | -16.0 | 1874.1 | -59.0 |
Dairy Farm | Dec | Q4FY14 | US$ | 509.1 | 2.0 | 11008.3 | 6.0 |
Dapai | Dec | Q1FY15 | RMB | 2.1 | 571.0 | 63.8 | 31.4 |
Darco | Dec | Q4FY14 | S$ | 0.1 | nm | 31.9 | 4.5 |
Datapulse | Jul | Q3FY15 | S$ | 0.2 | nm | 5.5 | -17.6 |
DBS Grp | Dec | Q2FY15 | S$ | 2386.0 | 8.0 | 5562.0 | 12.0 |
Debao | Dec | Q1FY15 | RMB | -35.2 | nm | 10.9 | -82.0 |
Declout | Dec | Q4FY14 | S$ | 1.6 | -15.3 | 157.0 | 115.4 |
Del Monte | Apr | Q4FY15 | US$ | -38.0 | nm | 2159.4 | 190.5 |
DelongH | Dec | Q1FY15 | RMB | -82.3 | nm | 1629.4 | -31.7 |
Design Studio | Dec | Q1FY15 | S$ | 4.6 | 120.6 | 49.4 | 97.0 |
DMX Tech | Dec | Q3FY14 | US$ | 7.6 | 5.2 | 104.2 | -5.3 |
DragonGp | Dec | Q1FY15 | US$ | -1.0 | nm | 0.4 | -35.0 |
Dukang | Jun | Q3FY15 | RMB | 1.8 | -76.2 | 250.3 | -28.9 |
Dutech | Dec | Q1FY15 | RMB | 15.4 | 3.1 | 247.1 | 0.2 |
DutyFree | Feb | Q1FY16 | RM | 14.5 | 22.8 | 139.7 | 8.8 |
Dyna-Mac | Dec | Q1FY15 | S$ | 1.7 | -76.0 | 39.8 | -49.5 |
Dynamic | Dec | Q4FY14 | US$ | 2.3 | -0.2 | 66.7 | -3.9 |
E2-Capital | Jun | Q2FY15 | HK$ | -3.9 | nm | - | nm |
Eastern Hldgs | Mar | Q4FY15 | S$ | 1.4 | -94.1 | 18.2 | -31.6 |
Eastgate Tech | Aug | Q2FY15 | S$ | -0.2 | nm | 22.8 | 27.5 |
EcoWise | Oct | Q2FY15 | S$ | -0.2 | nm | 30.6 | -13.40 |
Edition Ltd | Dec | Q4FY14 | US$ | -1.5 | nm | 2.0 | -30.0 |
Elec & Eltek | Dec | Q1FY15 | US$ | -7.1 | nm | 105.5 | -8.8 |
Elektromotive | Mar | Q4FY15 | S$ | -2.7 | nm | 7.8 | 27.1 |
Ellipsiz | Jun | Q3FY15 | S$ | 1.2 | 123.0 | 25.6 | -22.0 |
Emas Offshore | Aug | Q3FY15 | US$ | 5.2 | nm | 59.2 | -15.0 |
EMS Ener | Dec | Q4FY14 | S$ | 0.8 | -79.7 | 48.8 | 131.1 |
Engro Corp | Dec | Q1FY15 | S$ | 2.9 | 86.0 | 54.5 | 21.5 |
Envictus | Sep | Q2FY15 | RM | 7.5 | -29.7 | 167.1 | 11.0 |
Enviro-Hub | Dec | Q1FY15 | S$ | -2.5 | nm | 19.1 | 9.0 |
Epicentre | Jun | Q2FY15 | S$ | 0.2 | nm | 95.8 | 3.0 |
Equation Summit | Jun | Q3FY15 | S$ | -1.9 | nm | 1.9 | -36.0 |
Eratat | Dec | Q2FY14 | RMB | na | nm | na | nm |
ES Group | Dec | Q4FY14 | S$ | 2.6 | 32.5 | 55.4 | -18.3 |
Eu Yan Sang | Jun | Q3FY15 | S$ | 5.4 | -38.0 | 110.4 | 0.1 |
Eucon | Dec | Q1FY15 | S$ | 0.2 | nm | 17.0 | 32.0 |
Europtronic | Dec | Q1FY15 | US$ | 4.7 | nm | 4.6 | -11.3 |
Eurosports Global | Mar | Q4FY15 | S$ | -4.0 | nm | 40.4 | 1.6 |
Excelpoint | Dec | Q2FY15 | US$ | 1.9 | -25.0 | 381.1 | 11.2 |
Ezion | Dec | Q1FY15 | US$ | 41.0 | -9.4 | 90.1 | -4.6 |
Ezra | Aug | Q1FY15 | US$ | 54.4 | nm | 321.0 | -6.0 |
F&N | Sep | Q2FY15 | S$ | 61.3 | -64.7 | 1263.2 | 6.5 |
Fabchem | Mar | Q4FY15 | RMB | 13.1 | nm | 349.8 | -11.0 |
FalconEne | Mar | Q4FY15 | US$ | 22.7 | -62.7 | 342.4 | -2.4 |
Far East Grp | Dec | Q4FY14 | S$ | 1.3 | -55.2 | 36.7 | 2.9 |
Far East Htrust | Dec | Q1FY15 | S$ | 19.2 | -16.9 | 27.4 | -10.8 |
Federal Int | Dec | Q1FY15 | S$ | 16.0 | 449.1 | 57.5 | 160.9 |
FEOrchard | Dec | Q1FY15 | S$ | 3.8 | -68.0 | 103.8 | 36.5 |
FibreChem | Dec | Q2FY14 | S$ | na | nm | na | nm |
Figtree | Dec | Q1FY15 | S$ | 3.3 | 6.6 | 31.1 | -17.6 |
First REIT | Dec | Q2FY15 | S$ | 30.7 | 7.3 | 49.7 | 9.3 |
First Sponsor | Dec | Q2FY15 | S$ | 18.4 | nm | 42.6 | 203.9 |
FirstRes | Dec | Q1FY15 | US$ | 27.7 | -38.5 | 96.3 | -45.9 |
Fischer | Mar | Q4FY15 | S$ | 7.5 | 12.7 | 168.3 | 17.5 |
FJ Benjamin | Jun | Q3FY15 | S$ | -7.0 | nm | 69.7 | -23.0 |
Food Empire | Dec | Q1FY15 | US$ | -4.4 | nm | 51.4 | -14.4 |
Foreland | Dec | Q1FY15 | RMB | -1.6 | nm | 19.9 | 31.0 |
Forterra Trust | Dec | Q3FY14 | S$ | 54.6 | 44.0 | 12.9 | -29.5 |
Fortune REIT | Dec | Q2FY15 | HK$ | 440.3 | 12.8 | 922.6 | 13.4 |
Fragrance | Dec | Q1FY15 | S$ | 16.4 | -32.2 | 87.8 | -21.3 |
Frasers Centrepoint Ltd | Sep | Q2FY15 | S$ | 329.9 | 73.0 | 1513.7 | 52.0 |
Frasers Centrepoint Trt | Sep | Q3FY15 | S$ | 80.7 | 15.4 | 141.8 | 16.1 |
Frasers Commercial Trt | Sep | Q3FY15 | S$ | 49.0 | 16.0 | 105.0 | 21.0 |
Frasers Hospitality Trt | Sep | Q2FY15 | S$ | 44.469 | - | 74.2 | - |
Frencken | Dec | Q1FY15 | S$ | 0.4 | -88.5 | 111.7 | 0.7 |
FSL Trust | Dec | Q1FY15 | US$ | - | nm | 24.8 | 10.5 |
Fu Yu Corp | Dec | Q1FY15 | S$ | 4.0 | nm | 58.1 | -2.3 |
Fuji Offset | Dec | Q4FY14 | S$ | -0.9 | nm | 6.9 | -5.0 |
FujianZY | Dec | Q2FY14 | S$ | 6.4 | -48.5 | 129.9 | -19.5 |
Full Apex | Dec | Q1FY15 | RMB | 2.3 | nm | 251.9 | -19.1 |
Fung Choi | Jun | Q4FY14 | HK$ | 79.2 | -23.2 | 6423.0 | 63.8 |
Fuxing China | Dec | Q1FY15 | RMB | -7.0 | nm | 152.3 | 42.0 |
GCCP Res | Dec | Q1FY15 | RM | -12.0 | nm | 0.1 | nm |
G.K. Goh | Dec | Q1FY15 | S$ | 3.9 | 103.0 | 25.4 | 163.0 |
Gallant | Dec | Q1FY15 | S$ | -10.4 | nm | 577.3 | 10.0 |
Gaylin | Mar | Q4FY15 | S$ | 7.4 | -36.3 | 109.9 | 14.1 |
GblYellowPgs | Mar | Q3FY15 | S$ | 6.1 | -12.5 | 12.4 | -15.8 |
GDS Global | Sep | Q4FY14 | S$ | 4.5 | 161.3 | 23.9 | 52.4 |
Gems TV | Jun | Q4FY14 | US$ | na | nm | na | nm |
Genting SP | Dec | Q1FY15 | S$ | 62.7 | -73.0 | 639.2 | -23.0 |
Geo Energy | Dec | Q1FY15 | US$ | -2.7 | nm | 2.9 | -83.0 |
GKE Corp | May | Q3FY15 | S$ | -1.8 | nm | 27.7 | 20.6 |
Global Inv | Dec | Q1FY15 | S$ | 5.6 | -32.1 | 8.1 | 9.2 |
Global Invacom | Dec | Q2FY14 | US$ | 3.7 | 7.7 | 69.8 | 26.3 |
Global Palm | Dec | Q1FY15 | RUP | 12069.1 | -57.0 | 88733.1 | -6.0 |
Global Tech | Sep | Q2FY15 | HK$ | -9.4 | nm | 35.3 | -25.9 |
GlobalTest | Dec | Q1FY15 | US$ | 0.7 | 543.2 | 8.5 | -6.0 |
GLP | Mar | Q4FY15 | US$ | 486.2 | -29.0 | 708.0 | 13.3 |
GMG Global | Dec | Q1FY15 | S$ | 0.2 | -93.8 | 150.7 | -33.0 |
Golden Agri | Dec | Q1FY15 | US$ | 17.2 | -83.5 | 1553.3 | -18.9 |
Golden Energy | Dec | Q1FY15 | US$ | -5.9 | nm | 2.0 | -12.0 |
Goodland | Sep | Q2FY15 | S$ | 89.5 | 1992.0 | 21.9 | 36.0 |
GP Bat | Mar | Q4FY15 | S$ | 13.0 | nm | 719.3 | 3.4 |
GP Hotels | Dec | Q1FY15 | S$ | 3.2 | -18.6 | 14.8 | 7.2 |
GP Ind | Mar | Q4FY15 | S$ | 25.5 | nm | 973.8 | 2.7 |
Grand Banks | Jun | Q3FY15 | S$ | -1.1 | nm | 6.3 | -22.2 |
Great Eastern | Dec | Q2FY15 | S$ | 498.2 | 5.0 | 3698.3 | -3.0 |
Great Group | Dec | Q1FY15 | RMB | -5.9 | nm | 77.4 | -7.6 |
Green Build | Dec | Q4FY14 | RMB | 23.4 | 2936.6 | 289.7 | 18.0 |
GRP | Jun | Q2FY15 | S$ | 0.8 | -56.8 | 13.1 | -8.4 |
GSH Corp | Dec | Q1FY15 | S$ | -0.4 | nm | 14.3 | nm |
GSS Energy | Dec | Q1FY15 | S$ | 1.0 | 92.9 | 18.2 | 1.2 |
Gul Tech | Dec | Q2FY14 | US$ | na | nm | na | nm |
GuocoLand | Jun | Q3FY15 | S$ | 49.5 | 130.0 | 325.9 | 21.0 |
GuocoLeisure | Jun | Q3FY15 | US$ | 4.4 | nm | 77.4 | -14.5 |
Hafary | Jun | Q3FY15 | S$ | 1.1 | -46.7 | 25.5 | 29.0 |
Hai Leck | Jun | Q3FY15 | S$ | 1.4 | -62.6 | 26.2 | -7.0 |
Halycon Agri | Dec | Q1FY15 | US$ | 1.2 | 249.7 | 208.4 | 411.1 |
Hanwell | Dec | Q1FY15 | S$ | 3.6 | 1301.2 | 100.1 | -1.3 |
HartfordEdu | Jun | Q4FY14 | S$ | na | nm | na | nm |
Haw Par Corp | Dec | Q1FY15 | S$ | 13.5 | 10.6 | 45.6 | 18.6 |
Health Mgt Intl | Jun | Q3FY15 | RM | 7.7 | 195.0 | 82.9 | 20.0 |
Healthway | Dec | Q1FY15 | S$ | 3.5 | 146.1 | 23.7 | 7.6 |
Heatec | Dec | Q4FY14 | S$ | -1.7 | nm | 29.9 | -12.0 |
Heeton | Dec | Q1FY15 | S$ | 1.5 | -39.6 | 7.0 | 161.2 |
Hengxin | Dec | Q4FY14 | RMB | 97.1 | 23.2 | 1475.4 | 19.2 |
Hengyang | Dec | Q1FY15 | RMB | -5.5 | nm | 47.7 | -10.1 |
Hersing Corp | Dec | Q2FY14 | S$ | na | nm | na | nm |
HG Metal | Dec | Q1FY15 | S$ | 0.1 | nm | 35.5 | -34.0 |
Hiap Hoe | Dec | Q1FY15 | S$ | -6.1 | nm | 21.2 | -32.1 |
