GE2015: Latest final results

Published Fri, Sep 11, 2015 · 05:47 PM

    Singapore went to the polls on Friday, with as many as 2.46 million expected to cast their vote. 16 group representation constituencies (GRCs) and 13 single-member constituencies (SMCs) are at stake. Keep checking back for the final results as they are updated.

    LATEST RESULTS:

    Aljunied GRC: WP 69,929 (50.95%), PAP 67,317 (49.05%)

    Ang Mo Kio GRC: PAP 135,115 (78.63%), RP 36,711 (21.37%)

    Bishan-Toa Payoh GRC: PAP 86,514 (73.59%), SPP 31,049 (26.41%)

    Bukit Batok SMC: PAP 18,204 (72.99%), SDP 6,585 (26.40%), Independent 150 (0.60%)

    DECODING ASIA

    Navigate Asia in
    a new global order

    Get the insights delivered to your inbox.

    Bukit Panjang SMC: PAP 21,935 (68.38%), SDP 10,143 (31.62%)

    Chua Chu Kang GRC: PAP 84,731 (76.89%), PPP 25,460 (23.11%)

    East Coast GRC: PAP 54,981 (60.73%), WP 35,547 (39.27%)

    Fengshan SMC: PAP 12,398 (57.52%), WP 9,158 (42.48%)

    Holland-Bukit Timah GRC: PAP 62,630 (66.62%), SDP 31,380 (33.38%)

    Hong Kah North SMC: PAP 19,612 (74.76%), SPP 6,621 (25.24%)

    Hougang SMC: WP 13,012 (57.69%), PAP 9,543 (42.31%)

    Jalan Besar GRC: PAP 63,561 (67.73%), WP 30,283 (32.27%)

    Jurong GRC: PAP 95,080 (79.28%), SF 24,848 (20.72%)

    MacPherson SMC: PAP 17,227 (65.58%), WP 8,826 (33.60%), NSP 215 (0.82%)

    Marine Parade GRC: PAP 84,939 (64.07%), WP 47,629 (35.93%)

    Marsiling-Yew Tee GRC: PAP 68,485 (68.73%), SDP 31,157 (31.27%)

    Mountbatten SMC: PAP 15,290 (71.84%), SPP 5,992 (28.16%)

    Nee Soon GRC: PAP 82,197 (66.83%), WP 40,796 (33.17%)

    Pasir Ris-Punggol GRC: PAP 125,021 (72.89%), SDA 46,508 (27.11%)

    Pioneer SMC: PAP 17,994 (76.34%), NSP 5,578 (23.66%)

    Potong Pasir SMC: PAP 10,581 (66.41%), SPP 5,353 (33.59%)

    Punggol East SMC: WP 15,801 (48.24%), PAP 16,957 (51.76%)

    Radin Mas SMC: PAP 20,230 (77.25%), RP 3,329 (12.71%), Independent 2,629 (10.04%)

    Sembawang GRC: PAP 96,639 (72.28%), NSP 37,067 (27.72%)

    Sengkang West SMC: PAP 17,564 (62.11%), WP 10,716 (37.89%)

    Tampines GRC: PAP 95,202 (72.06%), NSP 36,920 (27.94%)

    Tanjong Pagar GRC: PAP 90,448 (77.71%), SF 25,943 (22.29%)

    West Coast GRC: PAP 71,091 (78.57%), RP 19,392 (21.43%)

    Yu Hua SMC: PAP 15,298 (73.54%), SDP 5,505 (26.46%)

    Share with us your feedback on BT's products and services