You are here
Latest earnings
Company | Fiscal year end | Latest period | Currency | Net profit (m) | Profit % Change | Revenue (m) | Revenue % Change | |
---|---|---|---|---|---|---|---|---|
3Cnergy | Dec | Q4FY14 | S$ | -5.2 | nm | 25.5 | -43.8 | |
3iInfotech | Mar | Q3FY15 | IDR | -30.0 | nm | 32.0 | -7.1 | |
800 Super | Jun | Q2FY15 | S$ | 4.6 | 101.0 | 64.5 | 23.7 | |
8Telecom | Dec | Q3FY14 | RMB | 5.4 | -21.4 | 163.1 | 35.1 | |
AA Grp | Dec | Q4FY14 | S$ | 0.0 | nm | 15.7 | -1.9 | |
ABR Hldgs | Dec | Q4FY14 | S$ | 7.9 | -6.4 | 102.5 | 4.4 | |
Abterra | Dec | Q4FY14 | S$ | 1.1 | -80.0 | 49.0 | 186.0 | |
Achieva | Dec | Q4FY14 | S$ | -6.3 | nm | 84.3 | 1.2 | |
Acma Ltd | Dec | Q4FY14 | S$ | -32.6 | bn | 71.0 | 9.7 | |
Action Asia | Dec | Q4FY14 | S$ | 0.2 | nm | 136.6 | 21.1 | |
Addvalue Tech | Mar | Q3FY15 | US$ | 0.3 | 271.8 | 4.3 | 20.0 | |
Adv Integrated | Dec | Q4FY14 | US$ | 2.3 | 113.7 | 74.9 | 14.0 | |
Adv Systems Auto | Dec | Q4FY14 | S$ | -1.1 | nm | 34.8 | 63.0 | |
Advance SCT | Dec | Q4FY14 | S$ | 3.0 | nm | 69.7 | -13.8 | |
Advanced Hldgs | Dec | Q4FY14 | S$ | -1.7 | nm | 87.1 | -20.2 | |
Adventus | Dec | Q4FY14 | S$ | -2.4 | nm | 4.7 | 6.1 | |
AEI Corp | Dec | Q4FY14 | S$ | -7.9 | nm | 27.4 | -11.5 | |
AEM | Dec | Q4FY14 | S$ | -39.9 | nm | 30.9 | -32.4 | |
AIMS AMP Capital Ind Reit | Mar | Q3FY15 | S$ | 17.1 | 13.8 | 29.7 | 8.8 | |
Albedo | Dec | Q4FY14 | S$ | -13.1 | nm | 10.0 | -23.2 | |
Alliance Mineral | Jun | Q1FY15 | A | -1.0 | nm | 0.0 | nm | |
Allied Tech | Dec | Q4FY14 | S$ | -7.9 | nm | 102.7 | -17.0 | |
Amara | Dec | Q4FY14 | S$ | 35.3 | 32.0 | 75.9 | -6.0 | |
Amplefield | Sep | Q1FY15 | S$ | 0.6 | nm | 4.0 | 201.4 | |
Amtek | Jun | Q2FY15 | US$ | 15.3 | 10.0 | 488.5 | 46.0 | |
Anchun | Dec | Q4FY14 | RMB | 5.2 | -26.0 | 129.4 | -4.0 | |
Annaik | Dec | Q4FY14 | S$ | 0.7 | nm | 49.0 | -6.4 | |
Annica | Dec | Q4FY14 | S$ | -12.0 | nm | 29.0 | -23.0 | |
AP Oil | Dec | Q4FY14 | S$ | 5.0 | 9.0 | 78.4 | 22.0 | |
APStrategic | Jun | Q2FY15 | RM | -7.3 | nm | 0.1 | - | |
ARA Asset Mgt | Dec | Q4FY14 | S$ | 87.5 | 18.0 | 173.1 | 23.0 | |
Arcodia Golf Tr | Mar | Q3FY15 | YEN | 3897 | - | 23614.0 | - | |
Armarda | Mar | Q3FY15 | HK$ | -13.0 | nm | 2.8 | -25.0 | |
Artivision | Mar | Q2FY15 | S$ | -1.5 | nm | 4.0 | nm | |
Ascendas REIT | Mar | Q3FY15 | S$ | 86.4 | 1.6 | 171.7 | 11.2 | |
AscendasHT | Mar | Q31FY15 | S$ | 14.5 | -12.9 | 59.6 | 5.2 | |
AscendasIndT | Mar | Q3FY15 | S$ | 11.9 | 6.0 | 31.8 | 10.0 | |
AscottREIT | Dec | Q4FY14 | S$ | 125.6 | 9.0 | 357.2 | 13.0 | |
Asia Fashion | Dec | Q4FY14 | RMB | 44.2 | nm | 446.0 | nm | |
AsiaEntH | Dec | Q4FY14 | S$ | 1.9 | -49.0 | 65.1 | -43.0 | |
Asiamedic | Dec | Q4FY14 | S$ | 0.7 | 1142.0 | 18.8 | 28.0 | |
Asian Pay TV | Dec | Q4FY14 | S$ | 114.3 | 153.3 | 318.7 | 72.2 | |
AsianMicro | Jun | Q2FY15 | S$ | 0.3 | nm | 3.6 | -7.0 | |
Asiaphos | Dec | Q4FY14 | S$ | 19.5 | nm | 23.8 | 182.0 | |
Asiasons Capital | Dec | Q4FY14 | S$ | -39.3 | nm | 9.1 | 51.0 | |
Asiatic | Mar | Q2FY15 | S$ | 0.2 | -58.7 | 22.8 | -24.0 | |
Asiatravel | Sep | Q1FY15 | S$ | -1.6 | nm | 23.5 | -9.6 | |
ASL Marine | Jun | Q2FY15 | S$ | 4.5 | -77.5 | 47.4 | -86.0 | |
A-Sonic | Dec | Q4FY14 | US$ | 0.1 | -95.8 | 246.8 | -10.0 | |
Aspial | Dec | Q4FY14 | S$ | 43.1 | -36.0 | 510.1 | -1.0 | |
ASTI | Dec | Q4FY14 | S$ | 2.9 | nm | 135.2 | 40.0 | |
Atlantic Nav | Dec | Q4FY14 | US$ | 13.4 | 3.2 | 49.7 | 5.7 | |
Auric Pac | Dec | Q4FY14 | S$ | 0.2 | nm | 424.4 | 6.5 | |
AusGroup | Jun | Q2FY15 | A | 3.8 | -129.3 | 249.9 | 72.1 | |
Avic | Dec | Q4FY14 | RMB | 14.4 | 581.0 | 455.1 | -24.0 | |
Avi-Tech | Jun | Q2FY15 | S$ | 4.3 | nm | 14.1 | 23.6 | |
Azeus Sys | Mar | Q2FY15 | HK$ | 2.328 | -74.0 | 60.587 | -18.0 | |
Aztech | Dec | Q4FY14 | S$ | 5.8 | -10.7 | 329.4 | 36.6 | |
Baker Tech | Dec | Q4FY14 | S$ | 13.5 | -40.0 | 86.3 | 4.0 | |
Ban Leong | Mar | Q2FY15 | S$ | 1.041 | 81.4 | 67.457 | 9.9 | |
BanyanTree | Dec | Q4FY14 | S$ | 1.0 | -94.0 | 327.4 | -8.0 | |
BBR Hldgs | Dec | Q4FY14 | S$ | 11.2 | -48.6 | 671.6 | 57.6 | |
Beng Kuang | Dec | Q4FY14 | S$ | -5.0 | nm | 75.6 | -10.0 | |
BerlianLaju | Dec | Q2FY14 | US$ | na | nm | na | nm | |
Best World | Dec | Q4FY14 | S$ | 4.1 | 183.7 | 75.3 | 83.2 | |
BH Global | Dec | Q4FY14 | S$ | -2.2 | nm | 85.0 | 26.0 | |
Biosensors | Mar | Q3FY15 | US$ | 7.4 | -33.0 | 77.5 | -6.0 | |
Blackgold Nat Res | Sep | Q4FY14 | S$ | 1.2 | nm | 0.2 | -91.7 | |
Blumont | Dec | Q4FY14 | S$ | -39.9 | nm | 3.6 | - | |
BMT | Jun | Q2FY15 | S$ | -0.2 | nm | 1.3 | -10.0 | |
Boardroom | Dec | Q4FY14 | S$ | 13.1 | 7.2 | 99.3 | 6.6 | |
Bonvests | Dec | Q4FY14 | S$ | 34.2 | -39.1 | 196.7 | 6.9 | |
Boustead Sp | Mar | Q3FY15 | S$ | 11.8 | -36.0 | 177.9 | 37.0 | |
BRC Asia | Sep | Q1FY15 | S$ | 4.8 | -44.0 | 102.0 | 2.0 | |
BreadTalk | Dec | Q4FY14 | S$ | 12.2 | -10.3 | 589.6 | 9.9 | |
Broadway | Dec | Q4FY14 | S$ | 1.7 | 1.4 | 694.5 | 7.7 | |
Brooke Asia | Jun | Q2FY15 | S$ | -0.7 | nm | - | nm | |
Brothers | Mar | Q1FY15 | RMB | na | nm | na | nm | |
Bukit Sembawang | Mar | Q3FY15 | S$ | 32.4 | 75.2 | 98.8 | 42.5 | |
Bumitama | Dec | Q4FY14 | RUP | 1153006.0 | 34.8 | 5757264.0 | 41.7 | |
Bund Centre | Dec | Q4FY14 | S$ | 33.2 | 10.0 | 129.5 | 8.2 | |
C&G Env Pro | Dec | Q4FY14 | HK$ | 441.4 | nm | 168.5 | 1198.3 | |
Cache | Dec | Q4FY14 | S$ | 66.9 | 2.0 | 82.9 | 2.3 | |
Cacola | Dec | Q4FY14 | RMB | -30.0 | nm | 24.7 | -31.8 | |
Cambridge Ind Trust | Dec | Q4FY14 | S$ | 63.0 | 2.9 | 99.3 | 3.0 | |
Capitacommercial Trust | Dec | Q4FY14 | S$ | 249.2 | 6.4 | 262.6 | 4.4 | |
CapitaLand | Dec | Q4FY14 | S$ | 1160.8 | 38.2 | 3924.6 | 11.8 | |
CapitaMall Trust | Dec | Q4FY14 | S$ | 412.3 | 12.2 | 658.9 | 3.3 | |
CapitaRChina Trust | Dec | Q4FY14 | S$ | 80.9 | 15.4 | 203.3 | 27.0 | |
CapMallsAsia | Dec | Q2FY14 | S$ | na | nm | na | nm | |
Captii | Dec | Q3FY14 | S$ | 0.6 | 453.5 | 4.8 | 14.1 | |
Casa Hldgs | Sep | Q4FY14 | S$ | 3.7 | -61.6 | 30.2 | -3.0 | |
CCFH | Dec | Q4FY14 | S$ | 3.3 | 109.6 | 45.3 | 24.0 | |
CDL HTrust | Dec | Q4FY14 | S$ | 119.5 | 0.8 | 166.8 | 12.1 | |
CDW Hldgs | Dec | Q4FY14 | US$ | 8.4 | -26.0 | 151.8 | -13.3 | |
Cedar Strategic | Dec | Q3FY14 | RMB | 44.6 | nm | 125.4 | nm | |
CEFC | Dec | Q4FY14 | US$ | 0.7 | 7.0 | 327.3 | 67.0 | |
CEI Contract | Dec | Q4FY14 | S$ | 5.1 | 41.3 | 121.3 | 10.6 | |
Celestial | Dec | Q2FY14 | RMB | na | nm | na | nm | |
Centurion | Dec | Q4FY14 | S$ | 111.2 | 21.0 | 84.4 | 48.0 | |
CFM Hldgs | Jun | Q2FY15 | S$ | -0.1 | nm | 15.7 | -17.1 | |
CGI Grp | Jun | Q2FY15 | S$ | 201.5 | -94.3 | 6.6 | 9.0 | |
CH Offshore | Jun | Q1FY15 | US$ | 5.6 | -24.6 | 9.1 | 14.9 | |
Challenger | Dec | Q4FY14 | S$ | 14.8 | -14.0 | 355.1 | -8.0 | |
Changtian Plastic | Dec | Q4FY14 | RMB | 23.6 | nm | 121.0 | 6.0 | |
Charisma Energy | Dec | Q4FY14 | US$ | 9.7 | nm | 173.3 | nm | |
Chasen | Mar | Q3FY15 | S$ | 0.3 | nm | 23.9 | -12.0 | |
Chaswood | Dec | Q4FY14 | RM | -10.2 | nm | 154.8 | -3.4 | |
Chem Ind | Mar | Q2FY15 | S$ | 2.1 | 41.6 | 45.8 | -15.8 | |
Cheung Woh | Feb | Q2FY15 | S$ | 5.4 | nm | 40.3 | 33.8 | |
Chew's Gp | Sep | Q4FY14 | S$ | 2.0 | -13.0 | 31.2 | 10.0 | |
China Dairy | Dec | Q4FY14 | RMB | 22.1 | 30.8 | 1809.4 | -7.8 | |
China Everbright | Jun | Q1FY15 | RMB | 12.9 | nm | 130.3 | -9.0 | |
China Flexible | Oct | Q1FY15 | Rmb | -17.9 | nm | 124.7 | -9.5 | |
China Great | Dec | Q4FY14 | RMB | -30.3 | nm | 9.9 | -32.3 | |
China Haida | Dec | Q4FY14 | RMB | 15.7 | nm | 383.7 | -11.2 | |
China Hongxing | Dec | Q4FY14 | RMB | -475.7 | nm | 2204.6 | nm | |
China Intl | Dec | Q4FY14 | RMB | -76.0 | nm | 109.1 | -29.9 | |
China Kunda | Mar | Q3FY15 | HK$ | -0.2 | nm | 57.0 | -7.3 | |
China Merchants (Pac) | Dec | Q4FY14 | HK$ | 739.4 | 20.0 | 2019.5 | 7.0 | |
China Milk | Mar | Q1FY15 | RMB | na | nm | na | nm | |
China Mining | Dec | Q4FY14 | RMB | -112.7 | nm | - | nm | |
China Paper | Dec | Q2FY14 | RMB | na | nm | na | nm | |
China Powerplus | Dec | Q2FY14 | RMB | na | nm | na | nm | |
China Sky | Dec | Q3FY14 | RMB | 9.3 | nm | 508.6 | -19.9 | |
China Sun Biochem | Dec | Q2FY14 | S$ | na | nm | na | nm | |
China XLX | Dec | Q2FY14 | RMB | na | nm | na | nm | |
China YongSheng | Dec | Q4FY14 | RMB | 13.9 | 230.0 | 656.2 | -9.9 | |
ChinaAniH | Dec | Q2FY14 | RMB | na | nm | na | nm | |
ChinaAOil | Dec | Q4FY14 | US$ | 49.2 | -30.0 | 17061.0 | 9.6 | |
ChinaAutoElec | Dec | Q4FY14 | RMB | 125.6 | 23.5 | 2295.8 | 17.3 | |
ChinaBearing | Dec | Q4FY14 | RMB | 3.3 | nm | 140.3 | 21.1 | |
ChinaEnv | Dec | Q4FY14 | RMB | 69.6 | -6.8 | 583.8 | 11.4 | |
ChinaEnvRes | Jun | Q2FY15 | HK$ | -11.0 | nm | 2.7 | -47.5 | |
ChinaEssen | Mar | Q3FY15 | RMB | -27.2 | nm | - | nm | |
ChinaFibreT | Dec | Q4FY14 | RMB | 2.0 | 14.6 | 66.0 | -12.3 | |
ChinaFish | Sep | Q1FY15 | US$ | 12.8 | -13.1 | 123.9 | -14.7 | |
ChinaGaoxian | Dec | Q4FY14 | RMB | -221.1 | nm | 90.7 | -66.6 | |
ChinaHongcheng | Jun | Q2FY15 | RMB | -80.2 | nm | 188.6 | -14.8 | |
ChinaJishan | Dec | Q4FY14 | RMB | -43.5 | nm | 364.3 | -16.4 | |
ChinaKangda | Dec | Q4FY14 | RMB | -4.0 | nm | 1302.6 | -11.9 | |
ChinaMinzhg | Jun | Q2FY15 | RMB | 129.5 | -48.3 | 1021.5 | -33.8 | |
ChinaNTown | Dec | Q4FY14 | RMB | -61.4 | nm | 56.8 | -91.0 | |
ChinaOilFld | Dec | Q4FY14 | RMB | 19.3 | nm | - | nm | |
ChinaPrtP | Dec | Q2FY14 | HK$ | na | nm | na | nm | |
Chinasing | Dec | Q4FY14 | RMB | -16.4 | nm | 49.8 | -33.7 | |
ChinaSports | Dec | Q4FY14 | RMB | 10.6 | nm | 825.9 | 0.9 | |
ChinaSsine | Dec | Q4FY14 | RMB | 220.2 | 187.0 | 2077.3 | 22.0 | |
ChinaTaisan | Dec | Q3FY14 | RMB | 45.7 | 529.1 | 301.0 | 43.8 | |
ChinaVision | Dec | Q2FY14 | HK$ | na | nm | na | nm | |
ChinaYuanbang | Jun | Q2FY15 | RMB | -46.0 | nm | 190.0 | -72.4 | |
Chip Eng Seng | Dec | Q4FY14 | S$ | 280.7 | 282.6 | 1105.7 | 120.1 | |
Chiwayland | Dec | Q4FY14 | RMB | 9.6 | nm | 2214.0 | 35.0 | |
Chosen | Jun | Q4FY14 | S$ | 3.4 | 173.1 | 117.8 | 17.2 | |
Chuan Hup | Jun | Q2FY15 | US$ | 3.9 | -64.8 | 99.0 | -7.0 | |
City Dev | Dec | Q4FY14 | S$ | 769.6 | 12.2 | 3763.9 | 17.1 | |
Cityneon | Dec | Q4FY14 | S$ | 2.3 | 162.3 | 78.0 | 15.1 | |
CitySpring Infra | Mar | Q3FY15 | S$ | -10.7 | nm | 120.0 | -7.3 | |
Civmec | Jun | Q2FY15 | S$ | 18.4 | 29.3 | 296.6 | 97.8 | |
CJFertilizer | Dec | Q4FY14 | RMB | -220.9 | nm | - | nm | |
CK Tang | Mar | Q1FY15 | S$ | na | nm | na | nm | |
CM Prop | Dec | Q2FY14 | RMB | na | nm | na | nm | |
CNA Grp | Dec | Q4FY14 | S$ | -29.5 | nm | 28.9 | -59.4 | |
CNMC | Dec | Q4FY14 | US$ | 12.2 | 356.9 | 33.2 | 99.8 | |
Cogent | Dec | Q4FY14 | S$ | 24.7 | 63.0 | 118.5 | 5.0 | |
Colex | Dec | Q4FY14 | S$ | 4.3 | 56.0 | 58.7 | 11.5 | |
CombWill 100 | Dec | Q4FY14 | HK$ | 18.6 | 156.6 | 2068.1 | 45.6 | |
ComfortDelGro | Dec | Q4FY14 | S$ | 283.5 | 7.7 | 4051.3 | 8.1 | |
CommDesign | Jun | Q2FY15 | S$ | -1.1 | nm | 12.5 | 63.7 | |
Compact Metal | Dec | Q4FY14 | S$ | -6.7 | nm | 33.1 | -6.0 | |
Cordlife | Jun | Q2FY15 | S$ | -6.5 | nm | 27.5 | 17.3 | |
Cortina | Mar | Q3FY15 | S$ | 2.8 | -39.4 | 97.7 | -8.9 | |
Cosco Corp | Dec | Q4FY14 | S$ | 20.9 | -32.0 | 4260.7 | 21.0 | |
Cosmosteel | Sep | Q1FY15 | S$ | 0.3 | -25.2 | 26.4 | -23.8 | |
CourageMar | Dec | Q4FY14 | US$ | -9.7 | nm | 16.5 | -33.8 | |
CourtsAsia | Mar | Q3FY15 | S$ | 4.0 | -35.8 | 193.3 | -4.9 | |
CPH | Mar | Q2FY15 | S$ | -0.2 | nm | 4.0 | 9.6 | |
Craft Print | Sep | Q4FY14 | S$ | -3.9 | nm | 13.3 | -8.9 | |
Creative Tech | Jun | Q2FY14 | US$ | -19.0 | nm | 55.6 | -18.0 | |
Croesus R Trust | Jun | Q2FY14 | YEN | 1666.0 | 15.3 | 3665.0 | 43.1 | |
CSC Hldgs | Mar | Q3FY15 | S$ | -6.1 | nm | 116.6 | -1.4 | |
CSE Global | Dec | Q4FY14 | S$ | 35.4 | -67.5 | 433.8 | 4.3 | |
CWT | Dec | Q4FY14 | S$ | 112.4 | 6.0 | 15194.5 | 67.0 | |
Dairy Farm | Dec | Q4FY14 | US$ | 509.1 | 2.0 | 11008.3 | 6.0 | |
Dapai | Dec | Q4FY14 | RMB | 9.3 | 90.2 | 285.5 | -16.3 | |
Darco | Dec | Q4FY14 | S$ | 0.1 | nm | 31.9 | 4.5 | |
Datapulse | Jul | Q2FY15 | S$ | 0.1 | nm | 6.1 | -8.5 | |
DBS Grp | Dec | Q4FY14 | S$ | 4046.0 | 10.0 | 9816.0 | 8.0 | |
Debao | Dec | Q4FY14 | RMB | 114.9 | 31.0 | 128.0 | -54.0 | |
Declout | Dec | Q4FY14 | S$ | 1.6 | -15.3 | 157.0 | 115.4 | |
Del Monte | Apr | Q3FY15 | US$ | -2.2 | nm | 637.6 | nm | |
DelongH | Dec | Q4FY14 | RMB | 100.9 | nm | 9523.6 | -17.5 | |
Design Studio | Dec | Q4FY14 | S$ | 20.6 | 72.3 | 177.8 | -0.2 | |
Digiland | Jun | Q1FY15 | US$ | 0.4 | nm | 26.5 | 39.0 | |
DMX Tech | Dec | Q3FY14 | US$ | 7.6 | 5.2 | 104.2 | -5.3 | |
DragonGp | Dec | Q4FY14 | US$ | -2.4 | nm | 1.7 | 112.0 | |
Dukang | Jun | Q2FY15 | RMB | -25.6 | nm | 439.1 | -44.6 | |
Dutech | Dec | Q4FY14 | RMB | 145.5 | nm | 1050.9 | 2.3 | |
DutyFree | Feb | Q3FY15 | RM | 10.2 | -40.7 | 135.9 | -11.6 | |
Dyna-Mac | Dec | Q4FY14 | S$ | 24.8 | -13.7 | 79.4 | 18.9 | |
Dynamic | Dec | Q4FY14 | US$ | 2.3 | -0.2 | 66.7 | -3.9 | |
E2-Capital | Jun | Q2FY15 | HK$ | -3.9 | nm | - | nm | |
Eastern Hldgs | Mar | Q2FY15 | S$ | 1.1 | -94.2 | 14.4 | 72.3 | |
Eastgate Tech | Aug | Q4FY14 | S$ | 0.4 | nm | 40.9 | 16.0 | |
EcoWise | Oct | Q4FY14 | S$ | -6.7 | nm | 73.0 | -8.80 | |
Edition Ltd | Dec | Q4FY14 | US$ | -1.5 | nm | 2.0 | -30.0 | |
Elec & Eltek | Dec | Q4FY14 | US$ | 3.5 | -74.0 | 517.1 | 2.4 | |
Elektromotive | Mar | Q2FY15 | S$ | -1.2 | nm | 0.2 | -33.3 | |
Ellipsiz | Jun | Q2FY15 | S$ | 3.5 | -54.0 | 59.5 | -20.0 | |
Emas Offshore | Aug | Q1FY15 | US$ | 148.4 | nm | 72.7 | -9.0 | |
EMS Ener | Dec | Q4FY14 | S$ | 0.8 | -79.7 | 48.8 | 131.1 | |
Engro Corp | Dec | Q4FY14 | S$ | 13.2 | -49.1 | 174.0 | 4.8 | |
Envictus | Sep | Q1FY15 | RM | 0.6 | -89.0 | 85.0 | 12.0 | |
Enviro-Hub | Dec | Q4FY14 | S$ | 12.9 | 143.8 | 108.3 | 83.0 | |
Epicentre | Jun | Q2FY15 | S$ | 0.2 | nm | 95.8 | 3.0 | |
Equation Summit | Jun | Q2FY15 | S$ | -3.2 | nm | 4.5 | -46.0 | |
Eratat | Dec | Q2FY14 | RMB | na | nm | na | nm | |
ES Group | Dec | Q4FY14 | S$ | 2.6 | 32.5 | 55.4 | -18.3 | |
Eu Yan Sang | Jun | Q2FY15 | S$ | 2.7 | -41.0 | 167.7 | -2.0 | |
Eucon | Dec | Q4FY14 | S$ | -10.1 | nm | 57.8 | -12.0 | |
Europtronic | Dec | Q4FY14 | US$ | -8.4 | nm | 25.1 | -33.9 | |
Eurosports Global | Mar | Q2FY15 | S$ | -3.1 | nm | 15.8 | -41.2 | |
Excelpoint | Dec | Q4FY14 | US$ | 7.1 | 13.8 | 729.0 | 11.8 | |
Ezion | Dec | Q4FY14 | US$ | 223.7 | 39.4 | 386.5 | 37.1 | |
Ezra | Aug | Q1FY15 | US$ | 54.4 | nm | 321.0 | -6.0 | |
F&N | Sep | Q1FY15 | S$ | 35.2 | -77.6 | 655.0 | 9.7 | |
Fabchem | Mar | Q3FY15 | RMB | 2.8 | 299.1 | 99.4 | 5.6 | |
FalconEne | Mar | Q3FY15 | US$ | 6.5 | 7.4 | 131.4 | 193.4 | |
Far East Grp | Dec | Q4FY14 | S$ | 1.3 | -55.2 | 36.7 | 2.9 | |
Far East Htrust | Dec | Q4FY14 | S$ | 91.5 | -3.3 | 121.7 | -0.6 | |
Federal Int | Dec | Q4FY14 | S$ | -22.6 | nm | 131.6 | 2.7 | |
FEOrchard | Dec | Q4FY14 | S$ | 35.5 | 20.8 | 315.5 | 99.0 | |
FibreChem | Dec | Q2FY14 | S$ | na | nm | na | nm | |
Figtree | Dec | Q4FY14 | S$ | 7.2 | -16.4 | 98.5 | -3.2 | |
First REIT | Dec | Q3FY14 | S$ | 14.7 | 6.1 | 23.8 | 4.6 | |
First Sponsor | Dec | Q4FY14 | S$ | 21.7 | -57.8 | 153.2 | -2.7 | |
FirstRes | Dec | Q4FY14 | US$ | 59.2 | -30.8 | 176.7 | -1.4 | |
Fischer | Mar | Q2FY15 | S$ | 3.4 | 108.4 | 81.6 | 18.6 | |
FJ Benjamin | Jun | Q2FY15 | S$ | 1.2 | nm | 87.1 | -17.0 | |
Food Empire | Dec | Q4FY14 | US$ | -13.2 | nm | 249.5 | -5.1 | |
Foreland | Dec | Q4FY14 | RMB | -17.0 | nm | 122.1 | 15.0 | |
Forterra Trust | Dec | Q3FY14 | S$ | 54.6 | 44.0 | 12.9 | -29.5 | |
Fortune REIT | Dec | Q4FY14 | HK$ | 780.8 | 21.5 | 1655.8 | 25.7 | |
Fragrance | Dec | Q4FY14 | S$ | 156.4 | -24.8 | 519.5 | 10.9 | |
Frasers Centrepoint Ltd | Sep | Q1FY15 | S$ | 186.9 | 55.0 | 1072.0 | 94.0 | |
Frasers Centrepoint Trt | Sep | Q1FY15 | S$ | 26.6 | 17.1 | 47.2 | 18.3 | |
Frasers Commercial Trt | Sep | Q1FY15 | S$ | 16.7 | 22.0 | 35.5 | 23.0 | |
Frasers Hospitality Trt | Sep | Q1FY15 | S$ | 30.2 | nm | 50.2 | nm | |
Frencken | Dec | Q4FY14 | S$ | 11.4 | -36.0 | 472.7 | 6.3 | |
FSL Trust | Dec | Q4FY14 | US$ | 14.2 | nm | 93.4 | 3.8 | |
Fu Yu Corp | Dec | Q4FY14 | S$ | 10.0 | 49.9 | 254.4 | -10.2 | |
Fuji Offset | Dec | Q4FY14 | S$ | -0.9 | nm | 6.9 | -5.0 | |
FujianZY | Dec | Q2FY14 | S$ | 6.4 | -48.5 | 129.9 | -19.5 | |
Full Apex | Dec | Q4FY14 | RMB | -63.8 | nm | 1090.3 | -46.0 | |
Fung Choi | Jun | Q4FY14 | HK$ | 79.2 | -23.2 | 6423.0 | 63.8 | |
Fuxing | Dec | Q4FY14 | RMB | 10.1 | nm | 649.1 | 5.0 | |
G.K. Goh | Dec | Q4FY14 | S$ | 8.2 | -62.0 | 72.0 | 79.0 | |
Gallant | Dec | Q4FY14 | S$ | 7.5 | -79.0 | 2328.3 | 26.0 | |
Gaylin | Mar | Q3FY15 | S$ | 0.9 | -63.3 | 28.5 | 27.6 | |
GblYellowPgs | Mar | Q3FY15 | S$ | 6.1 | -12.5 | 12.4 | -15.8 | |
GDS Global | Sep | Q4FY14 | S$ | 4.5 | 161.3 | 23.9 | 52.4 | |
Gems TV | Jun | Q4FY14 | US$ | na | nm | na | nm | |
Genting SP | Dec | Q4FY14 | S$ | 517.3 | -12.0 | 2862.5 | 1.0 | |
Geo Energy | Dec | Q4FY14 | US$ | -12.6 | nm | 53.1 | -51.0 | |
GKE Corp | May | Q2FY15 | S$ | -0.6 | nm | 18.9 | 28.2 | |
Global Inv | Dec | Q4FY14 | S$ | 24.3 | -15.5 | 30.9 | -14.0 | |
Global Invacom | Dec | Q2FY14 | US$ | 3.7 | 7.7 | 69.8 | 26.3 | |
Global Palm | Dec | Q4FY14 | RUP | 71973.9 | 501.0 | 428255.8 | 25.0 | |
Global Tech | Sep | Q4FY14 | HK$ | -16.0 | nm | 89.8 | -18.8 | |
GlobalTest | Dec | Q4FY14 | US$ | 3.1 | 307.3 | 38.0 | 4.6 | |
GLP | Mar | Q3FY15 | US$ | 112.4 | -36.2 | 179.0 | 0.7 | |
GMG Global | Dec | Q4FY14 | S$ | -35.1 | nm | 806.3 | -20.2 | |
Golden Agri | Dec | Q4FY14 | US$ | 113.6 | -63.5 | 7619.3 | 15.7 | |
Golden Ocean | Dec | Q4FY14 | S$ | -135.0 | nm | 253.5 | -17.9 | |
Goodland | Sep | Q4FY14 | S$ | 21.1 | 24.0 | 25.3 | -32.0 | |
GP Bat | Mar | Q3FY15 | S$ | 3.8 | nm | 189.4 | 7.6 | |
GP Hotels | Dec | Q4FY14 | S$ | 21.2 | 9.7 | 61.5 | 1.5 | |
GP Ind | Mar | Q3FY15 | S$ | 8.9 | nm | 255.7 | 4.4 | |
Grand Banks | Jun | Q2FY15 | S$ | -1.2 | nm | 19.2 | 1.0 | |
Great Eastern | Dec | Q4FY14 | S$ | 878.6 | 30.0 | 8209.8 | 3.0 | |
Great Group | Dec | Q4FY14 | RMB | -24.5 | nm | 356.6 | -12.3 | |
Green Build | Dec | Q4FY14 | RMB | 23.4 | 2936.6 | 289.7 | 18.0 | |
GRP | Jun | Q2FY15 | S$ | 0.8 | -56.8 | 13.1 | -8.4 | |
GSH Corp | Dec | Q4FY14 | S$ | 58.4 | nm | 42.7 | - | |
Gul Tech | Dec | Q2FY14 | US$ | na | nm | na | nm | |
GuocoLand | Jun | Q2FY15 | S$ | 69.5 | -28.0 | 579.3 | 19.0 | |
GuocoLeisure | Jun | Q2FY15 | US$ | 31.4 | 4.0 | 200.6 | -6.5 | |
Hafary | Jun | Q1FY15 | S$ | 3.2 | 59.6 | 27.0 | 15.1 | |
Hai Leck | Jun | Q2FY15 | S$ | 4.9 | -29.3 | 58.1 | -16.5 | |
Halycon Agri | Dec | Q4FY14 | US$ | -9.4 | nm | 479.2 | 133.8 | |
Hanwell | Dec | Q4FY14 | S$ | 2.4 | -63.1 | 418.4 | 3.7 | |
HartfordEdu | Jun | Q4FY14 | S$ | na | nm | na | nm | |
Haw Par Corp | Dec | Q4FY14 | S$ | 118.8 | 10.1 | 154.2 | 9.2 | |
Health Mgt Intl | Jun | Q2FY15 | RM | 12.1 | 48.0 | 167.0 | 15.0 | |
Healthway | Dec | Q4FY14 | S$ | 9.8 | -67.8 | 85.7 | 6.3 | |
